# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | textual.ru | 667,048 | -42,637 |
2 | asmo-rb.ru | 224,681 | -159,489 |
3 | warheroes.ru | 137,036 | -12,797 |
4 | az-libr.ru | 134,915 | -16,499 |
5 | podvignaroda.mil.ru | 110,367 | -13,284 |
6 | cap.ru | 110,131 | -37,837 |
7 | chuvash.org | 98,087 | -46,933 |
8 | gks.ru | 84,568 | -32,221 |
9 | alexa.com | 47,569 | -27,074 |
10 | nbchr.ru | 47,454 | -23,396 |
11 | wikimedia.org | 33,991 | -7,506 |
12 | lenta.ru | 33,617 | -4,540 |
13 | rusrep.ru | 31,080 | +452 |
14 | oxfordseminars.com | 30,966 | +466 |
15 | meotod.de | 30,966 | +466 |
16 | gmcrosstata.ru | 27,104 | -21,608 |
17 | wikipedia.org | 22,660 | -12,509 |
18 | narod.ru | 21,733 | -10,398 |
19 | demoscope.ru | 21,705 | -5,557 |
20 | wikimediafoundation.org | 21,300 | -6,050 |
21 | yandex.ru | 20,918 | -9,145 |
22 | chv.su | 20,206 | -7,876 |
23 | bbc.co.uk | 20,157 | +2,361 |
24 | epidemiolog.ru | 18,500 | -10,400 |
25 | archive.org | 17,781 | -10,559 |
26 | compulenta.ru | 17,139 | -9,595 |
27 | time.com | 16,328 | -8,295 |
28 | reuters.com | 15,639 | -8,815 |
29 | rt.com | 15,558 | -23,247 |
30 | census.gov | 15,465 | -3,501 |
31 | usatoday.com | 15,273 | -8,872 |
32 | classes.ru | 15,228 | +714 |
33 | signonsandiego.com | 15,223 | -8,861 |
34 | slweekly.com | 15,223 | -8,861 |
35 | webelements.com | 14,662 | +2,853 |
36 | cia.gov | 14,451 | -1,140 |
37 | academic.ru | 14,240 | -2,082 |
38 | krugosvet.ru | 14,150 | +5,838 |
39 | telegram.org | 13,800 | +10,800 |
40 | books.google.com | 13,326 | -2,204 |
41 | ethnologue.com | 12,002 | -635 |
42 | bipm.org | 11,420 | +6,700 |
43 | microsoft.com | 10,733 | -4,900 |
44 | who.int | 10,671 | -2,084 |
45 | imdb.com | 9,750 | -7,200 |
46 | ibge.gov.br | 9,700 | -1,200 |
47 | c2.com | 9,457 | -1,543 |
48 | britannica.com | 9,163 | +881 |
49 | academie-francaise.fr | 8,811 | +1,023 |
50 | perepis2002.ru | 8,593 | -2,199 |
51 | unicode.org | 8,440 | +721 |
52 | youtube.com | 8,163 | -1,402 |
53 | archive.is | 8,069 | -10,873 |
54 | un.org | 8,015 | -3,810 |
55 | rg.ru | 7,739 | -7,984 |
56 | livejournal.com | 7,549 | -337 |
57 | ssb.no | 7,507 | -225 |
58 | nasa.gov | 7,500 | -705 |
59 | bahai.by | 7,500 | +200 |
60 | europa.eu | 7,442 | -450 |
61 | cso.gov.af | 7,300 | +1,900 |
62 | wsj.com | 7,214 | -2,012 |
63 | rbc.ru | 7,199 | -8,122 |
64 | google.ru | 7,165 | -4,844 |
65 | archives21.ru | 6,906 | +3,240 |
66 | gazeta.ru | 6,859 | -3,212 |
67 | burrellesluce.com | 6,850 | -1,300 |
68 | russ.ru | 6,834 | -372 |
69 | ngs.ru | 6,766 | -350 |
70 | internet.ru | 6,750 | -350 |
71 | hypar.ru | 6,654 | -1,192 |
72 | lingvarium.org | 6,541 | -3,745 |
73 | scli.ru | 6,520 | -1,200 |
74 | express-k.kz | 6,400 | -4,200 |
75 | lib.ru | 6,165 | -2,077 |
76 | ezhe.ru | 5,927 | +144 |
77 | ipmnet.ru | 5,900 | -300 |
78 | economist.com | 5,728 | -122 |
79 | morningstar.com | 5,700 | -4,400 |
80 | femto.com.ua | 5,450 | -200 |
81 | kremlin.ru | 5,390 | -328 |
82 | calend.ru | 5,314 | +1,356 |
83 | kommersant.ru | 4,905 | -3,255 |
84 | cnn.com | 4,847 | -3,832 |
85 | nationsencyclopedia.com | 4,733 | -200 |
86 | wiki.org | 4,728 | -772 |
87 | mauimapp.com | 4,728 | -772 |
88 | tatstat.ru | 4,703 | +1,069 |
89 | connect.ru | 4,600 | -1,500 |
90 | gramota.ru | 4,595 | -997 |
91 | state.gov | 4,539 | -1,700 |
92 | kartverket.no | 4,450 | -1,300 |
93 | chuvrdub.ru | 4,428 | -1,756 |
94 | joshuaproject.net | 4,422 | -3,136 |
95 | cybersecurity.ru | 4,266 | -1,900 |
96 | timesonline.co.uk | 4,242 | +120 |
97 | mostinfo.ru | 4,100 | +2,200 |
98 | garant.ru | 4,095 | +1,344 |
99 | nytimes.com | 4,064 | -5,235 |
100 | paris.fr | 3,942 | +685 |
101 | chuvsu.ru | 3,900 | -33 |
102 | facebook.com | 3,849 | +112 |
103 | demographia.ru | 3,842 | -100 |
104 | anglican.org | 3,842 | -100 |
105 | lingvowiki.info | 3,833 | +1,100 |
106 | cdc.gov | 3,822 | -696 |
107 | washingtonpost.com | 3,806 | +188 |
108 | guardian.co.uk | 3,767 | +1,829 |
109 | cnews.ru | 3,730 | -1,672 |
110 | statista.com | 3,725 | -1,375 |
111 | businessinsider.com | 3,725 | -1,375 |
112 | citypopulation.de | 3,700 | +1,100 |
113 | iwarp.com | 3,600 | +2,600 |
114 | censtatd.gov.hk | 3,600 | -1,200 |
115 | forbes.ru | 3,578 | +12 |
116 | sci-lib.com | 3,496 | -2,830 |
117 | nasledie21.ru | 3,411 | -2,264 |
118 | ispu.ru | 3,400 | -4,300 |
119 | ox.ac.uk | 3,400 | -600 |
120 | bosfor-egitim.ru | 3,300 | -1,400 |
121 | cam.ac.uk | 3,300 | +1,275 |
122 | duke.edu | 3,300 | -800 |
123 | standartgost.ru | 3,300 | -1,300 |
124 | coe.int | 3,291 | -959 |
125 | echo.msk.ru | 3,283 | -175 |
126 | bbcgovernors.co.uk | 3,250 | +500 |
127 | onestop.net | 3,200 | -2,300 |
128 | chuvashi.info | 3,140 | +2,747 |
129 | mipt.ru | 3,100 | -100 |
130 | bibliotekar.ru | 3,090 | -172 |
131 | buysellgold.info | 3,050 | +3,050 |
132 | hrono.ru | 2,940 | -735 |
133 | theplantlist.org | 2,890 | -1,280 |
134 | stanford.edu | 2,869 | -2,254 |
135 | google.com | 2,827 | -3,104 |
136 | enc-dic.com | 2,800 | -1,550 |
137 | freedocs.xyz | 2,800 | +700 |
138 | nih.gov | 2,799 | -384 |
139 | rian.ru | 2,789 | -1,339 |
140 | habrahabr.ru | 2,786 | -1,507 |
141 | rsl.ru | 2,763 | -365 |
142 | harvard.edu | 2,758 | -757 |
143 | telegraph.co.uk | 2,758 | -1,951 |
144 | mosday.ru | 2,700 | -1,300 |
145 | gradesfixer.com | 2,700 | -700 |
146 | iupac.org | 2,695 | -1,279 |
147 | wikibooks.org | 2,661 | +445 |
148 | bfm.ru | 2,641 | -742 |
149 | comscore.com | 2,582 | -1,848 |
150 | insee.fr | 2,571 | +510 |
151 | sites.google.com | 2,561 | -1,888 |
152 | interfax.ru | 2,536 | -6,933 |
153 | vulacv.wordpress.com | 2,526 | -395 |
154 | wdl.org | 2,500 | 0 |
155 | wikisource.org | 2,495 | -305 |
156 | hitslink.com | 2,475 | -1,662 |
157 | fact-index.com | 2,475 | -1,662 |
158 | semanticscholar.org | 2,475 | -1,662 |
159 | karelia.ru | 2,473 | +2,391 |
160 | newsru.com | 2,460 | -184 |
161 | vedomosti.ru | 2,417 | -5,917 |
162 | ria.ru | 2,414 | -175 |
163 | etymonline.com | 2,413 | -605 |
164 | unesco.org | 2,374 | -1,474 |
165 | mincult12.ru | 2,321 | +1,941 |
166 | bipm.fr | 2,300 | +200 |
167 | bsmu.by | 2,300 | +800 |
168 | ssrn.com | 2,300 | -700 |
169 | сувары.рф | 2,246 | +232 |
170 | vicepresidencia.gov.co | 2,233 | +167 |
171 | mail.ru | 2,227 | +154 |
172 | stat.kz | 2,219 | -943 |
173 | peoples.org.ru | 2,200 | -1,100 |
174 | yale.edu | 2,200 | -300 |
175 | censusindia.gov.in | 2,200 | -216 |
176 | vn.ru | 2,200 | +2,100 |
177 | mapdata.ru | 2,168 | -483 |
178 | pravmir.ru | 2,146 | +329 |
179 | astronet.ru | 2,100 | -384 |
180 | lokos.net | 2,100 | +1,000 |
181 | kp.ru | 2,096 | -143 |
182 | vokrugsveta.ru | 2,096 | -166 |
183 | itar-tass.com | 2,060 | -2,012 |
184 | arzamas.academy | 2,050 | -500 |
185 | dxdy.ru | 2,050 | +1,200 |
186 | mari-el.gov.ru | 2,030 | +1,644 |
187 | temperatures.ru | 2,000 | 0 |
188 | ukrcensus.gov.ua | 1,992 | -165 |
189 | sorbonne.fr | 1,971 | +343 |
190 | bloomberg.com | 1,966 | -899 |
191 | podrobnosti.ua | 1,916 | -517 |
192 | techcrunch.com | 1,914 | -414 |
193 | 1tv.ru | 1,903 | +990 |
194 | vk.com | 1,900 | -809 |
195 | markshuttleworth.com | 1,900 | -400 |
196 | computerworld.com | 1,900 | -400 |
197 | unesco.ru | 1,900 | -1,850 |
198 | fekm.ru | 1,900 | +100 |
199 | pametni-mince.info | 1,900 | -800 |
200 | stratigraphy.org | 1,900 | +800 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).