# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | istat.it | 126,470 | -10,905 |
2 | ethnologue.com | 41,519 | -11,336 |
3 | wikimedia.org | 33,033 | -3,800 |
4 | db-city.com | 30,605 | -13,110 |
5 | europa.eu | 28,310 | -4,525 |
6 | treccani.it | 22,543 | -15,866 |
7 | microsoft.com | 22,323 | -200 |
8 | hitslink.com | 20,900 | +1,700 |
9 | corriere.it | 18,688 | -21,427 |
10 | cisapalladio.org | 17,200 | +17,100 |
11 | archive.org | 17,002 | -6,047 |
12 | imdb.com | 16,435 | -7,795 |
13 | repubblica.it | 16,135 | -9,218 |
14 | support.google.com | 16,100 | -12,700 |
15 | glottolog.org | 15,980 | -5,220 |
16 | academiabonacreansa.eu | 15,980 | -5,220 |
17 | bne.es | 15,800 | +15,800 |
18 | nobelprize.org | 15,600 | -1,100 |
19 | allmusic.com | 14,338 | -5,237 |
20 | cia.gov | 13,688 | -3,003 |
21 | google.it | 13,551 | +89 |
22 | biografieonline.it | 12,479 | -10,786 |
23 | debian.org | 12,100 | -4,700 |
24 | mashable.com | 11,502 | -580 |
25 | twitter.com | 11,181 | -887 |
26 | imdb.it | 10,564 | -49 |
27 | regione.veneto.it | 10,351 | -2,776 |
28 | gelocal.it | 10,350 | +5,090 |
29 | unescap.org | 10,200 | +10,200 |
30 | myblog.it | 9,300 | -9,400 |
31 | statistik-portal.de | 9,130 | -1,245 |
32 | elpais.com | 8,833 | -158,400 |
33 | nytimes.com | 8,774 | +1,578 |
34 | carlespuigdemont.cat | 8,733 | -158,400 |
35 | elperiodico.cat | 8,733 | -158,400 |
36 | cmri.org | 8,623 | +7,591 |
37 | qualcomm.com | 8,000 | +6,800 |
38 | csab.org | 7,966 | -267 |
39 | cladocera.de | 7,700 | -10,900 |
40 | worldbank.org | 7,442 | -1,231 |
41 | discogs.com | 7,143 | -2,769 |
42 | mymovies.it | 7,055 | -56 |
43 | ilgazzettino.it | 6,681 | +5,817 |
44 | etimo.it | 6,635 | -1,858 |
45 | interno.it | 6,070 | -4,779 |
46 | rai.it | 5,939 | -404 |
47 | biology-online.org | 5,750 | -950 |
48 | bellaonline.com | 5,750 | -950 |
49 | webcitation.org | 5,618 | +302 |
50 | apple.com | 5,561 | -1,264 |
51 | tomshw.it | 5,558 | +883 |
52 | springerlink.com | 5,520 | -3,260 |
53 | books.google.com | 5,398 | -2,733 |
54 | oxforddictionaries.com | 5,300 | -1,200 |
55 | comune.venezia.it | 5,152 | -313 |
56 | unesco.org | 5,083 | -3,240 |
57 | iana.org | 5,000 | -2,900 |
58 | scb.se | 4,576 | -116 |
59 | ijidonline.com | 4,343 | -6,361 |
60 | splcenter.org | 4,250 | +4,250 |
61 | musicaememoria.com | 4,200 | -1,350 |
62 | onewindows.it | 4,166 | -34 |
63 | techthoughts.info | 4,166 | -34 |
64 | si.edu | 4,118 | +176 |
65 | al.ba.gov.br | 4,100 | +700 |
66 | sapere.it | 4,061 | -914 |
67 | scientificamerican.com | 4,033 | -233 |
68 | bdti.com | 4,000 | +3,400 |
69 | viamichelin.it | 3,984 | +270 |
70 | nap.edu | 3,983 | -133 |
71 | ntnu.no | 3,983 | -133 |
72 | worldcat.org | 3,983 | -133 |
73 | lastampa.it | 3,928 | -1,642 |
74 | archeosub.it | 3,800 | -1,940 |
75 | ansa.it | 3,737 | -3,183 |
76 | pikaia.eu | 3,700 | -1,400 |
77 | samsung.com | 3,188 | -756 |
78 | venessia.com | 3,150 | -1,925 |
79 | alberosacro.org | 3,100 | -2,000 |
80 | unibo.it | 3,100 | -360 |
81 | libpng.org | 3,000 | -100 |
82 | gnu.org | 3,000 | +1,500 |
83 | salute.gov.it | 2,947 | -3,121 |
84 | uim.mi.it | 2,900 | +1,700 |
85 | daimler.com | 2,900 | -1,800 |
86 | maredilibri.it | 2,899 | +2,899 |
87 | cdc.gov | 2,895 | -4,241 |
88 | who.int | 2,872 | -1,921 |
89 | telecompaper.com | 2,800 | -300 |
90 | oscars.org | 2,800 | -2,800 |
91 | imf.org | 2,771 | -941 |
92 | paginebianche.it | 2,750 | -1,750 |
93 | lorenzopantieri.net | 2,700 | +600 |
94 | massimoeemanuelli.com | 2,659 | +2,512 |
95 | dailysoft.com | 2,600 | -350 |
96 | die-berliner-mauer.de | 2,600 | -350 |
97 | thetech.org | 2,600 | -500 |
98 | gifference.com | 2,600 | -200 |
99 | google.com | 2,593 | -382 |
100 | archive.is | 2,568 | -300 |
101 | sun.com | 2,566 | -1,267 |
102 | java.net | 2,566 | -1,267 |
103 | corrierecomunicazioni.it | 2,566 | -1,267 |
104 | straightdope.com | 2,550 | -500 |
105 | imperobizantino.it | 2,533 | -1,293 |
106 | bbn.com | 2,500 | -200 |
107 | gtdesign.it | 2,500 | +400 |
108 | libero.it | 2,484 | -873 |
109 | go.com | 2,433 | -598 |
110 | theverge.com | 2,430 | +691 |
111 | un.org | 2,405 | -455 |
112 | wikisource.org | 2,351 | -1,963 |
113 | slovenia.info | 2,325 | -1,162 |
114 | ilgiornale.it | 2,299 | +1,444 |
115 | verona.com | 2,257 | -1,943 |
116 | citymayors.com | 2,253 | -840 |
117 | unipv.it | 2,250 | +650 |
118 | padovanet.it | 2,241 | +1,733 |
119 | bbc.co.uk | 2,217 | +89 |
120 | auditel.it | 2,200 | -500 |
121 | answers.com | 2,200 | +1,500 |
122 | ilfattoquotidiano.it | 2,182 | -3,830 |
123 | yahoo.com | 2,152 | +698 |
124 | uefa.com | 2,150 | +1,600 |
125 | liceoulivi.it | 2,100 | +1,000 |
126 | iupac.org | 2,071 | -2,029 |
127 | intratext.com | 2,049 | +1,308 |
128 | stampalternativa.it | 2,000 | +500 |
129 | gazzetta.it | 1,970 | -1,934 |
130 | bbc.com | 1,939 | -2,409 |
131 | india.gov.in | 1,935 | -465 |
132 | notebookitalia.it | 1,900 | -900 |
133 | bankpedia.org | 1,900 | 0 |
134 | laleggepertutti.it | 1,900 | 0 |
135 | lonelyplanet.com | 1,875 | -1,375 |
136 | reise-nach-italien.de | 1,875 | -1,375 |
137 | routard.com | 1,875 | -1,375 |
138 | autostrade.it | 1,866 | +1,866 |
139 | macitynet.it | 1,826 | -635 |
140 | engadget.com | 1,825 | +750 |
141 | about.com | 1,810 | -1,942 |
142 | developers.google.com | 1,800 | +150 |
143 | gmailblog.blogspot.it | 1,800 | +150 |
144 | rockol.it | 1,786 | -737 |
145 | catholica.va | 1,750 | -2,600 |
146 | fao.org | 1,700 | -366 |
147 | my-personaltrainer.it | 1,700 | -366 |
148 | netcraft.com | 1,700 | +50 |
149 | minefi.gouv.fr | 1,700 | -200 |
150 | britannica.com | 1,656 | -1,295 |
151 | sbn.it | 1,632 | -678 |
152 | gsmarena.com | 1,625 | +512 |
153 | inter.it | 1,600 | +100 |
154 | microsoft.it | 1,600 | +100 |
155 | pctoday.com | 1,600 | +100 |
156 | execulink.com | 1,600 | +100 |
157 | softwarehistory.org | 1,600 | +100 |
158 | newnotizie.it | 1,600 | +100 |
159 | ascittadella.it | 1,600 | -300 |
160 | estadistica.ad | 1,600 | +400 |
161 | corporate-ir.net | 1,580 | -620 |
162 | iphone3gumts.com | 1,580 | -620 |
163 | nationalgeographic.com | 1,574 | -785 |
164 | filmtv.it | 1,550 | +900 |
165 | globalgeografia.com | 1,545 | +136 |
166 | corrieredelsannio.it | 1,500 | -1,500 |
167 | gdoweek.it | 1,500 | -1,200 |
168 | ietf.org | 1,500 | -100 |
169 | businessinsider.com | 1,497 | -2,171 |
170 | reuters.com | 1,467 | -2,381 |
171 | ibge.gov.br | 1,466 | 0 |
172 | veneziasi.it | 1,460 | -179 |
173 | statcan.ca | 1,460 | +420 |
174 | antoniogenna.net | 1,458 | +594 |
175 | windoweb.it | 1,455 | -535 |
176 | qz.com | 1,447 | -2,121 |
177 | promedmail.org | 1,447 | -2,121 |
178 | sciencemag.org | 1,447 | -2,121 |
179 | bmj.com | 1,447 | -2,121 |
180 | iss.it | 1,447 | -2,121 |
181 | wuhan.gov.cn | 1,447 | -2,121 |
182 | globenewswire.com | 1,447 | -2,121 |
183 | sciencealert.com | 1,447 | -2,121 |
184 | arcgis.com | 1,447 | +1,447 |
185 | indipendenzaveneta.net | 1,442 | -1,395 |
186 | time.com | 1,425 | +200 |
187 | harvard.edu | 1,424 | -599 |
188 | astana10.com | 1,400 | +100 |
189 | limesonline.com | 1,400 | 0 |
190 | ieee.org | 1,400 | -275 |
191 | corporatebrandmatrix.com | 1,400 | -500 |
192 | travelitalia.com | 1,361 | -805 |
193 | agraria.org | 1,357 | -2,316 |
194 | filmreference.com | 1,349 | -398 |
195 | cesnur.com | 1,331 | +972 |
196 | sodalitium.biz | 1,313 | +620 |
197 | uni-koeln.de | 1,300 | +100 |
198 | kukuruku.co | 1,300 | +350 |
199 | allmovie.com | 1,293 | -492 |
200 | theguardian.com | 1,286 | -907 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).