Analysis of information sources in references of the Wikipedia article "Demographics of Crimea" in English language version.
Taurida Governate | Berdyansk District | Dneiper District | Melitopol District | Crimea | |
---|---|---|---|---|---|
Russians | 404,463 | 55,303 | 42,180 | 126,017 | 180,963 |
Ukrainians | 611,121 | 179,177 | 156,151 | 211,090 | 64,703 |
Tatars | 196,854 | 770 | 506 | 1,284 | 194,294 |
Belarusians | 9,726 | 1,323 | 3,005 | 3,340 | 2,058 |
Armenians | 8,938 | 201 | 47 | 373 | 8,317 |
Jews | 55,418 | 8,889 | 6,298 | 16,063 | 24,168 |
Other | 161,270 | 59,055 | 4,054 | 26,072 | 72,089 |
Total Population | 1,447,790 | 304,718 | 212,241 | 384,239 | 546,592 |
{{cite book}}
: CS1 maint: location missing publisher (link){{cite book}}
: CS1 maint: location missing publisher (link)