Тета Волопаса (Russian Wikipedia)

Analysis of information sources in references of the Wikipedia article "Тета Волопаса" in Russian language version.

refsWebsite
Global rank Russian rank
1st place
1st place
2nd place
3rd place
18th place
63rd place
69th place
148th place
43rd place
24th place
low place
low place
5th place
5th place
1,342nd place
1,257th place
low place
low place
230th place
514th place
1,349th place
3,221st place
2,594th place
7,744th place
low place
4,802nd place
low place
low place
low place
1,481st place
low place
low place

alcyone.de

arxiv.org

astromyth.ru

doi.org

dx.doi.org

doi.org

  •  (англ.) van Leeuwen, F. (=November 2007), "Validation of the new Hipparcos reduction", Astronomy and Astrophysics, 474 (2): 653—664, arXiv:0708.1752, Bibcode:2007A&A...474..653V, doi:10.1051/0004-6361:20078357 {{citation}}: Проверьте значение даты: |date= (справка)Википедия:Обслуживание CS1 (лишняя пунктуация) (ссылка)
  •  (англ.) Holmberg, J.; et al. (July 2009), "The Geneva-Copenhagen survey of the solar neighbourhood. III. Improved distances, ages, and kinematics", Astronomy and Astrophysics, 501 (3): 941—947, arXiv:0811.3982, Bibcode:2009A&A...501..941H, doi:10.1051/0004-6361/200811191. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Boyajian, Tabetha S.; et al. (February 2012), "Stellar Diameters and Temperatures. I. Main-sequence A, F, and G Stars", The Astrophysical Journal, 746 (1): 101, arXiv:1112.3316, Bibcode:2012ApJ...746..101B, doi:10.1088/0004-637X/746/1/101 {{citation}}: Проверьте значение даты: |date= (справка). See Table 10.
  •  (англ.) Schröder, C.; et al. (January 2009), "Ca II HK emission in rapidly rotating stars. Evidence for an onset of the solar-type dynamo" (PDF), Astronomy and Astrophysics, 493 (3): 1099—1107, Bibcode:2009A&A...493.1099S, doi:10.1051/0004-6361:200810377. {{citation}}: Проверьте значение даты: |date= (справка) (недоступная ссылка)
  •  (англ.) Lépine, Sébastien; Bongiorno, Bethany (March 2007), "New Distant Companions to Known Nearby Stars. II. Faint Companions of Hipparcos Stars and the Frequency of Wide Binary Systems", The Astronomical Journal, 133 (3): 889—905, arXiv:astro-ph/0610605, Bibcode:2007AJ....133..889L, doi:10.1086/510333. {{citation}}: Проверьте значение даты: |date= (справка)

harvard.edu

ui.adsabs.harvard.edu

  •  (англ.) van Leeuwen, F. (=November 2007), "Validation of the new Hipparcos reduction", Astronomy and Astrophysics, 474 (2): 653—664, arXiv:0708.1752, Bibcode:2007A&A...474..653V, doi:10.1051/0004-6361:20078357 {{citation}}: Проверьте значение даты: |date= (справка)Википедия:Обслуживание CS1 (лишняя пунктуация) (ссылка)
  •  (англ.) Malagnini, M. L.; Morossi, C. (November 1990), "Accurate absolute luminosities, effective temperatures, radii, masses and surface gravities for a selected sample of field stars", Astronomy and Astrophysics Supplement Series, 85 (3): 1015—1019, Bibcode:1990A&AS...85.1015M {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Holmberg, J.; et al. (July 2009), "The Geneva-Copenhagen survey of the solar neighbourhood. III. Improved distances, ages, and kinematics", Astronomy and Astrophysics, 501 (3): 941—947, arXiv:0811.3982, Bibcode:2009A&A...501..941H, doi:10.1051/0004-6361/200811191. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Mermilliod, J.-C. (1986), "Compilation of Eggen's UBV data, transformed to UBV (unpublished)", Catalogue of Eggen's UBV data. SIMBAD, Bibcode:1986EgUBV........0M {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Boyajian, Tabetha S.; et al. (February 2012), "Stellar Diameters and Temperatures. I. Main-sequence A, F, and G Stars", The Astrophysical Journal, 746 (1): 101, arXiv:1112.3316, Bibcode:2012ApJ...746..101B, doi:10.1088/0004-637X/746/1/101 {{citation}}: Проверьте значение даты: |date= (справка). See Table 10.
  •  (англ.) Schröder, C.; et al. (January 2009), "Ca II HK emission in rapidly rotating stars. Evidence for an onset of the solar-type dynamo" (PDF), Astronomy and Astrophysics, 493 (3): 1099—1107, Bibcode:2009A&A...493.1099S, doi:10.1051/0004-6361:200810377. {{citation}}: Проверьте значение даты: |date= (справка) (недоступная ссылка)
  •  (англ.) Lépine, Sébastien; Bongiorno, Bethany (March 2007), "New Distant Companions to Known Nearby Stars. II. Faint Companions of Hipparcos Stars and the Frequency of Wide Binary Systems", The Astronomical Journal, 133 (3): 889—905, arXiv:astro-ph/0610605, Bibcode:2007AJ....133..889L, doi:10.1086/510333. {{citation}}: Проверьте значение даты: |date= (справка)

adsabs.harvard.edu

illinois.edu

stars.astro.illinois.edu

msu.su

sai.msu.su

nmns.edu.tw

aeea.nmns.edu.tw

stellar-database.com

u-strasbg.fr

simbad.u-strasbg.fr

vizier.u-strasbg.fr

uchicago.edu

penelope.uchicago.edu

uni-goettingen.de

goedoc.uni-goettingen.de

web.archive.org

wikidata.org

wikipedia.org

en.wikipedia.org

worldcat.org