# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | archive.org | 4,595,943 | +3,470,631 |
2 | books.google.com | 3,626,226 | +3,494,350 |
3 | iau.org | 3,505,500 | +3,501,000 |
4 | relativitycalculator.com | 3,504,350 | +3,501,575 |
5 | nasa.gov | 1,080,801 | -17,836 |
6 | harvard.edu | 996,292 | -7,847 |
7 | cosmosup.com | 958,635 | +5,096 |
8 | minorplanetcenter.net | 958,635 | +5,096 |
9 | filmaffinity.com | 327,512 | -49,137 |
10 | elcinema.com | 209,206 | +30,289 |
11 | sports-reference.com | 167,779 | -2,018 |
12 | bbc.co.uk | 138,830 | -7,284 |
13 | imf.org | 133,168 | -13,220 |
14 | oed.com | 112,250 | -6,150 |
15 | tools.wmflabs.org | 96,529 | -6,103 |
16 | ahram.org.eg | 90,715 | +54 |
17 | cia.gov | 84,874 | -3,965 |
18 | eurohandball.com | 77,637 | -1,295 |
19 | viaf.org | 70,636 | -7,894 |
20 | state.gov | 66,456 | -4,271 |
21 | baseball-reference.com | 66,130 | -1,640 |
22 | imdb.com | 63,168 | -77 |
23 | youm7.com | 62,525 | -18,821 |
24 | nytimes.com | 56,622 | -3,431 |
25 | britannica.com | 56,237 | -973 |
26 | iso.org | 52,803 | -39,575 |
27 | ujeeb.com | 49,499 | -3,667 |
28 | sotor.com | 49,499 | -3,667 |
29 | youtube.com | 49,418 | -15,325 |
30 | alexa.com | 48,833 | -8,870 |
31 | merriam-webster.com | 48,132 | +11,515 |
32 | wikipedia.org | 47,056 | -8,484 |
33 | wikimedia.org | 46,766 | -2,332 |
34 | loc.gov | 43,414 | -1,984 |
35 | howstuffworks.com | 42,994 | -18,608 |
36 | tufts.edu | 42,459 | +17,695 |
37 | forbes.com | 39,499 | -10,685 |
38 | math.com | 39,200 | -5,100 |
39 | census.gov | 39,093 | -2,030 |
40 | aljazeera.net | 38,681 | -403 |
41 | reference.com | 37,614 | -3,961 |
42 | un.org | 36,926 | -3,468 |
43 | undp.org | 35,609 | -4,614 |
44 | reuters.com | 35,319 | +1,480 |
45 | copts-united.com | 35,204 | +13,960 |
46 | alwafd.news | 34,986 | +14,838 |
47 | karaz.me | 34,300 | +13,500 |
48 | almasryalyoum.com | 33,874 | -718 |
49 | egypt.com | 32,102 | -121,333 |
50 | cnn.com | 31,839 | +3,395 |
51 | dostor.org | 30,166 | -294 |
52 | apple.com | 30,016 | +3,654 |
53 | ign.com | 29,504 | -7,061 |
54 | facebook.com | 27,742 | +2,103 |
55 | fifa.com | 27,297 | +57 |
56 | aawsat.com | 26,471 | -2,975 |
57 | alarabiya.net | 26,253 | +2,044 |
58 | albawabhnews.com | 26,201 | -35,242 |
59 | about.com | 25,499 | -1,439 |
60 | olympic.org | 24,830 | -244 |
61 | mentalhelp.net | 24,500 | +2,100 |
62 | elaph.com | 22,533 | +473 |
63 | sahab.win | 21,900 | +8,700 |
64 | team-talk.net | 21,695 | -8,180 |
65 | who.int | 21,568 | -11,967 |
66 | worldcat.org | 21,487 | +57 |
67 | coptichistory.org | 21,380 | -1,823 |
68 | cairo.gov.eg | 21,096 | +816 |
69 | lastminute.com | 20,600 | +3,900 |
70 | ordnancesurvey.co.uk | 20,600 | +4,200 |
71 | kooora.com | 20,405 | -20,855 |
72 | rsssf.com | 20,124 | +673 |
73 | eeaa.gov.eg | 20,100 | -53,000 |
74 | ecb.eu | 20,000 | -10,300 |
75 | google.hu | 19,793 | +6,920 |
76 | arabiancreativity.com | 19,500 | +4,400 |
77 | ethnologue.com | 19,345 | -1,375 |
78 | archive.is | 19,002 | -1,941 |
79 | filfan.com | 18,772 | -18,897 |
80 | bbc.com | 18,682 | -5,598 |
81 | mbc.net | 17,798 | +3,552 |
82 | gamespot.com | 17,583 | -8,420 |
83 | fas.org | 17,522 | -2,732 |
84 | direct.gov.uk | 17,506 | -1,767 |
85 | isbn.org | 17,425 | -2,075 |
86 | lac-bac.gc.ca | 17,425 | -2,075 |
87 | theindexer.org | 17,425 | -2,075 |
88 | theguardian.com | 17,401 | -5,640 |
89 | guardian.co.uk | 17,317 | -6,439 |
90 | rogchap.com | 17,100 | -6,933 |
91 | arablug.org | 17,100 | -6,933 |
92 | okaz.com.sa | 16,036 | +5,523 |
93 | thecommonwealth.org | 16,006 | -267 |
94 | thebaseballcube.com | 15,898 | -630 |
95 | mlb.com | 15,884 | -646 |
96 | alwatanvoice.com | 15,791 | -5,568 |
97 | alhurra.com | 15,531 | +13,264 |
98 | sis.gov.eg | 15,143 | -1,903 |
99 | thefreedictionary.com | 15,114 | -3,470 |
100 | uefa.com | 14,897 | -4,865 |
101 | d-nb.info | 14,795 | -2,974 |
102 | migrationinformation.org | 14,700 | -1,100 |
103 | theverge.com | 14,614 | -761 |
104 | alwafd.org | 14,457 | +3,179 |
105 | masrawy.com | 13,711 | -2,286 |
106 | oilgasglossary.com | 13,600 | +100 |
107 | akhbarelyom.com | 13,289 | -2,342 |
108 | steampowered.com | 13,122 | -4,612 |
109 | onaeg.com | 12,966 | +8,433 |
110 | worldbank.org | 12,877 | -1,095 |
111 | go.com | 12,645 | -3,136 |
112 | shorouknews.com | 12,226 | -4,187 |
113 | alraimedia.com | 12,134 | -1,378 |
114 | espn.com | 12,072 | -925 |
115 | uca.edu | 11,769 | -1,218 |
116 | statcan.gc.ca | 11,693 | +23 |
117 | india.gov.in | 11,635 | -2,443 |
118 | washingtonpost.com | 11,393 | -1,435 |
119 | openstreetmap.org | 11,216 | -784 |
120 | web-japan.org | 11,150 | -750 |
121 | thegrace.com | 11,100 | +1,800 |
122 | nih.gov | 11,092 | -4,470 |
123 | manalaa.net | 10,950 | +900 |
124 | telegraph.co.uk | 10,925 | -5,940 |
125 | scb.se | 10,693 | +1,998 |
126 | europa.eu | 10,583 | -2,945 |
127 | arab.de | 10,500 | -1,966 |
128 | globaladrenaline.com | 10,500 | -1,966 |
129 | demographia.com | 10,392 | -1,779 |
130 | timelineindex.com | 10,300 | +950 |
131 | fineart.gov.eg | 10,233 | -2,000 |
132 | polygon.com | 10,133 | +308 |
133 | layalina.com | 10,005 | -8,247 |
134 | nefel.com | 10,000 | +7,200 |
135 | alriyadh.com | 9,747 | -1,502 |
136 | languagehelpers.com | 9,600 | -2,840 |
137 | cdc.gov | 9,439 | -6,176 |
138 | bigenc.ru | 9,403 | +66 |
139 | fnanen.net | 9,400 | +2,500 |
140 | portugal.gov.pt | 9,300 | -3,000 |
141 | al-akhbar.com | 9,256 | -119 |
142 | moheet.com | 9,216 | +1,033 |
143 | alhassad.net | 9,100 | +800 |
144 | ria.ru | 9,100 | -1,250 |
145 | unesco.org | 9,067 | -422 |
146 | westminsterjournalism.co.uk | 8,900 | +1,650 |
147 | independent.co.uk | 8,887 | +560 |
148 | etymonline.com | 8,823 | -2,084 |
149 | history-nz.org | 8,800 | -2,500 |
150 | coptcatholic.net | 8,791 | +3,116 |
151 | topuniversities.com | 8,633 | -30,400 |
152 | eremnews.com | 8,599 | +6,829 |
153 | memphis.edu | 8,350 | +450 |
154 | statistics.gov.uk | 8,317 | +106 |
155 | census.al | 8,300 | -500 |
156 | nist.gov | 8,300 | +784 |
157 | periodistadigital.com | 8,200 | -5,100 |
158 | filmreference.com | 8,155 | -1,518 |
159 | zum.de | 8,100 | -1,700 |
160 | creativecommons.org | 8,100 | +1,029 |
161 | googleblog.com | 8,050 | +1,900 |
162 | nobelprize.org | 8,021 | -1,949 |
163 | citypopulation.de | 8,007 | -1,563 |
164 | ucl.ac.uk | 7,986 | -4,458 |
165 | thisissyria.net | 7,900 | +3,200 |
166 | inciraq.com | 7,900 | +3,200 |
167 | bipm.org | 7,900 | +550 |
168 | st-takla.org | 7,867 | +812 |
169 | eurogamer.net | 7,854 | -866 |
170 | tibet.net | 7,800 | +2,001 |
171 | nintendo.co.jp | 7,729 | -2,902 |
172 | iasj.net | 7,650 | +1,150 |
173 | yahoo.com | 7,636 | +605 |
174 | metacritic.com | 7,460 | -634 |
175 | islamweb.net | 7,440 | -1,857 |
176 | bartleby.com | 7,439 | -1,281 |
177 | tampabay.com | 7,423 | +6,967 |
178 | insee.fr | 7,405 | +97 |
179 | epa.gov | 7,400 | +6,834 |
180 | economist.com | 7,386 | -2,850 |
181 | fox9.com | 7,340 | +6,900 |
182 | mediaite.com | 7,340 | +6,450 |
183 | startribune.com | 7,340 | +6,900 |
184 | inss.org.il | 7,338 | -2,229 |
185 | albaathmedia.sy | 7,200 | +5,500 |
186 | rian.ru | 7,133 | +433 |
187 | constitution.ru | 7,133 | +433 |
188 | perepis-2010.ru | 7,133 | +433 |
189 | ucla.edu | 7,102 | -1,689 |
190 | popekirillos.net | 7,006 | -607 |
191 | alrai.com | 6,993 | +3,871 |
192 | findarticles.com | 6,942 | -3,711 |
193 | bibliotheken.nl | 6,904 | -1,339 |
194 | touregypt.net | 6,896 | -960 |
195 | sarahhegazi.blogspot.com | 6,880 | +6,880 |
196 | gamasutra.com | 6,877 | -230 |
197 | unodc.org | 6,745 | -1,649 |
198 | pagearabic.com | 6,698 | +61 |
199 | kotaku.com | 6,621 | +1,254 |
200 | filgoal.com | 6,588 | -836 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).