# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | imf.org | 339,944 | -13,432 |
2 | ethnologue.com | 67,331 | -2,575 |
3 | cia.gov | 62,300 | -8,888 |
4 | sakha.gov.ru | 53,273 | -52,031 |
5 | gks.ru | 44,675 | -9,191 |
6 | archive.org | 30,602 | -2,987 |
7 | ncsu.edu | 29,266 | -67 |
8 | alexa.com | 27,467 | -11,182 |
9 | books.google.com | 23,778 | -931 |
10 | wikipedia.org | 23,086 | -9,144 |
11 | demoscope.ru | 22,890 | -793 |
12 | destatis.de | 22,653 | -4,686 |
13 | ons.gov.uk | 21,653 | +494 |
14 | un.org | 17,974 | +4,257 |
15 | joshuaproject.net | 17,953 | +14,314 |
16 | bbc.co.uk | 17,159 | -3,735 |
17 | rt.com | 15,350 | -21,100 |
18 | worldometers.info | 15,350 | -21,100 |
19 | microsoft.com | 13,383 | +6,520 |
20 | sec.gov | 12,094 | -3,920 |
21 | twitter.com | 11,700 | -450 |
22 | narod.ru | 11,269 | -7,907 |
23 | britannica.com | 11,010 | -2,058 |
24 | statcan.ca | 10,922 | +3,602 |
25 | stanford.edu | 10,594 | -6,674 |
26 | interfax.ru | 10,522 | +67 |
27 | semanticscholar.org | 10,350 | -6,350 |
28 | creounity.com | 8,900 | +700 |
29 | ukrcensus.gov.ua | 8,806 | +1,110 |
30 | statice.is | 8,800 | +2,200 |
31 | who.int | 8,525 | -13,425 |
32 | yandex.ru | 8,421 | -2,089 |
33 | google.ru | 8,323 | +4,306 |
34 | signonsandiego.com | 8,125 | -2,700 |
35 | nasa.gov | 8,002 | -4,074 |
36 | undp.org | 7,901 | -956 |
37 | gazeta.ru | 7,758 | -4,350 |
38 | s-vfu.ru | 7,646 | -10,147 |
39 | nytimes.com | 7,562 | -2,720 |
40 | sakhalit.com | 7,285 | -5,523 |
41 | guardian.co.uk | 7,112 | -3,730 |
42 | softpedia.com | 6,850 | +1,550 |
43 | pcweek.ru | 6,650 | -3,200 |
44 | wikisource.org | 6,648 | -1,104 |
45 | mydigitallife.info | 6,500 | +4,950 |
46 | lenta.ru | 6,443 | -2,941 |
47 | pogodaiklimat.ru | 6,350 | -1,350 |
48 | ykt.ru | 6,234 | -12,832 |
49 | ignatius.edu | 6,100 | -500 |
50 | census.gov | 6,016 | -642 |
51 | coe.int | 5,850 | -1,066 |
52 | politifact.com | 5,700 | +500 |
53 | statistik-portal.de | 5,700 | -1,700 |
54 | sakhatyla.ru | 5,408 | -9,994 |
55 | sakha.ru | 5,072 | -3,096 |
56 | unhchr.ch | 5,066 | -1,634 |
57 | stat.go.jp | 5,040 | -300 |
58 | europa.eu | 4,952 | -471 |
59 | usgs.gov | 4,950 | -1,400 |
60 | forbes.ru | 4,858 | -12,848 |
61 | merriam-webster.com | 4,777 | +1,750 |
62 | 1sn.ru | 4,661 | -3,472 |
63 | logos.it | 4,600 | +500 |
64 | world-gazetteer.com | 4,542 | -1,500 |
65 | abs.gov.au | 4,443 | -4,840 |
66 | statistics.gov.uk | 4,414 | -1,500 |
67 | gouv.mc | 4,400 | -800 |
68 | japantimes.co.jp | 4,300 | -300 |
69 | mid.ru | 4,231 | -367 |
70 | miis.edu | 4,140 | -400 |
71 | webcitation.org | 4,136 | +616 |
72 | iucnredlist.org | 4,100 | -900 |
73 | nih.gov | 3,932 | -1,675 |
74 | forvo.com | 3,885 | +1,085 |
75 | worldbank.org | 3,869 | -450 |
76 | ft.com | 3,866 | +166 |
77 | pbs.org | 3,866 | -933 |
78 | china.org.cn | 3,860 | +1,130 |
79 | fao.org | 3,850 | -275 |
80 | w3.org | 3,800 | +100 |
81 | washingtonpost.com | 3,657 | -2,358 |
82 | boj.or.jp | 3,600 | -2,800 |
83 | usc.edu | 3,583 | +433 |
84 | undocs.org | 3,500 | +3,500 |
85 | reuters.com | 3,392 | -392 |
86 | ysia.ru | 3,350 | -133 |
87 | ine.es | 3,342 | -911 |
88 | vkontakte.ru | 3,334 | -839 |
89 | iltumen.ru | 3,300 | -1,844 |
90 | youtube.com | 3,296 | +1,860 |
91 | dzs.hr | 3,278 | -2,059 |
92 | rbc.ru | 3,256 | -1,320 |
93 | vesti.ru | 3,253 | -845 |
94 | archive.is | 3,232 | +161 |
95 | quartier-rural.org | 3,200 | +1,500 |
96 | vostlit.info | 3,192 | +3,192 |
97 | wdl.org | 3,180 | -340 |
98 | ssb.no | 3,161 | +542 |
99 | civilservice.gov.uk | 3,100 | -200 |
100 | kino-teatr.ru | 3,075 | +600 |
101 | nobelprize.org | 3,063 | -877 |
102 | kremlin.ru | 3,028 | +378 |
103 | itis.gov | 3,000 | -1,000 |
104 | state.gov | 2,953 | -503 |
105 | reference.com | 2,942 | -74 |
106 | sakhalife.ru | 2,936 | -3,304 |
107 | about.com | 2,933 | -608 |
108 | scb.se | 2,848 | -1,212 |
109 | diplomatie.gouv.fr | 2,780 | +160 |
110 | francophonie.org | 2,780 | +160 |
111 | msn.com | 2,773 | -219 |
112 | helsinki.fi | 2,716 | +579 |
113 | academia.edu | 2,713 | +2,497 |
114 | sanaalar.ru | 2,670 | -4,175 |
115 | cnn.com | 2,661 | -10,117 |
116 | cso.ie | 2,600 | 0 |
117 | istat.it | 2,600 | -1,500 |
118 | exploratorium.edu | 2,600 | 0 |
119 | president.am | 2,575 | +725 |
120 | armstat.am | 2,575 | +725 |
121 | sakhatheatre.ru | 2,548 | -609 |
122 | grani.ru | 2,502 | -414 |
123 | storage.googleapis.com | 2,500 | -1,250 |
124 | insee.fr | 2,488 | -455 |
125 | wto.org | 2,475 | +75 |
126 | admin.ch | 2,456 | -123 |
127 | hurriyetdailynews.com | 2,450 | -125 |
128 | anayasa.gov.tr | 2,450 | -125 |
129 | ria.ru | 2,419 | -2,219 |
130 | kependudukancapil.go.id | 2,400 | -100 |
131 | broadcastingcable.com | 2,400 | -11,800 |
132 | apple.com | 2,400 | +761 |
133 | perepis2002.ru | 2,399 | -1,364 |
134 | sakhapress.ru | 2,358 | +817 |
135 | perepis-2010.ru | 2,351 | -2,337 |
136 | slate.com | 2,300 | +1,000 |
137 | innovbusiness.ru | 2,300 | +2,200 |
138 | ng.ru | 2,290 | -896 |
139 | meduza.io | 2,275 | +249 |
140 | yahoo.com | 2,247 | -3,650 |
141 | 1911encyclopedia.org | 2,216 | +200 |
142 | macnn.com | 2,212 | +362 |
143 | verelq.am | 2,212 | +362 |
144 | ipad-mag.ru | 2,212 | +362 |
145 | fnal.gov | 2,180 | +30 |
146 | consultant.ru | 2,163 | -2,195 |
147 | calend.ru | 2,150 | +2,150 |
148 | krg.org | 2,133 | -167 |
149 | llv.li | 2,111 | -333 |
150 | vokrugsveta.ru | 2,110 | -1,690 |
151 | cbc.ca | 2,105 | +899 |
152 | pearsonschool.com | 2,100 | -1,900 |
153 | dublincity.ie | 2,100 | -1,300 |
154 | prometey.org | 2,100 | +300 |
155 | independent.co.uk | 2,093 | +94 |
156 | harvard.edu | 2,081 | -801 |
157 | gio.gov.tw | 2,075 | -300 |
158 | atimes.com | 2,075 | -300 |
159 | stat.gov.tw | 2,075 | -300 |
160 | newsru.com | 2,018 | -2,200 |
161 | cbsnews.com | 2,010 | +100 |
162 | celebrityshack.com | 2,000 | +700 |
163 | iupac.org | 2,000 | -200 |
164 | femto.com.ua | 2,000 | -200 |
165 | bp.com | 2,000 | -600 |
166 | unilang.org | 2,000 | +100 |
167 | etymonline.com | 1,968 | -900 |
168 | huawei.com | 1,952 | -1,333 |
169 | 20minutos.es | 1,950 | -950 |
170 | cervantesvirtual.com | 1,950 | -950 |
171 | cambridge.org | 1,942 | +542 |
172 | oxforddictionaries.com | 1,942 | +542 |
173 | shanghai.gov.cn | 1,920 | -659 |
174 | gov.cn | 1,900 | +400 |
175 | iaaf.org | 1,895 | -1,909 |
176 | vaticanstate.va | 1,857 | +143 |
177 | android.com | 1,850 | -500 |
178 | gramota.ru | 1,842 | +221 |
179 | insse.ro | 1,800 | -600 |
180 | sprakradet.se | 1,800 | +217 |
181 | sr.se | 1,800 | +217 |
182 | cbs.gov.il | 1,800 | -2,800 |
183 | 1tv.ru | 1,800 | -1,000 |
184 | ispu.ru | 1,800 | -950 |
185 | nymag.com | 1,750 | +300 |
186 | fototikon.blogspot.com | 1,750 | -50 |
187 | engadget.com | 1,707 | -907 |
188 | iphones.ru | 1,700 | -350 |
189 | adiletaktobe.kz | 1,700 | -350 |
190 | allbanks.ru | 1,700 | +1,100 |
191 | linkedin.com | 1,700 | -1,600 |
192 | altaica.ru | 1,700 | +1,700 |
193 | centerasia.ru | 1,700 | +1,700 |
194 | vedomosti.ru | 1,675 | -1,024 |
195 | questia.com | 1,601 | +1,526 |
196 | stat.gov.lt | 1,600 | -500 |
197 | redcross.org | 1,600 | -300 |
198 | olympic.org | 1,565 | -2,514 |
199 | vaestorekisterikeskus.fi | 1,560 | -540 |
200 | tinkoff.ru | 1,557 | -4,271 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).