محصول طاقة (Arabic Wikipedia)

Analysis of information sources in references of the Wikipedia article "محصول طاقة" in Arabic language version.

refsWebsite
Global rank Arabic rank
2nd place
5th place
4th place
6th place
1st place
1st place
3rd place
8th place
low place
low place
low place
low place
5th place
4th place
274th place
307th place
low place
low place
low place
low place
11th place
86th place

biomassenergyintroduction.blogspot.com

books.google.com

codigestion.com

doi.org

  • Mola-Yudego، Blas؛ Aronsson، Pär (سبتمبر 2008). "Yield models for commercial willow biomass plantations in Sweden". Biomass and Bioenergy. ج. 32 ع. 9: 829–837. DOI:10.1016/j.biombioe.2008.01.002.
  • Agostini، Francesco؛ Gregory، Andrew S.؛ Richter، Goetz M. (15 يناير 2015). "Carbon Sequestration by Perennial Energy Crops: Is the Jury Still Out?". BioEnergy Research. ج. 8 ع. 3: 1057–1080. DOI:10.1007/s12155-014-9571-0. PMID:26855689. {{استشهاد بدورية محكمة}}: الوسيط غير المعروف |PMCID= تم تجاهله يقترح استخدام |pmc= (مساعدة)
  • Smith، Rebecca A.؛ Cass، Cynthia L.؛ Mazaheri، Mona؛ Sekhon، Rajandeep S.؛ Heckwolf، Marlies؛ Kaeppler، Heidi؛ de Leon، Natalia؛ Mansfield، Shawn D.؛ Kaeppler، Shawn M. (2 مايو 2017). "Suppression of CINNAMOYL-CoA REDUCTASE increases the level of monolignol ferulates incorporated into maize lignins". Biotechnology for Biofuels. ج. 10 ع. 1: 109. DOI:10.1186/s13068-017-0793-1. PMID:28469705. {{استشهاد بدورية محكمة}}: الوسيط غير المعروف |PMCID= تم تجاهله يقترح استخدام |pmc= (مساعدة)صيانة الاستشهاد: دوي مجاني غير معلم (link)
  • Whitaker، Jeanette؛ Field، John L.؛ Bernacchi، Carl J.؛ Cerri، Carlos E. P.؛ Ceulemans، Reinhart؛ Davies، Christian A.؛ DeLucia، Evan H.؛ Donnison، Iain S.؛ McCalmont، Jon P. (مارس 2018). "Consensus, uncertainties and challenges for perennial bioenergy crops and land use". GCB Bioenergy. ج. 10 ع. 3: 150–164. DOI:10.1111/gcbb.12488. PMID:29497458. {{استشهاد بدورية محكمة}}: الوسيط غير المعروف |PMCID= تم تجاهله يقترح استخدام |pmc= (مساعدة)
  • Whitaker، Jeanette؛ Field، John L.؛ Bernacchi، Carl J.؛ Cerri، Carlos E. P.؛ Ceulemans، Reinhart؛ Davies، Christian A.؛ DeLucia، Evan H.؛ Donnison، Iain S.؛ McCalmont، Jon P. (مارس 2018). "Consensus, uncertainties and challenges for perennial bioenergy crops and land use". GCB Bioenergy. ج. 10 ع. 3: 150–164. DOI:10.1111/gcbb.12488. PMID:29497458. {{استشهاد بدورية محكمة}}: الوسيط غير المعروف |PMCID= تم تجاهله يقترح استخدام |pmc= (مساعدة)Whitaker, Jeanette; Field, John L.; Bernacchi, Carl J.; Cerri, Carlos E. P.; Ceulemans, Reinhart; Davies, Christian A.; DeLucia, Evan H.; Donnison, Iain S.; McCalmont, Jon P.; Paustian, Keith; Rowe, Rebecca L.; Smith, Pete; Thornley, Patricia; McNamara, Niall P. (March 2018). "Consensus, uncertainties and challenges for perennial bioenergy crops and land use". GCB Bioenergy. 10 (3): 150–164. doi:10.1111/gcbb.12488. PMC 5815384. PMID 29497458.
  • Milner، Suzanne؛ Holland، Robert A.؛ Lovett، Andrew؛ Sunnenberg، Gilla؛ Hastings، Astley؛ Smith، Pete؛ Wang، Shifeng؛ Taylor، Gail (مارس 2016). "Potential impacts on ecosystem services of land use transitions to second-generation bioenergy crops in GB". GCB Bioenergy. ج. 8 ع. 2: 317–333. DOI:10.1111/gcbb.12263. PMID:27547244. {{استشهاد بدورية محكمة}}: الوسيط غير المعروف |PMCID= تم تجاهله يقترح استخدام |pmc= (مساعدة)
  • Hartwich، Jens (2017). Assessment of the regional suitability of short rotation coppice in Germany (Thesis). DOI:10.17169/refubium-9817.
  • Hartwich، Jens؛ Bölscher، Jens؛ Schulte، Achim (24 سبتمبر 2014). "Impact of short-rotation coppice on water and land resources". Water International. ج. 39 ع. 6: 813–825. DOI:10.1080/02508060.2014.959870.
  • Hartwich، Jens؛ Schmidt، Markus؛ Bölscher، Jens؛ Reinhardt-Imjela، Christian؛ Murach، Dieter؛ Schulte، Achim (11 يوليو 2016). "Hydrological modelling of changes in the water balance due to the impact of woody biomass production in the North German Plain". Environmental Earth Sciences. ج. 75 ع. 14. DOI:10.1007/s12665-016-5870-4.
  • Bauböck، Roland؛ Karpenstein-Machan، Marianne؛ Kappas، Martin (10 أغسطس 2014). "Computing the biomass potentials for maize and two alternative energy crops, triticale and cup plant (Silphium perfoliatum L.), with the crop model BioSTAR in the region of Hannover (Germany)". Environmental Sciences Europe. ج. 26 ع. 1: 19. DOI:10.1186/s12302-014-0019-0. ISSN:2190-4715. PMID:27752417. {{استشهاد بدورية محكمة}}: الوسيط غير المعروف |PMCID= تم تجاهله يقترح استخدام |pmc= (مساعدة)صيانة الاستشهاد: دوي مجاني غير معلم (link)
  • Kirakosyan, Ara; Kaufman, Peter B. (2009). Recent Advances in Plant Biotechnology | SpringerLink (بالإنجليزية البريطانية). DOI:10.1007/978-1-4419-0194-1. ISBN:978-1-4419-0193-4. Archived from the original (PDF) on 2020-08-28.
  • de Siqueira Ferreira، Savio؛ Nishiyama، Milton؛ Paterson، Andrew؛ Souza، Glaucia (27 يونيو 2013). "Biofuel and energy crops: high-yield Saccharinae take center stage in the post-genomics era". Genome Biology. ج. 14 ع. 6: 210. DOI:10.1186/gb-2013-14-6-210. PMID:23805917. {{استشهاد بدورية محكمة}}: الوسيط غير المعروف |PMCID= تم تجاهله يقترح استخدام |pmc= (مساعدة)صيانة الاستشهاد: دوي مجاني غير معلم (link)
  • de Siqueira Ferreira، Savio؛ Nishiyama، Milton؛ Paterson، Andrew؛ Souza، Glaucia (27 يونيو 2013). "Biofuel and energy crops: high-yield Saccharinae take center stage in the post-genomics era". Genome Biology. ج. 14 ع. 6: 210. DOI:10.1186/gb-2013-14-6-210. PMID:23805917. {{استشهاد بدورية محكمة}}: الوسيط غير المعروف |PMCID= تم تجاهله يقترح استخدام |pmc= (مساعدة)صيانة الاستشهاد: دوي مجاني غير معلم (link)de Siqueira Ferreira, Savio; Nishiyama, Milton; Paterson, Andrew; Souza, Glaucia (27 June 2013). "Biofuel and energy crops: high-yield Saccharinae take center stage in the post-genomics era". Genome Biology. 14 (6): 210. doi:10.1186/gb-2013-14-6-210. PMC 3707038. PMID 23805917. S2CID 17208119.

ecn.nl

nih.gov

pubmed.ncbi.nlm.nih.gov

ncbi.nlm.nih.gov

renewableresourcescoalition.org

semanticscholar.org

api.semanticscholar.org

springer.com

link.springer.com

theenvironmentalist.com

web.archive.org

worldcat.org

  • Bauböck، Roland؛ Karpenstein-Machan، Marianne؛ Kappas، Martin (10 أغسطس 2014). "Computing the biomass potentials for maize and two alternative energy crops, triticale and cup plant (Silphium perfoliatum L.), with the crop model BioSTAR in the region of Hannover (Germany)". Environmental Sciences Europe. ج. 26 ع. 1: 19. DOI:10.1186/s12302-014-0019-0. ISSN:2190-4715. PMID:27752417. {{استشهاد بدورية محكمة}}: الوسيط غير المعروف |PMCID= تم تجاهله يقترح استخدام |pmc= (مساعدة)صيانة الاستشهاد: دوي مجاني غير معلم (link)