Analisys of sources in references of the Wikipedia ariticle da.wikipedia.org/wiki/Manchester City F.C.
Site | Hosts in references | Count | Global rank | Danish rank |
archive.org | web.archive.org↓ (3) | 3 | 2 | 7 |
bbc.co.uk | bbc.co.uk↓ (3) | 3 | 4 | 12 |
forbes.com | forbes.com↓ (2) | 2 | 36 | 87 |
deloitte.com | www2.deloitte.com↓ (1) | 1 | 2465 | 2639 |
cityfootballgroup.com | cityfootballgroup.com↓ (1) | 1 | low | low |
uefa.com | uefa.com↓ (1) | 1 | 65 | 68 |
premierleague.com | premierleague.com↓ (1) | 1 | 579 | 420 |
bbc.com | bbc.com↓ (1) | 1 | 24 | 39 |
theguardian.com | theguardian.com↓ (1) | 1 | 6 | 28 |
mancity.com | mancity.com↓ (1) | 1 | 5350 | 1641 |
Importantly, all of our sister clubs are linked via City Football Group - a Manchester headquartered global network sharing values, knowledge, and best practice
{{cite web}}
: CS1-vedligeholdelse: url-status (link)BestRef shows popularity and reliability scores for sources in references of Wikipedia articles in different languages. Data extraction based on complex method using Wikimedia dumps. To find the most popular and reliable sources we used information about over 200 million references of Wikipedia articles. More details...