Analisys of sources in references of the Wikipedia ariticle en.wikipedia.org/wiki/Acadians
Site | Hosts in references | Count | Global rank | English rank |
books.google.com | books.google.com↓ (8) | 8 | 1 | 1 |
archive.org | web.archive.org↓ (3), archive.org↓ (2) | 5 | 2 | 2 |
statcan.ca | www12.statcan.ca↓ (2) | 2 | 1298 | 1200 |
statcan.gc.ca | www12.statcan.gc.ca↓ (1) | 1 | 355 | 260 |
thecanadianencyclopedia.ca | thecanadianencyclopedia.ca↓ (1) | 1 | 1322 | 862 |
unb.ca | journals.lib.unb.ca↓ (1) | 1 | 6030 | 4248 |
theadvertiser.com | theadvertiser.com↓ (1) | 1 | low | 8724 |
newenglandhistoricalsociety.com | newenglandhistoricalsociety.com↓ (1) | 1 | low | low |
harvard.edu | ui.adsabs.harvard.edu↓ (1) | 1 | 121 | 134 |
doi.org | doi.org↓ (1) | 1 | 54 | 180 |
westjetmagazine.com | westjetmagazine.com↓ (1) | 1 | low | low |
argylecourthouse.com | argylecourthouse.com↓ (1) | 1 | low | low |
acadianmemorial.org | acadianmemorial.org↓ (1) | 1 | low | low |
acadian-cajun.com | acadian-cajun.com↓ (1) | 1 | low | low |
wquercus.com | wquercus.com↓ (1) | 1 | low | low |
A note on interpretation: With regard to census data, rather than going by ethnic identification, some would define an Acadian as a French-speaking person living in the Maritime provinces of Canada. According to the same 2006 census, the population was 25,400 in New Brunswick; 34,025 in Nova Scotia; 32,950 in Quebec; and 5,665 in Prince Edward Island
BestRef shows popularity and reliability scores for sources in references of Wikipedia articles in different languages. Data extraction based on complex method using Wikimedia dumps. To find the most popular and reliable sources we used information about over 200 million references of Wikipedia articles. More details...