Analisys of sources in references of the Wikipedia ariticle en.wikipedia.org/wiki/Eye
Site | Hosts in references | Count | Global rank | English rank |
doi.org | doi.org↓ (38) | 38 | 54 | 180 |
archive.org | web.archive.org↓ (7), archive.org↓ (4) | 11 | 2 | 2 |
semanticscholar.org | api.semanticscholar.org↓ (11) | 11 | 228 | 140 |
harvard.edu | ui.adsabs.harvard.edu↓ (7) | 7 | 121 | 134 |
books.google.com | books.google.com↓ (5) | 5 | 1 | 1 |
biologists.org | jeb.biologists.org↓ (2) | 2 | 2473 | 2235 |
suss-microoptics.com | suss-microoptics.com↓ (1) | 1 | low | low |
ebiomedia.com | ebiomedia.com↓ (1) | 1 | low | low |
nwf.org | nwf.org↓ (1) | 1 | low | 7560 |
angelfire.com | ekendil.angelfire.com↓ (1) | 1 | 792 | 776 |
karger.com | karger.com↓ (1) | 1 | 3807 | 4448 |
arizona.edu | web.neurobio.arizona.edu↓ (1) | 1 | 1024 | 793 |
nih.gov | nigms.nih.gov↓ (1) | 1 | 29 | 53 |
thinkquest.org | library.thinkquest.org↓ (1) | 1 | 3853 | 3801 |
gsu.edu | hyperphysics.phy-astr.gsu.edu↓ (1) | 1 | 988 | 895 |
lu.se | www4.lu.se↓ (1) | 1 | 3268 | 3307 |
stanford.edu | stanford.edu↓ (1) | 1 | 98 | 98 |
The upper limit (finest detail) visible with the human eye is about 50 cycles per degree,... (Fifth Edition, 2007, Page 94)
BestRef shows popularity and reliability scores for sources in references of Wikipedia articles in different languages. Data extraction based on complex method using Wikimedia dumps. To find the most popular and reliable sources we used information about over 200 million references of Wikipedia articles. More details...