Tühimik (Estonian Wikipedia)

Analysis of information sources in references of the Wikipedia article "Tühimik" in Estonian language version.

refsWebsite
Global rank Estonian rank
2nd place
16th place
69th place
273rd place
5th place
76th place
1st place
1st place
low place
low place
3rd place
23rd place
6th place
41st place
4th place
14th place

archive.org

arxiv.org

  • U. Lindner, J. Einasto, M. Einasto, W. Freudling, K. Fricke, E. Tago (1995). "The structure of supervoids. I. Void hierarchy in the Northern Local Supervoid". Astron. Astrophys. 301: 329. arXiv:bibcode = 1995A&A...301..329L astro-ph/9503044 bibcode = 1995A&A...301..329L. Originaali arhiivikoopia seisuga 24. mai 2011. Vaadatud 30. oktoobril 2014. {{cite journal}}: kontrolli parameetri |arxiv= väärtust (juhend); puuduv püstkriips kohas: |arxiv= (juhend)CS1 hooldus: mitu nime: autorite loend (link)
  • Granett, B. R.; Neyrinck, M. C.; Szapudi, I. (2008). "An Imprint of Superstructures on the Microwave Background due to the Integrated Sachs-Wolfe Effect". Astrophysical Journal. 683 (2): L99–L102. arXiv:0805.3695. DOI:10.1086/591670 bibcode=2008ApJ...683L..99G. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Neyrinck, Mark C. (29.02.2008). "ZOBOV: a parameter-free void-finding algorithm". Monthly Notices of the Royal Astronomical Society. ArXiv. 386 (4): 2101–2109. arXiv:0712.3049. DOI:10.1111/j.1365-2966.2008.13180.x bibcode = 2008MNRAS.386.2101N. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Colless, Matthew; Dalton, G. B.; Maddox, S. J.; Sutherland, W. J.; Norberg, P.; Cole, S.; Bland-Hawthorn, J.; Bridges, T. J.; Cannon, R. D.; Collins, C. A.; J Couch, W.; Cross, N. G. J.; Deeley, K.; DePropris, R.; Driver, S. P.; Efstathiou, G.; Ellis, R. S.; Frenk, C. S.; Glazebrook, K.; Jackson, C. A.; Lahav, O.; Lewis, I. J.; Lumsden, S. L.; Madgwick, D. S.; Peacock, J. A.; Peterson, B. A.; Price, I. A.; Seaborne, M.; Taylor, K. (2001). "The 2dF Galaxy Redshift Survey: Spectra and redshifts". Monthly Notices of the Royal Astronomical Society. 328 (4): 1039. arXiv:astro-ph/0106498. DOI:10.1046/j.1365-8711.2001.04902.x bibcode = 2001MNRAS.328.1039C. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Abazajian, K.; for the Sloan Digital Sky Survey; Agüeros, Marcel A.; Allam, Sahar S.; Prieto, Carlos Allende; An, Deokkeun; Anderson, Kurt S. J.; Anderson, Scott F.; Annis, James; Bahcall, Neta A.; Bailer-Jones, C. A. L.; Barentine, J. C.; Bassett, Bruce A.; Becker, Andrew C.; Beers, Timothy C.; Bell, Eric F.; Belokurov, Vasily; Berlind, Andreas A.; Berman, Eileen F.; Bernardi, Mariangela; Bickerton, Steven J.; Bizyaev, Dmitry; Blakeslee, John P.; Blanton, Michael R.; Bochanski, John J.; Boroski, William N.; Brewington, Howard J.; Brinchmann, Jarle; Brinkmann, J.; Brunner, Robert J. (2008). "The Seventh Data Release of the Sloan Digital Sky Survey". The Astrophysical Journal Supplement Series. 182 (2): 543–558. arXiv:0812.0649. DOI:10.1088/0067-0049/182/2/543. {{cite journal}}: puuduv püstkriips kohas: |display-authors= (juhend); vigane väärtus: |display-authors=29 bibcode = 2009ApJS..182..543A (juhend)
  • Lavaux, Guilhem; Wandelt, Benjamin D. (2009). "Precision cosmology with voids: Definition, methods, dynamics". Monthly Notices of the Royal Astronomical Society. 403 (3): 403–1408. arXiv:0906.4101. DOI:10.1111/j.1365-2966.2010.16197.x bibcode = 2010MNRAS.403.1392L. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Hoyle, Fiona; Vogeley, Michael S. (2001). "Voids in the PSCz Survey and the Updated Zwicky Catalog". The Astrophysical Journal. 566 (2): 641–651. arXiv:astro-ph/0109357. DOI:10.1086/338340 bibcode = 2002ApJ...566..641H. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Colberg, Joerg M.; Sheth, Ravi K.; Diaferio, Antonaldo; Gao, Liang; Yoshida, Naoki (2004). "Voids in a $Λ$CDM Universe". Monthly Notices of the Royal Astronomical Society. 360 (2005): 216–226. arXiv:astro-ph/0409162v2. DOI:10.1111/j.1365-2966.2005.09064.x bibcode = 2005MNRAS.360..216C. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Hahn, Oliver; Porciani, Cristiano; Marcella Carollo, C.; Dekel, Avishai (2006). "Properties of Dark Matter Haloes in Clusters, Filaments, Sheets and Voids". Monthly Notices of the Royal Astronomical Society. 375 (2): 489–499. arXiv:astro-ph/0610280. DOI:10.1111/j.1365-2966.2006.11318.x bibcode = 2007MNRAS.375..489H. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • El-Ad, Hagai; Piran, Tsvi (1997). "Voids in the Large-Scale Structure". The Astrophysical Journal. 491 (2): 421. arXiv:astro-ph/9702135. DOI:10.1086/304973 bibcode = 1997ApJ...491..421E. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Neyrinck, Mark C. (2007). "ZOBOV: A parameter-free void-finding algorithm". Monthly Notices of the Royal Astronomical Society. 386 (4): 2101–2109. arXiv:0712.3049. DOI:10.1111/j.1365-2966.2008.13180.x bibcode = 2008MNRAS.386.2101N. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Lee, Jounghun; Park, Daeseong (2007). "Constraining the Dark Energy Equation of State with Cosmic Voids". The Astrophysical Journal. 696: L10–L12. arXiv:0704.0881. DOI:10.1088/0004-637X/696/1/L10 bibcode = 2009ApJ...696L..10L. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Peebles, P. J. E. (2001). "The Void Phenomenon". The Astrophysical Journal. 557 (2): 495–504. arXiv:astro-ph/0101127. DOI:10.1086/322254 bibcode = 2001ApJ...557..495P. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)
  • Goldberg, David M.; Vogeley, Michael S. (12.12.2003). "Simulating Voids". The Astrophysical Journal. 605: 1–6. arXiv:astro-ph/0307191. DOI:10.1086/382143 bibcode = 2004ApJ...605....1G. {{cite journal}}: kontrolli parameetri |doi= väärtust (juhend); puuduv püstkriips kohas: |doi= (juhend)

books.google.com

  • Rex, Andrew F.; Bennett, Jeffrey O.; Donahue, Megan; Nicholas Schneider, Mark Voit (1. detsember 1998). The Cosmic Perspective. Pearson College Division. Lk 602. ISBN 9780201473995. Vaadatud 4. mai 2014.

doi.org

gwdg.de

uni-sw.gwdg.de

  • U. Lindner, J. Einasto, M. Einasto, W. Freudling, K. Fricke, E. Tago (1995). "The structure of supervoids. I. Void hierarchy in the Northern Local Supervoid". Astron. Astrophys. 301: 329. arXiv:bibcode = 1995A&A...301..329L astro-ph/9503044 bibcode = 1995A&A...301..329L. Originaali arhiivikoopia seisuga 24. mai 2011. Vaadatud 30. oktoobril 2014. {{cite journal}}: kontrolli parameetri |arxiv= väärtust (juhend); puuduv püstkriips kohas: |arxiv= (juhend)CS1 hooldus: mitu nime: autorite loend (link)

nih.gov

pubmed.ncbi.nlm.nih.gov

web.archive.org

  • U. Lindner, J. Einasto, M. Einasto, W. Freudling, K. Fricke, E. Tago (1995). "The structure of supervoids. I. Void hierarchy in the Northern Local Supervoid". Astron. Astrophys. 301: 329. arXiv:bibcode = 1995A&A...301..329L astro-ph/9503044 bibcode = 1995A&A...301..329L. Originaali arhiivikoopia seisuga 24. mai 2011. Vaadatud 30. oktoobril 2014. {{cite journal}}: kontrolli parameetri |arxiv= väärtust (juhend); puuduv püstkriips kohas: |arxiv= (juhend)CS1 hooldus: mitu nime: autorite loend (link)

worldcat.org