Analisys of sources in references of the Wikipedia ariticle et.wikipedia.org/wiki/Wales
Site | Hosts in references | Count | Global rank | Estonian rank |
archive.org | archive.org↓ (6), web.archive.org↓ (2) | 8 | 2 | 9 |
bbc.co.uk | news.bbc.co.uk↓ (3), bbc.co.uk↓ (2) | 5 | 4 | 43 |
archive.today | archive.today↓ (2) | 2 | 569 | 9195 |
stonepages.com | stonepages.com↓ (2) | 2 | low | 4587 |
museumwales.ac.uk | museumwales.ac.uk↓ (1) | 1 | low | 7343 |
visitwales.co.uk | industry.visitwales.co.uk↓ (1) | 1 | low | 7369 |
channel4.com | channel4.com↓ (1) | 1 | 610 | 5266 |
ggat.org.uk | ggat.org.uk↓ (1) | 1 | low | 7147 |
coflein.gov.uk | coflein.gov.uk↓ (1) | 1 | low | 7370 |
{{netiviide}}
: eiran teksti "PDF" (juhend); eiran teksti "p. 47" (juhend){{netiviide}}
: eiran teksti "online 11.10.2008" (juhend){{netiviide}}
: eiran teksti "online 11.10.2008" (juhend)BestRef shows popularity and reliability scores for sources in references of Wikipedia articles in different languages. Data extraction based on complex method using Wikimedia dumps. To find the most popular and reliable sources we used information about over 200 million references of Wikipedia articles. More details...