هائومیا (Persian Wikipedia)

Analysis of information sources in references of the Wikipedia article "هائومیا" in Persian language version.

refsWebsite
Global rank Persian rank
75th place
77th place
2nd place
2nd place
18th place
50th place
40th place
28th place
1st place
1st place
24th place
18th place
3,691st place
1,115th place
69th place
253rd place
low place
5,226th place
936th place
668th place
887th place
842nd place
774th place
628th place
low place
low place
1,397th place
5,823rd place
low place
low place
1,985th place
365th place
2,526th place
2,620th place
8th place
7th place
low place
low place
1,725th place
1,720th place

arxiv.org

bbc.co.uk

britannica.com

caltech.edu

web.gps.caltech.edu

gps.caltech.edu

colorado.edu

lasp.colorado.edu

doi.org

  • Lellouch, E. ; Kiss, C. ; Santos-Sanz, P. ; Müller, T. G. ; Fornasier, S. ; Groussin, O. ; Lacerda, P. ; Ortiz, J. L. ; Thirouin, A. ; Delsanti, A. ; Duffard, R. ; Harris, A. W. ; Henry, F. ; Lim, T. ; Moreno, R. ; Mommert, M. ; Mueller, M. ; Protopapa, S. ; Stansberry, J. ; Trilling, D. ; Vilenius, E. ; Barucci, A. ; Crovisier, J. ; Doressoundiram, A. ; Dotto, E. ; Gutiérrez, P. J. ; Hainaut, O. ; Hartogh, P. ; Hestroffer, D. ; Horner, J. ; Jorda, L. ; Kidger, M. ; Lara, L. ; Rengel, M. ; Swinyard, B. ; Thomas, N. (July 2007). "``TNOs are cool: A survey of the trans-Neptunian region. II. The thermal lightcurve of (136108) Haumea" (به انگلیسی). Astronomy and Astrophysics. Bibcode:2010A&A...518L.147L. doi:10.1051/0004-6361/201014648. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)
  • J. L. Ortiz, B. Sicardy, F. Braga-Ribas, A. Alvarez-Candal, E. Lellouch, R. Duffard, N. Pinilla-Alonso, V. D. Ivanov, S. P. Littlefair, J. I. B. Camargo, M. Assafin, E. Unda-Sanzana, E. Jehin, N. Morales, G. Tancredi, R. Gil-Hutton, I. de la Cueva, J. P. Colque, D. N. Da Silva Neto, J. Manfroid, A. Thirouin, P. J. Gutiérrez, J. Lecacheux, M. Gillon, A. Maury. "Albedo and atmospheric constraints of dwarf planet Makemake from a stellar occultation" (به انگلیسی). Nature Journal. doi:10.1038/nature11597. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)
  • Rabinowitz, David L. ; Barkume, Kristina; Brown, Michael E. ; Roe, Henry; Schwartz, Michael; Tourtellotte, Suzanne; Trujillo, Chad (March 2006). "Photometric Observations Constraining the Size, Shape, and Albedo of 2003 EL61, a Rapidly Rotating, Pluto-sized Object in the Kuiper Belt" (به انگلیسی). The Astrophysical Journal. Bibcode:2006ApJ...639.1238R. doi:10.1086/499575. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)
  • Heinze, A. N. ; de Lahunta, Daniel (August 2009). "The Rotation Period and Light-Curve Amplitude of Kuiper Belt Dwarf Planet 136472 Makemake (2005 FY9)" (به انگلیسی). The Astronomical Journal. Bibcode:2009AJ....138..428H. doi:10.1088/0004-6256/138/2/428. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)
  • Brown, Michael E. ; Barkume, Kristina M. ; Ragozzine, Darin; Schaller, Emily L. (March 2007). "A collisional family of icy objects in the Kuiper belt" (به انگلیسی). Nature. Bibcode:2007Natur.446..294B. doi:10.1038/nature05619. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)
  • D. Ragozzine, M. E. Brown (December 2007). "Candidate Members and Age Estimate of the Family of Kuiper Belt Object 2003 EL61" (به انگلیسی). The Astronomica Journal. Bibcode:2007AJ....134.2160R. doi:10.1086/522334. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help); Unknown parameter |arXiv= ignored (|arxiv= suggested) (help)
  • Volk, Kathryn; Malhotra, Renu (September 2012). "The effect of orbital evolution on the Haumea (2003 EL61) collisional family" (به انگلیسی). Icarus. Bibcode:2012Icar..221..106V. doi:10.1016/j.icarus.2012.06.047. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)

harvard.edu

ui.adsabs.harvard.edu

  • Lellouch, E. ; Kiss, C. ; Santos-Sanz, P. ; Müller, T. G. ; Fornasier, S. ; Groussin, O. ; Lacerda, P. ; Ortiz, J. L. ; Thirouin, A. ; Delsanti, A. ; Duffard, R. ; Harris, A. W. ; Henry, F. ; Lim, T. ; Moreno, R. ; Mommert, M. ; Mueller, M. ; Protopapa, S. ; Stansberry, J. ; Trilling, D. ; Vilenius, E. ; Barucci, A. ; Crovisier, J. ; Doressoundiram, A. ; Dotto, E. ; Gutiérrez, P. J. ; Hainaut, O. ; Hartogh, P. ; Hestroffer, D. ; Horner, J. ; Jorda, L. ; Kidger, M. ; Lara, L. ; Rengel, M. ; Swinyard, B. ; Thomas, N. (July 2007). "``TNOs are cool: A survey of the trans-Neptunian region. II. The thermal lightcurve of (136108) Haumea" (به انگلیسی). Astronomy and Astrophysics. Bibcode:2010A&A...518L.147L. doi:10.1051/0004-6361/201014648. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)
  • Rabinowitz, David L. ; Barkume, Kristina; Brown, Michael E. ; Roe, Henry; Schwartz, Michael; Tourtellotte, Suzanne; Trujillo, Chad (March 2006). "Photometric Observations Constraining the Size, Shape, and Albedo of 2003 EL61, a Rapidly Rotating, Pluto-sized Object in the Kuiper Belt" (به انگلیسی). The Astrophysical Journal. Bibcode:2006ApJ...639.1238R. doi:10.1086/499575. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)
  • Heinze, A. N. ; de Lahunta, Daniel (August 2009). "The Rotation Period and Light-Curve Amplitude of Kuiper Belt Dwarf Planet 136472 Makemake (2005 FY9)" (به انگلیسی). The Astronomical Journal. Bibcode:2009AJ....138..428H. doi:10.1088/0004-6256/138/2/428. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)
  • Brown, Michael E. ; Barkume, Kristina M. ; Ragozzine, Darin; Schaller, Emily L. (March 2007). "A collisional family of icy objects in the Kuiper belt" (به انگلیسی). Nature. Bibcode:2007Natur.446..294B. doi:10.1038/nature05619. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)
  • D. Ragozzine, M. E. Brown (December 2007). "Candidate Members and Age Estimate of the Family of Kuiper Belt Object 2003 EL61" (به انگلیسی). The Astronomica Journal. Bibcode:2007AJ....134.2160R. doi:10.1086/522334. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help); Unknown parameter |arXiv= ignored (|arxiv= suggested) (help)
  • Volk, Kathryn; Malhotra, Renu (September 2012). "The effect of orbital evolution on the Haumea (2003 EL61) collisional family" (به انگلیسی). Icarus. Bibcode:2012Icar..221..106V. doi:10.1016/j.icarus.2012.06.047. {{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (link)

iau.org

iop.org

iopscience.iop.org

mikebrownsplanets.com

  • Michael E. Brown (17 September 2008). "Haumea" (به انگلیسی). Mike Brown Planets. Retrieved 28 August 2013.

minorplanetcenter.net

nasa.gov

nssdc.gsfc.nasa.gov

solarsystem.nasa.gov

starchild.gsfc.nasa.gov

ssd.jpl.nasa.gov

jpl.nasa.gov

newscientist.com

  • Rachel Courtland (19 September 2008). "Controversial dwarf planet finally named 'Haumea'" (به انگلیسی). New Scientist. Retrieved 28 August 2013.

space.com

unipi.it

hamilton.dm.unipi.it

universetoday.com

web.archive.org

webcitation.org

windows2universe.com

windows2universe.org