هاومیا (Persian Wikipedia)

Analysis of information sources in references of the Wikipedia article "هاومیا" in Persian language version.

Last modified:

Ref.Un. Ref.Website
Global rank Persian rank
12th place
36th place
low place
5,077th place
240th place
218th place
2nd place
2nd place
1st place
1st place
14th place
38th place
37th place
31st place
1,041st place
685th place
low place
low place
25th place
15th place
123rd place
3,315th place
3,994th place
1,485th place
49th place
105th place
862nd place
705th place
2,916th place
2,506th place
low place
low place
745th place
60th place
11th place
9th place
low place
low place
1,046th place
1,637th place

adsabs.harvard.edu (Global: 14th place; Persian: 38th place)

ui.adsabs.harvard.edu

  • Lellouch, E. ; Kiss, C. ; Santos-Sanz, P. ; Müller, T. G. ; Fornasier, S. ; Groussin, O. ; Lacerda, P. ; Ortiz, J. L. ; Thirouin, A. ; Delsanti, A. ; Duffard, R. ; Harris, A. W. ; Henry, F. ; Lim, T. ; Moreno, R. ; Mommert, M. ; Mueller, M. ; Protopapa, S. ; Stansberry, J. ; Trilling, D. ; Vilenius, E. ; Barucci, A. ; Crovisier, J. ; Doressoundiram, A. ; Dotto, E. ; Gutiérrez, P. J. ; Hainaut, O. ; Hartogh, P. ; Hestroffer, D. ; Horner, J. ; Jorda, L. ; Kidger, M. ; Lara, L. ; Rengel, M. ; Swinyard, B. ; Thomas, N. (July 2007). "``TNOs are cool: A survey of the trans-Neptunian region. II. The thermal lightcurve of (136108) Haumea" (in English). Astronomy and Astrophysics. Bibcode:2010A&A...518L.147L. doi:10.1051/0004-6361/201014648. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)
  • Rabinowitz, David L. ; Barkume, Kristina; Brown, Michael E. ; Roe, Henry; Schwartz, Michael; Tourtellotte, Suzanne; Trujillo, Chad (March 2006). "Photometric Observations Constraining the Size, Shape, and Albedo of 2003 EL61, a Rapidly Rotating, Pluto-sized Object in the Kuiper Belt" (in English). The Astrophysical Journal. Bibcode:2006ApJ...639.1238R. doi:10.1086/499575. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)
  • Heinze, A. N. ; de Lahunta, Daniel (August 2009). "The Rotation Period and Light-Curve Amplitude of Kuiper Belt Dwarf Planet 136472 Makemake (2005 FY9)" (in English). The Astronomical Journal. Bibcode:2009AJ....138..428H. doi:10.1088/0004-6256/138/2/428. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)
  • Brown, Michael E. ; Barkume, Kristina M. ; Ragozzine, Darin; Schaller, Emily L. (March 2007). "A collisional family of icy objects in the Kuiper belt" (in English). Nature. Bibcode:2007Natur.446..294B. doi:10.1038/nature05619. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)
  • D. Ragozzine, M. E. Brown (December 2007). "Candidate Members and Age Estimate of the Family of Kuiper Belt Object 2003 EL61" (in English). The Astronomica Journal. Bibcode:2007AJ....134.2160R. doi:10.1086/522334. {{cite web}}: از پارامتر ناشناخته |arXiv= صرف نظر شد (|arxiv= پیشنهاد می‌شود) (کمک); پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)
  • Volk, Kathryn; Malhotra, Renu (September 2012). "The effect of orbital evolution on the Haumea (2003 EL61) collisional family" (in English). Icarus. Bibcode:2012Icar..221..106V. doi:10.1016/j.icarus.2012.06.047. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)

arxiv.org (Global: 49th place; Persian: 105th place)

bbc.co.uk (Global: 11th place; Persian: 9th place)

britannica.com (Global: 37th place; Persian: 31st place)

caltech.edu (Global: 240th place; Persian: 218th place)

web.gps.caltech.edu

gps.caltech.edu

colorado.edu (Global: 2,916th place; Persian: 2,506th place)

lasp.colorado.edu

doi.org (Global: 2nd place; Persian: 2nd place)

  • Lellouch, E. ; Kiss, C. ; Santos-Sanz, P. ; Müller, T. G. ; Fornasier, S. ; Groussin, O. ; Lacerda, P. ; Ortiz, J. L. ; Thirouin, A. ; Delsanti, A. ; Duffard, R. ; Harris, A. W. ; Henry, F. ; Lim, T. ; Moreno, R. ; Mommert, M. ; Mueller, M. ; Protopapa, S. ; Stansberry, J. ; Trilling, D. ; Vilenius, E. ; Barucci, A. ; Crovisier, J. ; Doressoundiram, A. ; Dotto, E. ; Gutiérrez, P. J. ; Hainaut, O. ; Hartogh, P. ; Hestroffer, D. ; Horner, J. ; Jorda, L. ; Kidger, M. ; Lara, L. ; Rengel, M. ; Swinyard, B. ; Thomas, N. (July 2007). "``TNOs are cool: A survey of the trans-Neptunian region. II. The thermal lightcurve of (136108) Haumea" (in English). Astronomy and Astrophysics. Bibcode:2010A&A...518L.147L. doi:10.1051/0004-6361/201014648. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)
  • J. L. Ortiz, B. Sicardy, F. Braga-Ribas, A. Alvarez-Candal, E. Lellouch, R. Duffard, N. Pinilla-Alonso, V. D. Ivanov, S. P. Littlefair, J. I. B. Camargo, M. Assafin, E. Unda-Sanzana, E. Jehin, N. Morales, G. Tancredi, R. Gil-Hutton, I. de la Cueva, J. P. Colque, D. N. Da Silva Neto, J. Manfroid, A. Thirouin, P. J. Gutiérrez, J. Lecacheux, M. Gillon, A. Maury. "Albedo and atmospheric constraints of dwarf planet Makemake from a stellar occultation" (in English). Nature Journal. doi:10.1038/nature11597. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)
  • Rabinowitz, David L. ; Barkume, Kristina; Brown, Michael E. ; Roe, Henry; Schwartz, Michael; Tourtellotte, Suzanne; Trujillo, Chad (March 2006). "Photometric Observations Constraining the Size, Shape, and Albedo of 2003 EL61, a Rapidly Rotating, Pluto-sized Object in the Kuiper Belt" (in English). The Astrophysical Journal. Bibcode:2006ApJ...639.1238R. doi:10.1086/499575. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)
  • Heinze, A. N. ; de Lahunta, Daniel (August 2009). "The Rotation Period and Light-Curve Amplitude of Kuiper Belt Dwarf Planet 136472 Makemake (2005 FY9)" (in English). The Astronomical Journal. Bibcode:2009AJ....138..428H. doi:10.1088/0004-6256/138/2/428. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)
  • Brown, Michael E. ; Barkume, Kristina M. ; Ragozzine, Darin; Schaller, Emily L. (March 2007). "A collisional family of icy objects in the Kuiper belt" (in English). Nature. Bibcode:2007Natur.446..294B. doi:10.1038/nature05619. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)
  • D. Ragozzine, M. E. Brown (December 2007). "Candidate Members and Age Estimate of the Family of Kuiper Belt Object 2003 EL61" (in English). The Astronomica Journal. Bibcode:2007AJ....134.2160R. doi:10.1086/522334. {{cite web}}: از پارامتر ناشناخته |arXiv= صرف نظر شد (|arxiv= پیشنهاد می‌شود) (کمک); پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)
  • Volk, Kathryn; Malhotra, Renu (September 2012). "The effect of orbital evolution on the Haumea (2003 EL61) collisional family" (in English). Icarus. Bibcode:2012Icar..221..106V. doi:10.1016/j.icarus.2012.06.047. {{cite web}}: پارامتر |تاریخ بازیابی= نیاز به وارد کردن |پیوند= دارد (کمک); پارامتر |پیوند= ناموجود یا خالی (کمک)نگهداری یادکرد:نام‌های متعدد:فهرست نویسندگان (رده)

iau.org (Global: 745th place; Persian: 60th place)

iop.org (Global: 1,046th place; Persian: 1,637th place)

iopscience.iop.org

mikebrownsplanets.com (Global: low place; Persian: low place)

  • Michael E. Brown (17 September 2008). "Haumea" (in English). Mike Brown Planets. Retrieved 28 August 2013.

minorplanetcenter.net (Global: 123rd place; Persian: 3,315th place)

nasa.gov (Global: 12th place; Persian: 36th place)

nssdc.gsfc.nasa.gov

solarsystem.nasa.gov

starchild.gsfc.nasa.gov

ssd.jpl.nasa.gov

jpl.nasa.gov

newscientist.com (Global: 1,041st place; Persian: 685th place)

space.com (Global: 862nd place; Persian: 705th place)

unipi.it (Global: low place; Persian: low place)

hamilton.dm.unipi.it

universetoday.com (Global: 3,994th place; Persian: 1,485th place)

web.archive.org (Global: 1st place; Persian: 1st place)

webcitation.org (Global: 25th place; Persian: 15th place)

windows2universe.com (Global: low place; Persian: low place)

windows2universe.org (Global: low place; Persian: 5,077th place)