Analysis of information sources in references of the Wikipedia article "सबसे बड़े साम्राज्यों की सूची" in Hindi language version.
{{cite book}}
: Check date values in: |archive-date=
(help); More than one of |ISBN=
and |isbn=
specified (help); More than one of |accessdate=
and |access-date=
specified (help); More than one of |first1=
and |first=
specified (help); More than one of |last1=
and |last=
specified (help)At its birth Germany occupied an area of 208,825 square miles (540,854 square km) and had a population of more than 41 million, which was to grow to 67 million by 1914.
Sofern nicht anders vermerkt, beziehen sich alle Angaben auf das Jahr 1912.
{{cite web}}
: Check date values in: |archive-date=
(help){{cite journal}}
: More than one of |JSTOR=
and |jstor=
specified (help); More than one of |author=
and |last=
specified (help); More than one of |authorlink=
and |author-link=
specified (help){{cite journal}}
: More than one of |JSTOR=
and |jstor=
specified (help); More than one of |first1=
and |first=
specified (help); More than one of |last1=
and |last=
specified (help){{cite journal}}
: More than one of |JSTOR=
and |jstor=
specified (help); More than one of |author=
and |last=
specified (help); More than one of |authorlink=
and |author-link=
specified (help)A primeira estimativa oficial para a extensão superficial do território brasileiro data de 1889. O valor de 8.337.218 km2 foi obtido a partir de medições e cálculos efetuados sobre as folhas básicas da Carta do Império do Brasil, publicada em 1883. [The first official estimate of the surface area of the Brazilian territory dates from 1889. A value of 8,337,218 km2 was obtained from measurements and calculations made on drafts of the Map of the Empire of Brazil, published in 1883.]
{{cite web}}
: Check date values in: |archive-date=
(help){{cite journal}}
: More than one of |JSTOR=
and |jstor=
specified (help); More than one of |author=
and |last=
specified (help); More than one of |authorlink=
and |author-link=
specified (help){{cite journal}}
: More than one of |JSTOR=
and |jstor=
specified (help); More than one of |first1=
and |first=
specified (help); More than one of |last1=
and |last=
specified (help){{cite journal}}
: More than one of |ISSN=
and |issn=
specified (help); More than one of |accessdate=
and |access-date=
specified (help); More than one of |first1=
and |first=
specified (help); More than one of |last1=
and |last=
specified (help){{cite journal}}
: More than one of |JSTOR=
and |jstor=
specified (help); More than one of |author=
and |last=
specified (help); More than one of |authorlink=
and |author-link=
specified (help){{cite journal}}
: More than one of |ISSN=
and |issn=
specified (help); More than one of |accessdate=
and |access-date=
specified (help); More than one of |first1=
and |first=
specified (help); More than one of |last1=
and |last=
specified (help)A primeira estimativa oficial para a extensão superficial do território brasileiro data de 1889. O valor de 8.337.218 km2 foi obtido a partir de medições e cálculos efetuados sobre as folhas básicas da Carta do Império do Brasil, publicada em 1883. [The first official estimate of the surface area of the Brazilian territory dates from 1889. A value of 8,337,218 km2 was obtained from measurements and calculations made on drafts of the Map of the Empire of Brazil, published in 1883.]
{{cite web}}
: Check date values in: |archive-date=
(help){{cite book}}
: Check date values in: |archive-date=
(help); More than one of |ISBN=
and |isbn=
specified (help); More than one of |accessdate=
and |access-date=
specified (help); More than one of |first1=
and |first=
specified (help); More than one of |last1=
and |last=
specified (help)At its birth Germany occupied an area of 208,825 square miles (540,854 square km) and had a population of more than 41 million, which was to grow to 67 million by 1914.
Sofern nicht anders vermerkt, beziehen sich alle Angaben auf das Jahr 1912.
{{cite web}}
: Check date values in: |archive-date=
(help){{cite journal}}
: More than one of |ISSN=
and |issn=
specified (help); More than one of |accessdate=
and |access-date=
specified (help); More than one of |first1=
and |first=
specified (help); More than one of |last1=
and |last=
specified (help)