Analisys of sources in references of the Wikipedia ariticle hr.wikipedia.org/wiki/Dominik Duka
Site | Hosts in references | Count | Global rank | Croatian rank |
archive.org | web.archive.org↓ (4) | 4 | 2 | 6 |
idnes.cz | zpravy.idnes.cz↓ (1) | 1 | 369 | 3835 |
1.245 | 212.77.1.245↓ (1) | 1 | low | low |
ihned.cz | zpravy.ihned.cz↓ (1) | 1 | 2329 | low |
fiu.edu | www2.fiu.edu↓ (1) | 1 | 2310 | 1270 |
radio.cz | radio.cz↓ (1) | 1 | 1806 | 1238 |
yahoo.com | old.news.yahoo.com↓ (1) | 1 | 33 | 227 |
catholica.va | press.catholica.va↓ (1) | 1 | low | 7084 |
apha.cz | apha.cz↓ (1) | 1 | low | low |
oslj.cz | oslj.cz↓ (1) | 1 | low | low |
asianews.it | asianews.it↓ (1) | 1 | 8125 | low |
|journal=
(pomoć) Kardinál Duka sloužil mši svatou pro lazariány (češ.)]|journal=
(pomoć) Kardinál Duka sloužil mši svatou pro lazariány (češ.)]BestRef shows popularity and reliability scores for sources in references of Wikipedia articles in different languages. Data extraction based on complex method using Wikimedia dumps. To find the most popular and reliable sources we used information about over 200 million references of Wikipedia articles. More details...