Hainich, R.; Rühling, U.; Todt, H.; Oskinova, L. M.; Liermann, A.; Gräfener, G.; et al. (May 2014). "The Wolf-Rayet stars in the Large Magellanic Cloud. A comprehensive analysis of the WN class". Astronomy & Astrophysics. 565: A27. arXiv:1401.5474. Bibcode:2014A&A...565A..27H. doi:10.1051/0004-6361/201322696. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Doran, E.I.; Crowther, P.A.; de Koter, A.; Evans, C.J.; McEvoy, C.; Walborn, N.R.; et al. (October 2013). "The VLT-FLAMES Tarantula Survey: XI. A census of the hot luminous stars and their feedback in 30 Doradus". Astronomy & Astrophysics. 558: A134. arXiv:1308.3412. Bibcode:2013A&A...558A.134D. doi:10.1051/0004-6361/201321824. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Kalari, Venu M.; Horch, Elliott P.; Salinas, Ricardo; Vink, Jorick S.; Andersen, Morten; Bestenlehner, Joachim M.; Rubio, Monica (2022-07-26). "Resolving the Core of R136 in the Optical". The Astrophysical Journal. 935 (2): 162. arXiv:2207.13078. Bibcode:2022ApJ...935..162K. doi:10.3847/1538-4357/ac8424.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bestenlehner, J.M.; Gräfener, G.; Vink, J.S.; Najarro, F.; de Koter, A.; Sana, H.; et al. (October 2014). "The VLT-FLAMES Tarantula Survey: XVII. Physical and wind properties of massive stars at the top of the main sequence". Astronomy & Astrophysics. 570: A38. arXiv:1407.1837. Bibcode:2014A&A...570A..38B. doi:10.1051/0004-6361/201423643. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bik, A.; Henning, Th.; Wu, S.-W.; Zhang, M.; Brandner, W.; Pasquali, A.; Stolte, A. (April 2019). "Near-infrared spectroscopy of the massive stellar population of W51: evidence for multi-seeded star formation". Astronomy & Astrophysics. 624: A63. arXiv:1902.05460. Bibcode:2019A&A...624A..63B. doi:10.1051/0004-6361/201935061. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bagnulo, S.; Wade, G.A.; Nazé, Y.; Grunhut, J.H.; Shultz, M.E.; Asher, D.J.; et al. (March 2020). "A search for strong magnetic fields in massive and very massive stars in the Magellanic Clouds". Astronomy & Astrophysics. 635: A163. arXiv:2002.12061. Bibcode:2020A&A...635A.163B. doi:10.1051/0004-6361/201937098. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
De Becker, M.; Rauw, G.; Manfroid, J.; Eenens, P. (September 2006). "Early-type stars in the young open cluster IC 1805: II. The probably single stars HD 15570 and HD 15629, and the massive binary/triple system HD 15558". Astronomy & Astrophysics. 456 (3): 1121–1130. arXiv:astro-ph/0606379. Bibcode:2006A&A...456.1121D. doi:10.1051/0004-6361:20065300. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Tehrani, Katie A.; Crowther, Paul A.; Bestenlehner, Joachim M.; Littlefair, Stuart P.; Pollock, A.M.T.; Parker, Richard J.; Schnurr, Olivier (1 April 2019). "Weighing Melnick 34: the most massive binary system known". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 484 (2): 2692–2710. arXiv:1901.04769. Bibcode:2019MNRAS.484.2692T. doi:10.1093/mnras/stz147. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bonanos, A.Z.; Massa, D.L.; Sewilo, M.; Lennon, D.J.; Panagia, N.; Smith, L.J.; et al. (1 October 2009). "Spitzer SAGE Infrared Photometry of Massive Stars in the Large Magellanic Cloud". The Astronomical Journal. 138 (4): 1003–1021. arXiv:0905.1328. Bibcode:2009AJ....138.1003B. doi:10.1088/0004-6256/138/4/1003. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Crowther, Paul A.; Schnurr, Olivier; Hirschi, Raphael; Yusof, Norhasliza; Parker, Richard J.; Goodwin, Simon P.; Kassim, Hasan Abu (21 October 2010). "The R136 star cluster hosts several stars whose individual masses greatly exceed the accepted 150 M⊙ stellar mass limit". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 408 (2): 731–751. arXiv:1007.3284. Bibcode:2010MNRAS.408..731C. doi:10.1111/j.1365-2966.2010.17167.x. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Roman-Lopes, A.; Franco, G.A.P.; Sanmartim, D. (26 May 2016). "SOAR Optical and Near-infrared Spectroscopic Survey of Newly Discovered Massive Stars in the Periphery of Galactic Massive Star Clusters I-NGC 3603". The Astrophysical Journal. 823 (2): 96. arXiv:1604.01096. Bibcode:2016ApJ...823...96R. doi:10.3847/0004-637X/823/2/96. ISSN1538-4357.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Massey, Philip; DeGioia-Eastwood, Kathleen; Waterhouse, Elizabeth (February 2001). "The progenitor masses of Wolf-Rayet stars and luminous blue variables determined from cluster turnoffs. II. Results from 12 galactic clusters and OB associations". The Astronomical Journal. 121 (2): 1050–1070. arXiv:astro-ph/0010654. Bibcode:2001AJ....121.1050M. doi:10.1086/318769. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Massey, Philip; Waterhouse, Elizabeth; DeGioia-Eastwood, Kathleen (May 2000). "The progenitor masses of Wolf-Rayet stars and luminous blue variables determined from cluster turnoffs. I. Results from 19 OB associations in the Magellanic Clouds". The Astronomical Journal. 119 (5): 2214–2241. arXiv:astro-ph/0002233. Bibcode:2000AJ....119.2214M. doi:10.1086/301345. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Zaritsky, Dennis; Harris, Jason; Thompson, Ian B.; Grebel, Eva K. (October 2004). "The Magellanic Clouds Photometric Survey: The Large Magellanic Cloud Stellar Catalog and Extinction Map". The Astronomical Journal (dalam bahasa Inggris). 128 (4): 1606–1614. arXiv:astro-ph/0407006. Bibcode:2004AJ....128.1606Z. doi:10.1086/423910. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Drew, J.E.; Herrero, A.; Mohr-Smith, M.; Monguió, M.; Wright, N.J.; Kupfer, T.; Napiwotzki, R. (21 October 2018). "Massive stars in the hinterland of the young cluster, Westerlund 2". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 480 (2): 2109–2124. arXiv:1807.06486. Bibcode:2018MNRAS.480.2109D. doi:10.1093/mnras/sty1905. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Vargas Álvarez, Carlos A.; Kobulnicky, Henry A.; Bradley, David R.; Kannappan, Sheila J.; Norris, Mark A.; Cool, Richard J.; Miller, Brendan P. (25 March 2013). "The distance to the massive galactic cluster Westerlund 2 from a spectroscopic and HST photometric study". The Astronomical Journal. 145 (5): 125. arXiv:1302.0863. Bibcode:2013AJ....145..125V. doi:10.1088/0004-6256/145/5/125. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Hamann, W.-R.; Gräfener, G.; Liermann, A.; Hainich, R.; Sander, A.a.C.; Shenar, T.; et al. (1 May 2019). "The galactic WN stars revisited - impact of Gaia distances on fundamental stellar parameters". Astronomy & Astrophysics (dalam bahasa Inggris). 625: A57. arXiv:1904.04687. Bibcode:2019A&A...625A..57H. doi:10.1051/0004-6361/201834850. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Gräfener, G.; Vink, J.S.; de Koter, A.; Langer, N. (November 2011). "The Eddington factor as the key to understand the winds of the most massive stars: Evidence for a Γ-dependence of Wolf-Rayet type mass loss". Astronomy & Astrophysics. 535: A56. arXiv:1106.5361. Bibcode:2011A&A...535A..56G. doi:10.1051/0004-6361/201116701. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Figer, Donald F.; Najarro, Francisco; Gilmore, Diane; Morris, Mark; Kim, Sungsoo S.; Serabyn, Eugene; et al. (10 December 2002). "Massive Stars in the Arches Cluster". The Astrophysical Journal (dalam bahasa Inggris). 581 (1): 258–275. arXiv:astro-ph/0208145. Bibcode:2002ApJ...581..258F. doi:10.1086/344154. ISSN0004-637X.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Wu, Shi-Wei; Bik, Arjan; Bestenlehner, Joachim M.; Henning, Thomas; Pasquali, Anna; Brandner, Wolfgang; Stolte, Andrea (May 2016). "The massive stellar population of W49: A spectroscopic survey". Astronomy & Astrophysics. 589: A16. arXiv:1602.05190. Bibcode:2016A&A...589A..16W. doi:10.1051/0004-6361/201527823. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Tramper, F.; Sana, H.; Fitzsimons, N.E.; de Koter, A.; Kaper, L.; Mahy, L.; Moffat, A. (11 January 2016). "The mass of the very massive binary WR21a". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 455 (2): 1275–1281. arXiv:1510.03609. Bibcode:2016MNRAS.455.1275T. doi:10.1093/mnras/stv2373. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Oskinova, L. M.; Steinke, M.; Hamann, W.-R.; Sander, A.; Todt, H.; Liermann, A. (21 December 2013). "One of the most massive stars in the Galaxy may have formed in isolation". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 436 (4): 3357–3365. arXiv:1309.7651. Bibcode:2013MNRAS.436.3357O. doi:10.1093/mnras/stt1817. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Clementel, N.; Madura, T.I.; Kruip, C.J.H.; Paardekooper, J.-P.; Gull, T.R. (1 March 2015). "3D radiative transfer simulations of Eta Carinae's inner colliding winds - I. Ionization structure of helium at apastron". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 447 (3): 2445–2458. arXiv:1412.7569. Bibcode:2015MNRAS.447.2445C. doi:10.1093/mnras/stu2614. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Hamaguchi, Kenji; Corcoran, Michael F.; Pittard, Julian M.; Sharma, Neetika; Takahashi, Hiromitsu; Russell, Christopher M.P.; et al. (September 2018). "Non-thermal X-rays from colliding wind shock acceleration in the massive binary Eta Carinae". Nature Astronomy (dalam bahasa Inggris). 2 (9): 731–736. arXiv:1904.09219. Bibcode:2018NatAs...2..731H. doi:10.1038/s41550-018-0505-1. ISSN2397-3366.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
de la Fuente, D.; Najarro, F.; Borissova, J.; Ramírez Alegría, S.; Hanson, M.M.; Trombley, C.; et al. (May 2016). "Probing the Dragonfish star-forming complex: The ionizing population of the young massive cluster Mercer 30". Astronomy & Astrophysics. 589: A69. arXiv:1602.02503. Bibcode:2016A&A...589A..69D. doi:10.1051/0004-6361/201528004. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Rivero González, J.G.; Puls, J.; Najarro, F.; Brott, I. (January 2012). "Nitrogen line spectroscopy of O-stars: II. Surface nitrogen abundances for O-stars in the Large Magellanic Cloud". Astronomy & Astrophysics. 537: A79. arXiv:1110.5148. Bibcode:2012A&A...537A..79R. doi:10.1051/0004-6361/201117790. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Crowther, Paul A.; Caballero-Nieves, S.M.; Bostroem, K.A.; Apellániz, J. Maíz; Schneider, F.R.N.; Walborn, N.R.; et al. (1 May 2016). "The R136 star cluster dissected with Hubble Space Telescope / STIS. I. Far-ultraviolet spectroscopic census and the origin of He{{supii}} λ1640 in young star clusters". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 458 (1): 624–659. arXiv:1603.04994. Bibcode:2016MNRAS.458..624C. doi:10.1093/mnras/stw273. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Sana, H.; van Boeckel, T.; Tramper, F.; Ellerbroek, L. E.; de Koter, A.; Kaper, L.; et al. (15 March 2013). "R144 revealed as a double-lined spectroscopic binary". Monthly Notices of the Royal Astronomical Society: Letters (dalam bahasa Inggris). 432 (1): L26–L30. arXiv:1304.4591. Bibcode:2013MNRAS.432L..26S. doi:10.1093/mnrasl/slt029. ISSN1745-3933.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Massa, D.; Fullerton, A. W.; Prinja, R. K. (September 2017). "Mass-loss rates from mid-infrared excesses in LMC and SMC O stars". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 470 (3): 3765–3774. arXiv:1706.02627. Bibcode:2017MNRAS.470.3765M. doi:10.1093/mnras/stx1443. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ulaczyk, K.; Szymański, M.K.; Udalski, A.; Kubiak, M.; Pietrzyński, G.; Soszyński, I.; et al. (1 June 2013). "Variable Stars from the OGLE-III Shallow Survey in the Large Magellanic Cloud". Acta Astronomica. 63 (2): 159–179. arXiv:1306.4802. Bibcode:2013AcA....63..159U. ISSN0001-5237.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bestenlehner, Joachim M.; Crowther, Paul A.; Broos, Patrick S.; Pollock, Andrew M T.; Townsley, Leisa K. (2022). "Melnick 33Na: A very massive colliding-wind binary system in 30 Doradus". Monthly Notices of the Royal Astronomical Society. 510 (4): 6133–6149. arXiv:2112.00022. Bibcode:2022MNRAS.510.6133B. doi:10.1093/mnras/stab3521.
Hainich, R.; Pasemann, D.; Todt, H.; Shenar, T.; Sander, A.; Hamann, W. -R (2015). "Wolf-Rayet stars in the Small Magellanic Cloud. I. Analysis of the single WN stars". Astronomy & Astrophysics. 581 (21): 30. arXiv:1507.04000. Bibcode:2015A&A...581A..21H. doi:10.1051/0004-6361/201526241.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
McEvoy, C.M.; Dufton, P.L.; Evans, C.J.; Kalari, V.M.; Markova, N.; Simón-Díaz, S.; et al. (March 2015). "The VLT-FLAMES Tarantula Survey: XIX. B-type supergiants: Atmospheric parameters and nitrogen abundances to investigate the role of binarity and the width of the main sequence⋆". Astronomy & Astrophysics. 575: A70. arXiv:1412.2705. Bibcode:2015A&A...575A..70M. doi:10.1051/0004-6361/201425202. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Orosz, Jerome A.; McClintock, Jeffrey E.; Narayan, Ramesh; Bailyn, Charles D.; Hartman, Joel D.; Macri, Lucas; et al. (October 2007). "A 15.65-solar-mass black hole in an eclipsing binary in the nearby spiral galaxy M 33". Nature (dalam bahasa Inggris). 449 (7164): 872–875. arXiv:0710.3165. Bibcode:2007Natur.449..872O. doi:10.1038/nature06218. ISSN0028-0836. PMID17943124.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Grimm, H.-J.; McDowell, J.; Zezas, A.; Kim, D.-W.; Fabbiano, G. (December 2005). "The X-Ray Binary Population in M33. I. Source List and Luminosity Function". The Astrophysical Journal Supplement Series (dalam bahasa Inggris). 161 (2): 271–303. arXiv:astro-ph/0506353. Bibcode:2005ApJS..161..271G. doi:10.1086/468185. ISSN0067-0049.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Shenar, T.; Hainich, R.; Todt, H.; Sander, A.; Hamann, W.-R.; Moffat, A.F.J.; et al. (July 2016). "Wolf-Rayet stars in the Small Magellanic Cloud: II. Analysis of the binaries". Astronomy & Astrophysics. 591: A22. arXiv:1604.01022. Bibcode:2016A&A...591A..22S. doi:10.1051/0004-6361/201527916. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Hainich, R.; Rühling, U.; Todt, H.; Oskinova, L. M.; Liermann, A.; Gräfener, G.; et al. (May 2014). "The Wolf-Rayet stars in the Large Magellanic Cloud. A comprehensive analysis of the WN class". Astronomy & Astrophysics. 565: A27. arXiv:1401.5474. Bibcode:2014A&A...565A..27H. doi:10.1051/0004-6361/201322696. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Doran, E.I.; Crowther, P.A.; de Koter, A.; Evans, C.J.; McEvoy, C.; Walborn, N.R.; et al. (October 2013). "The VLT-FLAMES Tarantula Survey: XI. A census of the hot luminous stars and their feedback in 30 Doradus". Astronomy & Astrophysics. 558: A134. arXiv:1308.3412. Bibcode:2013A&A...558A.134D. doi:10.1051/0004-6361/201321824. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Kalari, Venu M.; Horch, Elliott P.; Salinas, Ricardo; Vink, Jorick S.; Andersen, Morten; Bestenlehner, Joachim M.; Rubio, Monica (2022-07-26). "Resolving the Core of R136 in the Optical". The Astrophysical Journal. 935 (2): 162. arXiv:2207.13078. Bibcode:2022ApJ...935..162K. doi:10.3847/1538-4357/ac8424.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bestenlehner, J.M.; Gräfener, G.; Vink, J.S.; Najarro, F.; de Koter, A.; Sana, H.; et al. (October 2014). "The VLT-FLAMES Tarantula Survey: XVII. Physical and wind properties of massive stars at the top of the main sequence". Astronomy & Astrophysics. 570: A38. arXiv:1407.1837. Bibcode:2014A&A...570A..38B. doi:10.1051/0004-6361/201423643. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bik, A.; Henning, Th.; Wu, S.-W.; Zhang, M.; Brandner, W.; Pasquali, A.; Stolte, A. (April 2019). "Near-infrared spectroscopy of the massive stellar population of W51: evidence for multi-seeded star formation". Astronomy & Astrophysics. 624: A63. arXiv:1902.05460. Bibcode:2019A&A...624A..63B. doi:10.1051/0004-6361/201935061. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bagnulo, S.; Wade, G.A.; Nazé, Y.; Grunhut, J.H.; Shultz, M.E.; Asher, D.J.; et al. (March 2020). "A search for strong magnetic fields in massive and very massive stars in the Magellanic Clouds". Astronomy & Astrophysics. 635: A163. arXiv:2002.12061. Bibcode:2020A&A...635A.163B. doi:10.1051/0004-6361/201937098. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
De Becker, M.; Rauw, G.; Manfroid, J.; Eenens, P. (September 2006). "Early-type stars in the young open cluster IC 1805: II. The probably single stars HD 15570 and HD 15629, and the massive binary/triple system HD 15558". Astronomy & Astrophysics. 456 (3): 1121–1130. arXiv:astro-ph/0606379. Bibcode:2006A&A...456.1121D. doi:10.1051/0004-6361:20065300. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Tehrani, Katie A.; Crowther, Paul A.; Bestenlehner, Joachim M.; Littlefair, Stuart P.; Pollock, A.M.T.; Parker, Richard J.; Schnurr, Olivier (1 April 2019). "Weighing Melnick 34: the most massive binary system known". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 484 (2): 2692–2710. arXiv:1901.04769. Bibcode:2019MNRAS.484.2692T. doi:10.1093/mnras/stz147. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bonanos, A.Z.; Massa, D.L.; Sewilo, M.; Lennon, D.J.; Panagia, N.; Smith, L.J.; et al. (1 October 2009). "Spitzer SAGE Infrared Photometry of Massive Stars in the Large Magellanic Cloud". The Astronomical Journal. 138 (4): 1003–1021. arXiv:0905.1328. Bibcode:2009AJ....138.1003B. doi:10.1088/0004-6256/138/4/1003. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Crowther, Paul A.; Schnurr, Olivier; Hirschi, Raphael; Yusof, Norhasliza; Parker, Richard J.; Goodwin, Simon P.; Kassim, Hasan Abu (21 October 2010). "The R136 star cluster hosts several stars whose individual masses greatly exceed the accepted 150 M⊙ stellar mass limit". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 408 (2): 731–751. arXiv:1007.3284. Bibcode:2010MNRAS.408..731C. doi:10.1111/j.1365-2966.2010.17167.x. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Roman-Lopes, A.; Franco, G.A.P.; Sanmartim, D. (26 May 2016). "SOAR Optical and Near-infrared Spectroscopic Survey of Newly Discovered Massive Stars in the Periphery of Galactic Massive Star Clusters I-NGC 3603". The Astrophysical Journal. 823 (2): 96. arXiv:1604.01096. Bibcode:2016ApJ...823...96R. doi:10.3847/0004-637X/823/2/96. ISSN1538-4357.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Massey, Philip; DeGioia-Eastwood, Kathleen; Waterhouse, Elizabeth (February 2001). "The progenitor masses of Wolf-Rayet stars and luminous blue variables determined from cluster turnoffs. II. Results from 12 galactic clusters and OB associations". The Astronomical Journal. 121 (2): 1050–1070. arXiv:astro-ph/0010654. Bibcode:2001AJ....121.1050M. doi:10.1086/318769. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Massey, Philip; Waterhouse, Elizabeth; DeGioia-Eastwood, Kathleen (May 2000). "The progenitor masses of Wolf-Rayet stars and luminous blue variables determined from cluster turnoffs. I. Results from 19 OB associations in the Magellanic Clouds". The Astronomical Journal. 119 (5): 2214–2241. arXiv:astro-ph/0002233. Bibcode:2000AJ....119.2214M. doi:10.1086/301345. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Fabricius, C.; Høg, E.; Makarov, V.V.; Mason, B.D.; Wycoff, G.L.; Urban, S.E. (March 2002). "The Tycho double star catalogue". Astronomy & Astrophysics. 384 (1): 180–189. Bibcode:2002A&A...384..180F. doi:10.1051/0004-6361:20011822. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Zaritsky, Dennis; Harris, Jason; Thompson, Ian B.; Grebel, Eva K. (October 2004). "The Magellanic Clouds Photometric Survey: The Large Magellanic Cloud Stellar Catalog and Extinction Map". The Astronomical Journal (dalam bahasa Inggris). 128 (4): 1606–1614. arXiv:astro-ph/0407006. Bibcode:2004AJ....128.1606Z. doi:10.1086/423910. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Drew, J.E.; Herrero, A.; Mohr-Smith, M.; Monguió, M.; Wright, N.J.; Kupfer, T.; Napiwotzki, R. (21 October 2018). "Massive stars in the hinterland of the young cluster, Westerlund 2". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 480 (2): 2109–2124. arXiv:1807.06486. Bibcode:2018MNRAS.480.2109D. doi:10.1093/mnras/sty1905. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Vargas Álvarez, Carlos A.; Kobulnicky, Henry A.; Bradley, David R.; Kannappan, Sheila J.; Norris, Mark A.; Cool, Richard J.; Miller, Brendan P. (25 March 2013). "The distance to the massive galactic cluster Westerlund 2 from a spectroscopic and HST photometric study". The Astronomical Journal. 145 (5): 125. arXiv:1302.0863. Bibcode:2013AJ....145..125V. doi:10.1088/0004-6256/145/5/125. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Hamann, W.-R.; Gräfener, G.; Liermann, A.; Hainich, R.; Sander, A.a.C.; Shenar, T.; et al. (1 May 2019). "The galactic WN stars revisited - impact of Gaia distances on fundamental stellar parameters". Astronomy & Astrophysics (dalam bahasa Inggris). 625: A57. arXiv:1904.04687. Bibcode:2019A&A...625A..57H. doi:10.1051/0004-6361/201834850. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Gräfener, G.; Vink, J.S.; de Koter, A.; Langer, N. (November 2011). "The Eddington factor as the key to understand the winds of the most massive stars: Evidence for a Γ-dependence of Wolf-Rayet type mass loss". Astronomy & Astrophysics. 535: A56. arXiv:1106.5361. Bibcode:2011A&A...535A..56G. doi:10.1051/0004-6361/201116701. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Figer, Donald F.; Najarro, Francisco; Gilmore, Diane; Morris, Mark; Kim, Sungsoo S.; Serabyn, Eugene; et al. (10 December 2002). "Massive Stars in the Arches Cluster". The Astrophysical Journal (dalam bahasa Inggris). 581 (1): 258–275. arXiv:astro-ph/0208145. Bibcode:2002ApJ...581..258F. doi:10.1086/344154. ISSN0004-637X.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Nelan, Edmund P.; Walborn, Nolan R.; Wallace, Debra J.; Moffat, Anthony F.J.; Makidon, Russell B.; Gies, Douglas R.; Panagia, Nino (July 2004). "Resolving OB systems in the Carina nebula with the Hubble Space Telescope Fine Guidance Sensor". The Astronomical Journal (dalam bahasa Inggris). 128 (1): 323–329. Bibcode:2004AJ....128..323N. doi:10.1086/420716. ISSN0004-6256.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Wu, Shi-Wei; Bik, Arjan; Bestenlehner, Joachim M.; Henning, Thomas; Pasquali, Anna; Brandner, Wolfgang; Stolte, Andrea (May 2016). "The massive stellar population of W49: A spectroscopic survey". Astronomy & Astrophysics. 589: A16. arXiv:1602.05190. Bibcode:2016A&A...589A..16W. doi:10.1051/0004-6361/201527823. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Tramper, F.; Sana, H.; Fitzsimons, N.E.; de Koter, A.; Kaper, L.; Mahy, L.; Moffat, A. (11 January 2016). "The mass of the very massive binary WR21a". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 455 (2): 1275–1281. arXiv:1510.03609. Bibcode:2016MNRAS.455.1275T. doi:10.1093/mnras/stv2373. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Oskinova, L. M.; Steinke, M.; Hamann, W.-R.; Sander, A.; Todt, H.; Liermann, A. (21 December 2013). "One of the most massive stars in the Galaxy may have formed in isolation". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 436 (4): 3357–3365. arXiv:1309.7651. Bibcode:2013MNRAS.436.3357O. doi:10.1093/mnras/stt1817. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Clementel, N.; Madura, T.I.; Kruip, C.J.H.; Paardekooper, J.-P.; Gull, T.R. (1 March 2015). "3D radiative transfer simulations of Eta Carinae's inner colliding winds - I. Ionization structure of helium at apastron". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 447 (3): 2445–2458. arXiv:1412.7569. Bibcode:2015MNRAS.447.2445C. doi:10.1093/mnras/stu2614. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Hamaguchi, Kenji; Corcoran, Michael F.; Pittard, Julian M.; Sharma, Neetika; Takahashi, Hiromitsu; Russell, Christopher M.P.; et al. (September 2018). "Non-thermal X-rays from colliding wind shock acceleration in the massive binary Eta Carinae". Nature Astronomy (dalam bahasa Inggris). 2 (9): 731–736. arXiv:1904.09219. Bibcode:2018NatAs...2..731H. doi:10.1038/s41550-018-0505-1. ISSN2397-3366.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
de la Fuente, D.; Najarro, F.; Borissova, J.; Ramírez Alegría, S.; Hanson, M.M.; Trombley, C.; et al. (May 2016). "Probing the Dragonfish star-forming complex: The ionizing population of the young massive cluster Mercer 30". Astronomy & Astrophysics. 589: A69. arXiv:1602.02503. Bibcode:2016A&A...589A..69D. doi:10.1051/0004-6361/201528004. ISSN0004-6361.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
