Shemmer, O.; Netzer, H.; Maiolino, R.; Oliva, E.; Croom, S.; Corbett, E.; di Fabrizio, L. (2004). "Near-infrared spectroscopy of high-redshift active galactic nuclei. I. A metallicity-accretion rate relationship". The Astrophysical Journal. 614 (2): 547–557. arXiv:astro-ph/0406559. Bibcode:2004ApJ...614..547S. doi:10.1086/423607.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Mehrgan, K.; Thomas, J.; Saglia, R.; Massalay, X.; Erwin, P.; Bender, R.; Kluge, M.; Fabricius, M. (2019). "A 40-billion solar mass black hole in the extreme core of Holm 15A, the central galaxy of Abell 85". The Astrophysical Journal. 887 (2): 195. arXiv:1907.10608. doi:10.3847/1538-4357/ab5856.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
López-Cruz, O.; Añorve, C.; Birkinshaw, M.; Worrall, D. M.; Ibarra-Medel, H. J.; Barkhouse, W. A.; Torres-Papaqui, J. P.; Motta, V. (2014). "The Brightest Cluster Galaxy in Abell 85: The Largest Core Known So Far". The Astrophysical Journal. 795 (2): L31. arXiv:1405.7758. Bibcode:2014ApJ...795L..31L. doi:10.1088/2041-8205/795/2/L31.
Dullo, Bililign T.; Graham, Alister W.; Knapen, Johan H. (October 2017). "A remarkably large depleted core in the Abell 2029 BCG IC 1101". Monthly Notices of the Royal Astronomical Society. 471 (2): 2321–2333. arXiv:1707.02277. Bibcode:2017MNRAS.471.2321D. doi:10.1093/mnras/stx1635.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ghisellini, G.; Ceca, R. Della; Volonteri, M.; Ghirlanda, G.; Tavecchio, F.; Foschini, L.; Tagliaferri, G.; Haardt, F.; Pareschi, G.; Grindlay, J. (2010). "Chasing the heaviest black holes in active galactic nuclei, the largest black hole". Monthly Notices of the Royal Astronomical Society. 405 (1): 387. arXiv:0912.0001. Bibcode:2010MNRAS.405..387G. doi:10.1111/j.1365-2966.2010.16449.x.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ghisellini, G.; Foschini, L.; Volonteri, M.; Ghirlanda, G.; Haardt, F.; Burlon, D.; Tavecchio, F.; et al. (14 July 2009). "The blazar S5 0014+813: a real or apparent monster?". Monthly Notices of the Royal Astronomical Society: Letters. v2. 399 (1): L24–L28. arXiv:0906.0575. Bibcode:2009MNRAS.399L..24G. doi:10.1111/j.1745-3933.2009.00716.x.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Zuo, Wenwen; Wu, Xue-Bing; Fan, Xiaohui; Green, Richard; Wang, Ran; Bian, Fuyan (2014). "Black Hole Mass Estimates and Rapid Growth of Supermassive Black Holes in Luminous $z \sim$ 3.5 Quasars". The Astrophysical Journal. 799 (2): 189. arXiv:1412.2438. Bibcode:2015ApJ...799..189Z. doi:10.1088/0004-637X/799/2/189.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Walker, S. A.; Fabian, A. C.; Russell, H. R.; Sanders, J. S. (2014). "The effect of the quasar H1821+643 on the surrounding intracluster medium: Revealing the underlying cooling flow". Monthly Notices of the Royal Astronomical Society. 442 (3): 2809. arXiv:1405.7522v1. Bibcode:2014MNRAS.442.2809W. doi:10.1093/mnras/stu1067.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Riechers, D. A.; Walter, F.; Carilli, C. L.; Lewis, G. F. (2009). "Imaging The Molecular Gas in a z = 3.9 Quasar Host Galaxy at 0farcs3 Resolution: A Central Sub-Kiloparsec Scale Star Formation Reservoir in APM 08279+5255". The Astrophysical Journal. 690 (1): 463–485. arXiv:0809.0754. Bibcode:2009ApJ...690..463R. doi:10.1088/0004-637X/690/1/463.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
McConnell, Nicholas J.; Ma, Chung-Pei; Gebhardt, Karl; Wright, Shelley A.; Murphy, Jeremy D.; Lauer, Tod R.; Graham, James R.; Richstone, Douglas O. (2011). "Two ten-billion-solar-mass black holes at the centres of giant elliptical galaxies". Nature. 480 (7376): 215–8. arXiv:1112.1078. Bibcode:2011Natur.480..215M. doi:10.1038/nature10636. PMID22158244.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
McDonald, M.; Bayliss, M.; Benson, B. A.; Foley, R. J.; Ruel, J.; Sullivan, P.; Veilleux, S.; Aird, K. A.; Ashby, M. L. N.; Bautz, M.; Bazin, G.; Bleem, L. E.; Brodwin, M.; Carlstrom, J. E.; Chang, C. L.; Cho, H. M.; Clocchiatti, A.; Crawford, T. M.; Crites, A. T.; De Haan, T.; Desai, S.; Dobbs, M. A.; Dudley, J. P.; Egami, E.; Forman, W. R.; Garmire, G. P.; George, E. M.; Gladders, M. D.; Gonzalez, A. H.; et al. (2012). "A massive, cooling-flow-induced starburst in the core of a luminous cluster of galaxies". Nature. 488 (7411): 349–52. arXiv:1208.2962. Bibcode:2012Natur.488..349M. doi:10.1038/nature11379. PMID22895340.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Wu, X.; Wang, F.; Fan, X.; Yi, Weimin; Zuo, Wenwen; Bian, Fuyan; Jiang, Linhua; McGreer, Ian D.; Wang, Ran; Yang, Jinyi; Yang, Qian; Thompson, David; Beletsky, Yuri (25 February 2015). "An ultraluminous quasar with a twelve-billion-solar-mass black hole at redshift 6.30". Nature. 518 (7540): 512–515. arXiv:1502.07418. Bibcode:2015Natur.518..512W. doi:10.1038/nature14241. PMID25719667.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ferré-Mateu, Anna; Mezcua, Mar; Trujillo, Ignacio; Balcells, Marc; Bosch, Remco C. E. van den (2015-07-21). "Massive Relic Galaxies Challenge the Co-Evolution of Super-Massive Black Holes and Their Host Galaxies". The Astrophysical Journal (dalam bahasa Inggris). 808 (1): 79. arXiv:1506.02663. Bibcode:2015ApJ...808...79F. doi:10.1088/0004-637X/808/1/79. ISSN1538-4357.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ghisellini, G.; Tagliaferri, G.; Sbarrato, T.; Gehrels, N. (2015). "SDSS J013127.34-032100.1: A candidate blazar with a 11 billion solar mass black hole at $z$=5.18". Monthly Notices of the Royal Astronomical Society: Letters. 450: L34–L38. arXiv:1501.07269. Bibcode:2015MNRAS.450L..34G. doi:10.1093/mnrasl/slv042.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Liu, Tingting; Gezari, Suvi; Heinis, Sebastien; Magnier, Eugene A.; Burgett, William S.; Chambers, Kenneth; Flewelling, Heather; Huber, Mark; Hodapp, Klaus W.; Kaiser, Nicholas; Kudritzki, Rolf-Peter; Tonry, John L.; Wainscoat, Richard J.; Waters, Christopher (2015). "A Periodically Varying Luminous Quasar at z=2 from the Pan-STARRS1 Medium Deep Survey: A Candidate Supermassive Black Hole Binary in the Gravitational Wave-Driven Regime". The Astrophysical Journal. 803 (2): L16. arXiv:1503.02083. Bibcode:2015ApJ...803L..16L. doi:10.1088/2041-8205/803/2/L16.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Hlavacek-Larrondo, J.; Allen, S. W.; Taylor, G. B.; Fabian, A. C.; Canning, R. E. Ato.; Werner, N.; Sanders, J. S.; Grimes, C. K.; Ehlert, S.; von Der Linden, A. (2013). "Probing the extreme realm of AGN feedback in the massive galaxy cluster, RX J1532.9+3021". The Astrophysical Journal. 777 (2): 163. arXiv:1306.0907. Bibcode:2013ApJ...777..163H. doi:10.1088/0004-637X/777/2/163. Ringkasan.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Yıldırım, Akın; Bosch, Van Den; E, Remco C.; van de Ven, Glenn; Dutton, Aaron; Läsker, Ronald; Husemann, Bernd; Walsh, Jonelle L.; Gebhardt, Karl (2016-02-11). "The massive dark halo of the compact early-type galaxy NGC 1281". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 456 (1): 538–553. arXiv:1511.03131. Bibcode:2016MNRAS.456..538Y. doi:10.1093/mnras/stv2665. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ferré-Mateu, Anna; Mezcua, Mar; Trujillo, Ignacio; Balcells, Marc; Bosch, Remco C. E. van den (2015-07-21). "Massive Relic Galaxies Challenge the Co-Evolution of Super-Massive Black Holes and Their Host Galaxies". The Astrophysical Journal (dalam bahasa Inggris). 808 (1): 79. arXiv:1506.02663. Bibcode:2015ApJ...808...79F. doi:10.1088/0004-637x/808/1/79. ISSN1538-4357.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Trakhtenbrot, Benny; Megan Urry, C.; Civano, Francesca; Rosario, David J.; Elvis, Martin; Schawinski, Kevin; Suh, Hyewon; Bongiorno, Angela; Simmons, Brooke D. (2015). "An Over-Massive Black Hole in a Typical Star-Forming Galaxy, 2 Billion Years After the Big Bang". Science. 349 (168): 168–171. arXiv:1507.02290. Bibcode:2015Sci...349..168T. doi:10.1126/science.aaa4506. PMID26160942.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Walsh, Jonelle L.; Barth, Aaron J.; Ho, Luis C.; Sarzi, Marc (June 2013). "The M87 Black Hole Mass from Gas-dynamical Models of Space Telescope Imaging Spectrograph Observations". The Astrophysical Journal. 770 (2): 86. arXiv:1304.7273. Bibcode:2013ApJ...770...86W. doi:10.1088/0004-637X/770/2/86.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Dalla Bontà, E.; Ferrarese, L.; Corsini, E. M.; Miralda-Escudé, J.; Coccato, L.; Sarzi, M.; Pizzella, A.; Beifiori, A. (2009). "The High-Mass End of the Black Hole Mass Function: Mass Estimates in Brightest Cluster Galaxies". The Astrophysical Journal. 690 (1): 537–559. arXiv:0809.0766. Bibcode:2009ApJ...690..537D. doi:10.1088/0004-637X/690/1/537.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Daniel J. Mortlock; Stephen J. Warren; Bram P. Venemans; Patel; Hewett; McMahon; Simpson; Theuns; Gonzáles-Solares; Adamson; Dye; Hambly; Hirst; Irwin; Kuiper; Lawrence; Röttgering; et al. (2011). "A luminous quasar at a redshift of z = 7.085". Nature. 474 (7353): 616–619. arXiv:1106.6088. Bibcode:2011Natur.474..616M. doi:10.1038/nature10159. PMID21720366.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Jinyi Yang and Feige Wang and Xiaohui Fan and Joseph F. Hennawi and Frederick B. Davies and Minghao Yue and Eduardo Banados and Xue-Bing Wu and Bram Venemans and Aaron J. Barth and Fuyan Bian and Konstantina Boutsia and Roberto Decarli and Emanuele Paolo Farina and Richard Green and Linhua Jiang and Jiang-Tao Li and Chiara Mazzucchelli and Fabian Walter (2020). "Pōniuāʻena: A Luminous z=7.5 Quasar Hosting a 1.5 Billion Solar Mass Black Hole". arXiv:2006.13452. doi:10.3847/2041-8213/ab9c26.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Menggunakan parameter penulis (link)
Graham, Alister W.; Durré, Mark; Savorgnan, Giulia A. D.; Medling, Anne M.; Batcheldor, Dan; Scott, Nicholas; Watson, Beverly; Marconi, Alessandro (1 March 2016). "A Normal Supermassive Black Hole in NGC 1277". The Astrophysical Journal. 819 (1): 43. arXiv:1601.05151. Bibcode:2016ApJ...819...43G. doi:10.3847/0004-637X/819/1/43. ISSN0004-637X.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Rafferty, D. A.; McNamara, B. R.; Nulsen, P. E. J.; Wise, M. W. (2006). "The Feedback-regulated Growth of Black Holes and Bulges through Gas Accretion and Starbursts in Cluster Central Dominant Galaxies". The Astrophysical Journal. 652 (1): 216–231. arXiv:astro-ph/0605323. Bibcode:2006ApJ...652..216R. doi:10.1086/507672.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Di Matteo, Tiziana; Johnstone, Roderick M; Allen, Steven W.; Fabian, Andrew C. (March 8, 2001). "Accretion onto Nearby Supermassive Black Holes: Chandra Constraints on the Dominant Cluster Galaxy NGC 6166". The Astrophysical Journal. 550 (1): L19. arXiv:astro-ph/0012194. Bibcode:2001ApJ...550L..19D. doi:10.1086/319489.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
GEBHARDT, K.; LAUER, T. R.; PINKNEY, J.; BENDER, R.; RICHSTONE, D.; ALLER, M.; BOWER, G.; DRESSLER, A. (December 2007). "The Black Hole Mass and Extreme Orbital Structure in NGC 1399". The Astrophysical Journal. 671 (2): 1321–1328. arXiv:0709.0585. Bibcode:2007ApJ...671.1321G. doi:10.1086/522938.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Wrobel, J. M.; Terashima, Y.; Ho, L. C. (2008). "Outflow-dominated Emission from the Quiescent Massive Black Holes in NGC 4621 and NGC 4697". The Astrophysical Journal. 675 (2): 1041–1047. arXiv:0712.1308. Bibcode:2008ApJ...675.1041W. doi:10.1086/527542.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Komossa, S.; Halpern, J.; Schartel, N.; Hasinger, G.; Santos-Lleo, M.; Predehl, P. (May 2004). "A Huge Drop in the X-Ray Luminosity of the Nonactive Galaxy RX J1242.6-1119A, and the First Postflare Spectrum: Testing the Tidal Disruption Scenario". The Astrophysical Journal Letters. 603 (1): L17–L20. arXiv:astro-ph/0402468. Bibcode:2004ApJ...603L..17K. doi:10.1086/382046.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Bon; Jovanović; Marziani; Shapovalova; Bon; Borka Jovanović; Borka; Sulentic; Popović (2012). "The First Spectroscopically Resolved Sub-parsec Orbit of a Supermassive Binary Black Hole". The Astrophysical Journal. 759 (2): 118–125. arXiv:1209.4524. Bibcode:2012ApJ...759..118B. doi:10.1088/0004-637X/759/2/118.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Satyapal, S.; Vega, D.; Dudik, R. P.; Abel, N. P.; Heckman, T.; et al. (2008). "Spitzer Uncovers Active Galactic Nuclei Missed by Optical Surveys in Seven Late-Type Galaxies". Astrophysical Journal. 677 (2): 926–942. arXiv:0801.2759. Bibcode:2008ApJ...677..926S. doi:10.1086/529014.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ghez, A. M.; Salim; Weinberg; Lu; Do; Dunn; Matthews; Morris; Yelda; Becklin; Kremenek; Milosavljevic; Naiman; et al. (2008). "Measuring Distance and Properties of the Milky Way's Central Supermassive Black Hole with Stellar Orbits". Astrophysical Journal. 689 (2): 1044–1062. arXiv:0808.2870. Bibcode:2008ApJ...689.1044G. doi:10.1086/592738.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Shemmer, O.; Netzer, H.; Maiolino, R.; Oliva, E.; Croom, S.; Corbett, E.; di Fabrizio, L. (2004). "Near-infrared spectroscopy of high-redshift active galactic nuclei. I. A metallicity-accretion rate relationship". The Astrophysical Journal. 614 (2): 547–557. arXiv:astro-ph/0406559. Bibcode:2004ApJ...614..547S. doi:10.1086/423607.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Mehrgan, K.; Thomas, J.; Saglia, R.; Massalay, X.; Erwin, P.; Bender, R.; Kluge, M.; Fabricius, M. (2019). "A 40-billion solar mass black hole in the extreme core of Holm 15A, the central galaxy of Abell 85". The Astrophysical Journal. 887 (2): 195. arXiv:1907.10608. doi:10.3847/1538-4357/ab5856.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
López-Cruz, O.; Añorve, C.; Birkinshaw, M.; Worrall, D. M.; Ibarra-Medel, H. J.; Barkhouse, W. A.; Torres-Papaqui, J. P.; Motta, V. (2014). "The Brightest Cluster Galaxy in Abell 85: The Largest Core Known So Far". The Astrophysical Journal. 795 (2): L31. arXiv:1405.7758. Bibcode:2014ApJ...795L..31L. doi:10.1088/2041-8205/795/2/L31.
Dullo, Bililign T.; Graham, Alister W.; Knapen, Johan H. (October 2017). "A remarkably large depleted core in the Abell 2029 BCG IC 1101". Monthly Notices of the Royal Astronomical Society. 471 (2): 2321–2333. arXiv:1707.02277. Bibcode:2017MNRAS.471.2321D. doi:10.1093/mnras/stx1635.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ghisellini, G.; Ceca, R. Della; Volonteri, M.; Ghirlanda, G.; Tavecchio, F.; Foschini, L.; Tagliaferri, G.; Haardt, F.; Pareschi, G.; Grindlay, J. (2010). "Chasing the heaviest black holes in active galactic nuclei, the largest black hole". Monthly Notices of the Royal Astronomical Society. 405 (1): 387. arXiv:0912.0001. Bibcode:2010MNRAS.405..387G. doi:10.1111/j.1365-2966.2010.16449.x.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ghisellini, G.; Foschini, L.; Volonteri, M.; Ghirlanda, G.; Haardt, F.; Burlon, D.; Tavecchio, F.; et al. (14 July 2009). "The blazar S5 0014+813: a real or apparent monster?". Monthly Notices of the Royal Astronomical Society: Letters. v2. 399 (1): L24–L28. arXiv:0906.0575. Bibcode:2009MNRAS.399L..24G. doi:10.1111/j.1745-3933.2009.00716.x.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Christopher A Onken, Fuyan Bian, Xiaohui Fan, Feige Wang, Christian Wolf, Jinyi Yang (August 2020), "thirty-four billion solar mass black hole in SMSS J2157–3602, the most luminous known quasar", Monthly Notices of the Royal Astronomical Society, doi:10.1093/mnras/staa1635Pemeliharaan CS1: Menggunakan parameter penulis (link)
Zuo, Wenwen; Wu, Xue-Bing; Fan, Xiaohui; Green, Richard; Wang, Ran; Bian, Fuyan (2014). "Black Hole Mass Estimates and Rapid Growth of Supermassive Black Holes in Luminous $z \sim$ 3.5 Quasars". The Astrophysical Journal. 799 (2): 189. arXiv:1412.2438. Bibcode:2015ApJ...799..189Z. doi:10.1088/0004-637X/799/2/189.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Walker, S. A.; Fabian, A. C.; Russell, H. R.; Sanders, J. S. (2014). "The effect of the quasar H1821+643 on the surrounding intracluster medium: Revealing the underlying cooling flow". Monthly Notices of the Royal Astronomical Society. 442 (3): 2809. arXiv:1405.7522v1. Bibcode:2014MNRAS.442.2809W. doi:10.1093/mnras/stu1067.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Riechers, D. A.; Walter, F.; Carilli, C. L.; Lewis, G. F. (2009). "Imaging The Molecular Gas in a z = 3.9 Quasar Host Galaxy at 0farcs3 Resolution: A Central Sub-Kiloparsec Scale Star Formation Reservoir in APM 08279+5255". The Astrophysical Journal. 690 (1): 463–485. arXiv:0809.0754. Bibcode:2009ApJ...690..463R. doi:10.1088/0004-637X/690/1/463.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
McConnell, Nicholas J.; Ma, Chung-Pei; Gebhardt, Karl; Wright, Shelley A.; Murphy, Jeremy D.; Lauer, Tod R.; Graham, James R.; Richstone, Douglas O. (2011). "Two ten-billion-solar-mass black holes at the centres of giant elliptical galaxies". Nature. 480 (7376): 215–8. arXiv:1112.1078. Bibcode:2011Natur.480..215M. doi:10.1038/nature10636. PMID22158244.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
McDonald, M.; Bayliss, M.; Benson, B. A.; Foley, R. J.; Ruel, J.; Sullivan, P.; Veilleux, S.; Aird, K. A.; Ashby, M. L. N.; Bautz, M.; Bazin, G.; Bleem, L. E.; Brodwin, M.; Carlstrom, J. E.; Chang, C. L.; Cho, H. M.; Clocchiatti, A.; Crawford, T. M.; Crites, A. T.; De Haan, T.; Desai, S.; Dobbs, M. A.; Dudley, J. P.; Egami, E.; Forman, W. R.; Garmire, G. P.; George, E. M.; Gladders, M. D.; Gonzalez, A. H.; et al. (2012). "A massive, cooling-flow-induced starburst in the core of a luminous cluster of galaxies". Nature. 488 (7411): 349–52. arXiv:1208.2962. Bibcode:2012Natur.488..349M. doi:10.1038/nature11379. PMID22895340.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Wu, X.; Wang, F.; Fan, X.; Yi, Weimin; Zuo, Wenwen; Bian, Fuyan; Jiang, Linhua; McGreer, Ian D.; Wang, Ran; Yang, Jinyi; Yang, Qian; Thompson, David; Beletsky, Yuri (25 February 2015). "An ultraluminous quasar with a twelve-billion-solar-mass black hole at redshift 6.30". Nature. 518 (7540): 512–515. arXiv:1502.07418. Bibcode:2015Natur.518..512W. doi:10.1038/nature14241. PMID25719667.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ferré-Mateu, Anna; Mezcua, Mar; Trujillo, Ignacio; Balcells, Marc; Bosch, Remco C. E. van den (2015-07-21). "Massive Relic Galaxies Challenge the Co-Evolution of Super-Massive Black Holes and Their Host Galaxies". The Astrophysical Journal (dalam bahasa Inggris). 808 (1): 79. arXiv:1506.02663. Bibcode:2015ApJ...808...79F. doi:10.1088/0004-637X/808/1/79. ISSN1538-4357.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ghisellini, G.; Tagliaferri, G.; Sbarrato, T.; Gehrels, N. (2015). "SDSS J013127.34-032100.1: A candidate blazar with a 11 billion solar mass black hole at $z$=5.18". Monthly Notices of the Royal Astronomical Society: Letters. 450: L34–L38. arXiv:1501.07269. Bibcode:2015MNRAS.450L..34G. doi:10.1093/mnrasl/slv042.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Liu, Tingting; Gezari, Suvi; Heinis, Sebastien; Magnier, Eugene A.; Burgett, William S.; Chambers, Kenneth; Flewelling, Heather; Huber, Mark; Hodapp, Klaus W.; Kaiser, Nicholas; Kudritzki, Rolf-Peter; Tonry, John L.; Wainscoat, Richard J.; Waters, Christopher (2015). "A Periodically Varying Luminous Quasar at z=2 from the Pan-STARRS1 Medium Deep Survey: A Candidate Supermassive Black Hole Binary in the Gravitational Wave-Driven Regime". The Astrophysical Journal. 803 (2): L16. arXiv:1503.02083. Bibcode:2015ApJ...803L..16L. doi:10.1088/2041-8205/803/2/L16.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Hlavacek-Larrondo, J.; Allen, S. W.; Taylor, G. B.; Fabian, A. C.; Canning, R. E. Ato.; Werner, N.; Sanders, J. S.; Grimes, C. K.; Ehlert, S.; von Der Linden, A. (2013). "Probing the extreme realm of AGN feedback in the massive galaxy cluster, RX J1532.9+3021". The Astrophysical Journal. 777 (2): 163. arXiv:1306.0907. Bibcode:2013ApJ...777..163H. doi:10.1088/0004-637X/777/2/163. Ringkasan.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Yıldırım, Akın; Bosch, Van Den; E, Remco C.; van de Ven, Glenn; Dutton, Aaron; Läsker, Ronald; Husemann, Bernd; Walsh, Jonelle L.; Gebhardt, Karl (2016-02-11). "The massive dark halo of the compact early-type galaxy NGC 1281". Monthly Notices of the Royal Astronomical Society (dalam bahasa Inggris). 456 (1): 538–553. arXiv:1511.03131. Bibcode:2016MNRAS.456..538Y. doi:10.1093/mnras/stv2665. ISSN0035-8711.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ferré-Mateu, Anna; Mezcua, Mar; Trujillo, Ignacio; Balcells, Marc; Bosch, Remco C. E. van den (2015-07-21). "Massive Relic Galaxies Challenge the Co-Evolution of Super-Massive Black Holes and Their Host Galaxies". The Astrophysical Journal (dalam bahasa Inggris). 808 (1): 79. arXiv:1506.02663. Bibcode:2015ApJ...808...79F. doi:10.1088/0004-637x/808/1/79. ISSN1538-4357.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Trakhtenbrot, Benny; Megan Urry, C.; Civano, Francesca; Rosario, David J.; Elvis, Martin; Schawinski, Kevin; Suh, Hyewon; Bongiorno, Angela; Simmons, Brooke D. (2015). "An Over-Massive Black Hole in a Typical Star-Forming Galaxy, 2 Billion Years After the Big Bang". Science. 349 (168): 168–171. arXiv:1507.02290. Bibcode:2015Sci...349..168T. doi:10.1126/science.aaa4506. PMID26160942.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Walsh, Jonelle L.; Barth, Aaron J.; Ho, Luis C.; Sarzi, Marc (June 2013). "The M87 Black Hole Mass from Gas-dynamical Models of Space Telescope Imaging Spectrograph Observations". The Astrophysical Journal. 770 (2): 86. arXiv:1304.7273. Bibcode:2013ApJ...770...86W. doi:10.1088/0004-637X/770/2/86.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Dalla Bontà, E.; Ferrarese, L.; Corsini, E. M.; Miralda-Escudé, J.; Coccato, L.; Sarzi, M.; Pizzella, A.; Beifiori, A. (2009). "The High-Mass End of the Black Hole Mass Function: Mass Estimates in Brightest Cluster Galaxies". The Astrophysical Journal. 690 (1): 537–559. arXiv:0809.0766. Bibcode:2009ApJ...690..537D. doi:10.1088/0004-637X/690/1/537.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Oshlack, A. Y. K. N.; Webster, R. L.; Whiting, M. T. (2002). "Black Hole Mass Estimates of Radio‐selected Quasars". The Astrophysical Journal. 576: 81–88. doi:10.1086/341729.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Daniel J. Mortlock; Stephen J. Warren; Bram P. Venemans; Patel; Hewett; McMahon; Simpson; Theuns; Gonzáles-Solares; Adamson; Dye; Hambly; Hirst; Irwin; Kuiper; Lawrence; Röttgering; et al. (2011). "A luminous quasar at a redshift of z = 7.085". Nature. 474 (7353): 616–619. arXiv:1106.6088. Bibcode:2011Natur.474..616M. doi:10.1038/nature10159. PMID21720366.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Kormendy, John; Richstone, Douglas (1992). "Evidence for a supermassive black hole in NGC 3115". The Astrophysical Journal. 393: 559–578. Bibcode:1992ApJ...393..559K. doi:10.1086/171528.
Jinyi Yang and Feige Wang and Xiaohui Fan and Joseph F. Hennawi and Frederick B. Davies and Minghao Yue and Eduardo Banados and Xue-Bing Wu and Bram Venemans and Aaron J. Barth and Fuyan Bian and Konstantina Boutsia and Roberto Decarli and Emanuele Paolo Farina and Richard Green and Linhua Jiang and Jiang-Tao Li and Chiara Mazzucchelli and Fabian Walter (2020). "Pōniuāʻena: A Luminous z=7.5 Quasar Hosting a 1.5 Billion Solar Mass Black Hole". arXiv:2006.13452. doi:10.3847/2041-8213/ab9c26.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Menggunakan parameter penulis (link)
Graham, Alister W.; Durré, Mark; Savorgnan, Giulia A. D.; Medling, Anne M.; Batcheldor, Dan; Scott, Nicholas; Watson, Beverly; Marconi, Alessandro (1 March 2016). "A Normal Supermassive Black Hole in NGC 1277". The Astrophysical Journal. 819 (1): 43. arXiv:1601.05151. Bibcode:2016ApJ...819...43G. doi:10.3847/0004-637X/819/1/43. ISSN0004-637X.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
McNamara, B. R.; Nulsen, P. E. J.; Wise, M. W.; Rafferty, D. A.; Carilli, C.; Sarazin, C. L.; Blanton, E. L. (2005). "The heating of gas in a galaxy cluster by X-ray cavities and large-scale shock fronts". Nature. 433 (7021): 45–47. Bibcode:2005Natur.433...45M. doi:10.1038/nature03202. PMID15635404.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Rafferty, D. A.; McNamara, B. R.; Nulsen, P. E. J.; Wise, M. W. (2006). "The Feedback-regulated Growth of Black Holes and Bulges through Gas Accretion and Starbursts in Cluster Central Dominant Galaxies". The Astrophysical Journal. 652 (1): 216–231. arXiv:astro-ph/0605323. Bibcode:2006ApJ...652..216R. doi:10.1086/507672.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
