Arroyo-Torres, B.; Wittkowski, M.; Marcaide, J. M.; Hauschildt, P. H. (2013). "The atmospheric structure and fundamental parameters of the red supergiants AH Scorpii, UY Scuti, and KW Sagittarii". Astronomy & Astrophysics. 554: A76. arXiv:1305.6179. Bibcode:2013A&A...554A..76A. doi:10.1051/0004-6361/201220920.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Massey, Philip; Silva, David R.; Levesque, Emily M.; Plez, Bertrand; Olsen, Knut A. G.; Clayton, Geoffrey C.; Meynet, Georges; Maeder, Andre (2009). "Red Supergiants in the Andromeda Galaxy (M31)". The Astrophysical Journal. 703 (1): 420. arXiv:0907.3767. Bibcode:2009ApJ...703..420M. doi:10.1088/0004-637X/703/1/420.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Anders, F.; Khalatyan, A.; Chiappini, C.; Queiroz, A. B.; Santiago, B. X.; Jordi, C.; Girardi, L.; Brown, A. G. A.; Matijevič, G.; Monari, G.; Cantat-Gaudin, T.; Weiler, M.; Khan, S.; Miglio, A.; Carrillo, I.; Romero-Gómez, M.; Minchev, I.; De Jong, R. S.; Antoja, T.; Ramos, P.; Steinmetz, M.; Enke, H. (2019). "Photo-astrometric distances, extinctions, and astrophysical parameters for Gaia DR2 stars brighter than G = 18". Astronomy and Astrophysics. 628: A94. arXiv:1904.11302. Bibcode:2019A&A...628A..94A. doi:10.1051/0004-6361/201935765.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Arroyo-Torres, B.; Wittkowski, M.; Marcaide, J. M.; Hauschildt, P. H. (2013). "The atmospheric structure and fundamental parameters of the red supergiants AH Scorpii, UY Scuti, and KW Sagittarii". Astronomy & Astrophysics. 554: A76. arXiv:1305.6179. Bibcode:2013A&A...554A..76A. doi:10.1051/0004-6361/201220920.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Massey, Philip; Silva, David R.; Levesque, Emily M.; Plez, Bertrand; Olsen, Knut A. G.; Clayton, Geoffrey C.; Meynet, Georges; Maeder, Andre (2009). "Red Supergiants in the Andromeda Galaxy (M31)". The Astrophysical Journal. 703 (1): 420. arXiv:0907.3767. Bibcode:2009ApJ...703..420M. doi:10.1088/0004-637X/703/1/420.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Anders, F.; Khalatyan, A.; Chiappini, C.; Queiroz, A. B.; Santiago, B. X.; Jordi, C.; Girardi, L.; Brown, A. G. A.; Matijevič, G.; Monari, G.; Cantat-Gaudin, T.; Weiler, M.; Khan, S.; Miglio, A.; Carrillo, I.; Romero-Gómez, M.; Minchev, I.; De Jong, R. S.; Antoja, T.; Ramos, P.; Steinmetz, M.; Enke, H. (2019). "Photo-astrometric distances, extinctions, and astrophysical parameters for Gaia DR2 stars brighter than G = 18". Astronomy and Astrophysics. 628: A94. arXiv:1904.11302. Bibcode:2019A&A...628A..94A. doi:10.1051/0004-6361/201935765.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Ducati, J. R. (2002). "VizieR Online Data Catalog: Catalogue of Stellar Photometry in Johnson's 11-color system". CDS/ADC Collection of Electronic Catalogues. 2237. Bibcode:2002yCat.2237....0D.
Arroyo-Torres, B.; Wittkowski, M.; Marcaide, J. M.; Hauschildt, P. H. (2013). "The atmospheric structure and fundamental parameters of the red supergiants AH Scorpii, UY Scuti, and KW Sagittarii". Astronomy & Astrophysics. 554: A76. arXiv:1305.6179. Bibcode:2013A&A...554A..76A. doi:10.1051/0004-6361/201220920.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Barbier-Brossat, M.; Petit, M.; Figon, P. (1994). "Third bibliographic catalogue of stellar radial velocities". Astronomy and Astrophysics Supplement Series (dalam bahasa Prancis). 108: 603. Bibcode:1994A&AS..108..603B.
Massey, Philip; Silva, David R.; Levesque, Emily M.; Plez, Bertrand; Olsen, Knut A. G.; Clayton, Geoffrey C.; Meynet, Georges; Maeder, Andre (2009). "Red Supergiants in the Andromeda Galaxy (M31)". The Astrophysical Journal. 703 (1): 420. arXiv:0907.3767. Bibcode:2009ApJ...703..420M. doi:10.1088/0004-637X/703/1/420.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)
Anders, F.; Khalatyan, A.; Chiappini, C.; Queiroz, A. B.; Santiago, B. X.; Jordi, C.; Girardi, L.; Brown, A. G. A.; Matijevič, G.; Monari, G.; Cantat-Gaudin, T.; Weiler, M.; Khan, S.; Miglio, A.; Carrillo, I.; Romero-Gómez, M.; Minchev, I.; De Jong, R. S.; Antoja, T.; Ramos, P.; Steinmetz, M.; Enke, H. (2019). "Photo-astrometric distances, extinctions, and astrophysical parameters for Gaia DR2 stars brighter than G = 18". Astronomy and Astrophysics. 628: A94. arXiv:1904.11302. Bibcode:2019A&A...628A..94A. doi:10.1051/0004-6361/201935765.Parameter |s2cid= yang tidak diketahui akan diabaikan (bantuan)