Analisys of sources in references of the Wikipedia ariticle id.wikipedia.org/wiki/Upin & Ipin
Site | Hosts in references | Count | Global rank | Indonesian rank |
gengmovie.blogspot.com | gengmovie.blogspot.com↓ (4) | 4 | low | 1915 |
amanz.my | amanz.my↓ (3) | 3 | low | 3222 |
star-techcentral.com | star-techcentral.com↓ (2) | 2 | low | 7509 |
facebook.com | facebook.com↓ (2) | 2 | 50 | 97 |
153.132 | 74.125.153.132↓ (1) | 1 | low | low |
kosmo.com.my | kosmo.com.my↓ (1) | 1 | low | 3911 |
upindanipin.com.my | upindanipin.com.my↓ (1) | 1 | low | low |
bernama.com | bernama.com↓ (1) | 1 | 4824 | 2140 |
mstar.com.my | mstar.com.my↓ (1) | 1 | 7059 | 2407 |
nst.com.my | nst.com.my↓ (1) | 1 | 1974 | 844 |
budiey.com | budiey.com↓ (1) | 1 | low | 5610 |
autodesk.com | usa.autodesk.com↓ (1) | 1 | 4062 | low |
analisadaily.com | analisadaily.com↓ (1) | 1 | low | 1344 |
utusan.com.my | utusan.com.my↓ (1) | 1 | 2592 | 558 |
vivanews.com | nasional.vivanews.com↓ (1) | 1 | low | 199 |
google.com | google.com↓ (1) | 1 | 85 | 88 |
star-ecentral.com | star-ecentral.com↓ (1) | 1 | low | 9824 |
theborneopost.com | theborneopost.com↓ (1) | 1 | 6575 | 4285 |
thebrandlaureate.com | thebrandlaureate.com↓ (1) | 1 | low | low |
thestar.com.my | thestar.com.my↓ (1) | 1 | 728 | 499 |
bp.blogspot.com | 4.bp.blogspot.com↓ (1) | 1 | 2753 | 3994 |
kpi.go.id | kpi.go.id↓ (1) | 1 | low | 302 |
sangat baik ditonton karena sarat edukasi dengan nuansa yang Islami, menghormati teman-teman lain yang berbeda suku dan agama sehingga tokoh-tokoh di dalamnya ada orang Melayu, China dan Tamil bahkan orang Indonesia.
BestRef shows popularity and reliability scores for sources in references of Wikipedia articles in different languages. Data extraction based on complex method using Wikimedia dumps. To find the most popular and reliable sources we used information about over 200 million references of Wikipedia articles. More details...