Analysis of information sources in references of the Wikipedia article "Anjing Dobermann" in Malay language version.
Males, decidedly masculine, without coarseness. Females, decidedly feminine, without overrefinement.
|pmid=
value (bantuan). S2CID 73077741.|s2cid=
value (bantuan).|pmc=
value (bantuan). PMID 38302530 Check |pmid=
value (bantuan). S2CID 267382263 Check |s2cid=
value (bantuan).|pmid=
value (bantuan). S2CID 267743971 Check |s2cid=
value (bantuan).CCD is highly prevalent among Dobermans, with an estimated incidence of about 28% in a database including over 2300 dogs (personal communication, Andrew Borgman, Statistical Analyst, Van Andel Research Institute, Grand Rapids, MI)
|pmid=
value (bantuan). S2CID 267743971 Check |s2cid=
value (bantuan).|pmc=
value (bantuan). PMID 38302530 Check |pmid=
value (bantuan). S2CID 267382263 Check |s2cid=
value (bantuan).|pmid=
value (bantuan). S2CID 73077741.|s2cid=
value (bantuan).|pmc=
value (bantuan). PMID 38302530 Check |pmid=
value (bantuan). S2CID 267382263 Check |s2cid=
value (bantuan).|pmid=
value (bantuan). S2CID 267743971 Check |s2cid=
value (bantuan).CCD is highly prevalent among Dobermans, with an estimated incidence of about 28% in a database including over 2300 dogs (personal communication, Andrew Borgman, Statistical Analyst, Van Andel Research Institute, Grand Rapids, MI)
|pmc=
value (bantuan). PMID 38302530 Check |pmid=
value (bantuan). S2CID 267382263 Check |s2cid=
value (bantuan).|pmid=
value (bantuan). S2CID 73077741.|s2cid=
value (bantuan).|pmc=
value (bantuan). PMID 38302530 Check |pmid=
value (bantuan). S2CID 267382263 Check |s2cid=
value (bantuan).|pmid=
value (bantuan). S2CID 267743971 Check |s2cid=
value (bantuan).CCD is highly prevalent among Dobermans, with an estimated incidence of about 28% in a database including over 2300 dogs (personal communication, Andrew Borgman, Statistical Analyst, Van Andel Research Institute, Grand Rapids, MI)
Males, decidedly masculine, without coarseness. Females, decidedly feminine, without overrefinement.
|pmid=
value (bantuan). S2CID 73077741.|s2cid=
value (bantuan).|pmc=
value (bantuan). PMID 38302530 Check |pmid=
value (bantuan). S2CID 267382263 Check |s2cid=
value (bantuan).|pmid=
value (bantuan). S2CID 267743971 Check |s2cid=
value (bantuan).|pmid=
value (bantuan). S2CID 73077741.|s2cid=
value (bantuan).|pmc=
value (bantuan). PMID 38302530 Check |pmid=
value (bantuan). S2CID 267382263 Check |s2cid=
value (bantuan).|pmid=
value (bantuan). S2CID 267743971 Check |s2cid=
value (bantuan).CCD is highly prevalent among Dobermans, with an estimated incidence of about 28% in a database including over 2300 dogs (personal communication, Andrew Borgman, Statistical Analyst, Van Andel Research Institute, Grand Rapids, MI)