Analysis of information sources in references of the Wikipedia article "Kanser pankreas" in Malay language version.
|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan) "The highest cure rate occurs if the tumor is truly localized to the pancreas; however, this stage of disease accounts for less than 20% of cases. In cases with localized disease and small cancers (<2 cm) with no lymph node metastases and no extension beyond the capsule of the pancreas, complete surgical resection is still associated with a low actuarial five-year survival rate of 18% to 24%."|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan) See p. 4 for incidence estimates, and p. 19 for survival percentages.|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan) See p. 4 for incidence estimates, and p. 19 for survival percentages.|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan) "The highest cure rate occurs if the tumor is truly localized to the pancreas; however, this stage of disease accounts for less than 20% of cases. In cases with localized disease and small cancers (<2 cm) with no lymph node metastases and no extension beyond the capsule of the pancreas, complete surgical resection is still associated with a low actuarial five-year survival rate of 18% to 24%."|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan) See p. 4 for incidence estimates, and p. 19 for survival percentages.|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan)|dead-url=
ignored (bantuan) "The highest cure rate occurs if the tumor is truly localized to the pancreas; however, this stage of disease accounts for less than 20% of cases. In cases with localized disease and small cancers (<2 cm) with no lymph node metastases and no extension beyond the capsule of the pancreas, complete surgical resection is still associated with a low actuarial five-year survival rate of 18% to 24%."|dead-url=
ignored (bantuan)