Nucleul interior al Pământului (Romanian Wikipedia)

Analysis of information sources in references of the Wikipedia article "Nucleul interior al Pământului" in Romanian language version.

refsWebsite
Global rank Romanian rank
18th place
27th place
2nd place
3rd place
3rd place
6th place
1st place
1st place
4th place
4th place
1,306th place
823rd place
1,578th place
979th place
3,907th place
4,689th place
low place
low place
216th place
168th place
1,190th place
630th place
222nd place
251st place
5th place
11th place
2,660th place
4,215th place
3,691st place
1,569th place
low place
low place
1,725th place
1,277th place
857th place
479th place
149th place
216th place

about.com

geology.about.com

amnh.org

books.google.com

doi.org

  • Monnereau, Marc; Calvet, Marie; Margerin, Ludovic; Souriau, Annie (). „Lopsided Growth of Earth's Inner Core”. Science. 328 (5981): 1014–1017. Bibcode:2010Sci...328.1014M. doi:10.1126/science.1186212. PMID 20395477.  Mai multe valori specificate pentru |pmid= și |PMID= (ajutor); Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • E. R. Engdahl; E. A. Flynn; R. P. Massé (). „Differential PkiKP travel times and the radius of the core”. Geophys. J. R. Astron. Soc. 40 (3): 457–463. Bibcode:1974GeoJI..39..457E. doi:10.1111/j.1365-246X.1974.tb05467.x.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • D. Alfè; M. Gillan; G. D. Price (). „Composition and temperature of the Earth's core constrained by combining ab initio calculations and seismic data” (PDF). Earth and Planetary Science Letters. Elsevier. 195 (1–2): 91–98. Bibcode:2002E&PSL.195...91A. doi:10.1016/S0012-821X(01)00568-4.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • A. M. Dziewonski; F. Gilbert (). „Solidity of the Inner Core of the Earth inferred from Normal Mode Observations”. Nature. 234 (5330): 465–466. Bibcode:1971Natur.234..465D. doi:10.1038/234465a0.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • Stixrude, Lars; Wasserman, Evgeny; Cohen, Ronald E. (). „Composition and temperature of Earth's inner core”. Journal of Geophysical Research: Solid Earth (în engleză). 102 (B11): 24729–24739. Bibcode:1997JGR...10224729S. doi:10.1029/97JB02125. ISSN 2156-2202.  Mai multe valori specificate pentru |ISSN= și |issn= (ajutor); Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • Anneli Aitta (). „Iron melting curve with a tricritical point”. Journal of Statistical Mechanics: Theory and Experiment. iop. 2006 (12): 12015–12030. Bibcode:2006JSMTE..12..015A. doi:10.1088/1742-5468/2006/12/P12015.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • S. Anzellini; A. Dewaele; M. Mezouar; P. Loubeyre; G. Morard (). „Melting of Iron at Earth's Inner Core Boundary Based on Fast X-ray Diffraction”. Science. AAAS. 340 (6136): 464–466. Bibcode:2013Sci...340..464A. doi:10.1126/science.1233514.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • Labrosse, Stéphane; Poirier, Jean-Paul; Le Mouël, Jean-Louis (). „The age of the inner core”. Earth and Planetary Science Letters. 190 (3–4): 111–123. Bibcode:2001E&PSL.190..111L. doi:10.1016/S0012-821X(01)00387-9.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)

harvard.edu

adsabs.harvard.edu

  • Monnereau, Marc; Calvet, Marie; Margerin, Ludovic; Souriau, Annie (). „Lopsided Growth of Earth's Inner Core”. Science. 328 (5981): 1014–1017. Bibcode:2010Sci...328.1014M. doi:10.1126/science.1186212. PMID 20395477.  Mai multe valori specificate pentru |pmid= și |PMID= (ajutor); Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • E. R. Engdahl; E. A. Flynn; R. P. Massé (). „Differential PkiKP travel times and the radius of the core”. Geophys. J. R. Astron. Soc. 40 (3): 457–463. Bibcode:1974GeoJI..39..457E. doi:10.1111/j.1365-246X.1974.tb05467.x.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • D. Alfè; M. Gillan; G. D. Price (). „Composition and temperature of the Earth's core constrained by combining ab initio calculations and seismic data” (PDF). Earth and Planetary Science Letters. Elsevier. 195 (1–2): 91–98. Bibcode:2002E&PSL.195...91A. doi:10.1016/S0012-821X(01)00568-4.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • A. M. Dziewonski; F. Gilbert (). „Solidity of the Inner Core of the Earth inferred from Normal Mode Observations”. Nature. 234 (5330): 465–466. Bibcode:1971Natur.234..465D. doi:10.1038/234465a0.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • Stixrude, Lars; Wasserman, Evgeny; Cohen, Ronald E. (). „Composition and temperature of Earth's inner core”. Journal of Geophysical Research: Solid Earth (în engleză). 102 (B11): 24729–24739. Bibcode:1997JGR...10224729S. doi:10.1029/97JB02125. ISSN 2156-2202.  Mai multe valori specificate pentru |ISSN= și |issn= (ajutor); Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • Anneli Aitta (). „Iron melting curve with a tricritical point”. Journal of Statistical Mechanics: Theory and Experiment. iop. 2006 (12): 12015–12030. Bibcode:2006JSMTE..12..015A. doi:10.1088/1742-5468/2006/12/P12015.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • S. Anzellini; A. Dewaele; M. Mezouar; P. Loubeyre; G. Morard (). „Melting of Iron at Earth's Inner Core Boundary Based on Fast X-ray Diffraction”. Science. AAAS. 340 (6136): 464–466. Bibcode:2013Sci...340..464A. doi:10.1126/science.1233514.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)
  • Labrosse, Stéphane; Poirier, Jean-Paul; Le Mouël, Jean-Louis (). „The age of the inner core”. Earth and Planetary Science Letters. 190 (3–4): 111–123. Bibcode:2001E&PSL.190..111L. doi:10.1016/S0012-821X(01)00387-9.  Mai multe valori specificate pentru |DOI= și |doi= (ajutor)

news.harvard.edu

hbcpnetbase.com

iop.org

stacks.iop.org

livescience.com

nationalgeographic.org

nih.gov

ncbi.nlm.nih.gov

  • Monnereau, Marc; Calvet, Marie; Margerin, Ludovic; Souriau, Annie (). „Lopsided Growth of Earth's Inner Core”. Science. 328 (5981): 1014–1017. Bibcode:2010Sci...328.1014M. doi:10.1126/science.1186212. PMID 20395477.  Mai multe valori specificate pentru |pmid= și |PMID= (ajutor); Mai multe valori specificate pentru |DOI= și |doi= (ajutor)

sciencedirect.com

sciencemag.org

ucl.ac.uk

homepages.ucl.ac.uk

uh.edu

universetoday.com

web.archive.org

wikipedia.org

en.wikipedia.org

wiley.com

onlinelibrary.wiley.com

worldcat.org