Analysis of information sources in references of the Wikipedia article "Teoria relativității generale" in Romanian language version.
|arxiv=
(ajutor), doi:10.1103/PhysRevD.69.082005|journal=
(ajutor) Olive, K. A.; Skillman, E. A. (), „A Realistic Determination of the Error on the Primordial Helium Abundance”, Astrophysical Journal, 617: 29–49, arXiv:astro-ph/0405588 , doi:10.1086/425170 Bania, T. M.; Rood, R. T.; Balser, D. S. (), „The cosmological density of baryons from observations of 3He+ in the Milky Way”, Nature, 415 (6867): 54–57, doi:10.1038/415054a, PMID 11780112 O'Meara, John M.; Tytler, David; Kirkman, David; Suzuki, Nao; Prochaska, Jason X.; Lubin, Dan; Wolfe, Arthur M. (), „The Deuterium to Hydrogen Abundance Ratio Towards a Fourth QSO: HS0105+1619”, Astrophysical Journal, 552 (2): 718–730, arXiv:astro-ph/0011179 , doi:10.1086/320579 Charbonnel, C.; Primas, F. (), „The Lithium Content of the Galactic Halo Stars”, Astronomy & Astrophysics, 442 (3): 961–992, arXiv:astro-ph/0505247 , doi:10.1051/0004-6361:20042491|journal=
(ajutor)|arxiv=
(ajutor), doi:10.1103/PhysRevD.69.082005|journal=
(ajutor) Olive, K. A.; Skillman, E. A. (), „A Realistic Determination of the Error on the Primordial Helium Abundance”, Astrophysical Journal, 617: 29–49, arXiv:astro-ph/0405588 , doi:10.1086/425170 Bania, T. M.; Rood, R. T.; Balser, D. S. (), „The cosmological density of baryons from observations of 3He+ in the Milky Way”, Nature, 415 (6867): 54–57, doi:10.1038/415054a, PMID 11780112 O'Meara, John M.; Tytler, David; Kirkman, David; Suzuki, Nao; Prochaska, Jason X.; Lubin, Dan; Wolfe, Arthur M. (), „The Deuterium to Hydrogen Abundance Ratio Towards a Fourth QSO: HS0105+1619”, Astrophysical Journal, 552 (2): 718–730, arXiv:astro-ph/0011179 , doi:10.1086/320579 Charbonnel, C.; Primas, F. (), „The Lithium Content of the Galactic Halo Stars”, Astronomy & Astrophysics, 442 (3): 961–992, arXiv:astro-ph/0505247 , doi:10.1051/0004-6361:20042491|journal=
(ajutor)|journal=
(ajutor) Olive, K. A.; Skillman, E. A. (), „A Realistic Determination of the Error on the Primordial Helium Abundance”, Astrophysical Journal, 617: 29–49, arXiv:astro-ph/0405588 , doi:10.1086/425170 Bania, T. M.; Rood, R. T.; Balser, D. S. (), „The cosmological density of baryons from observations of 3He+ in the Milky Way”, Nature, 415 (6867): 54–57, doi:10.1038/415054a, PMID 11780112 O'Meara, John M.; Tytler, David; Kirkman, David; Suzuki, Nao; Prochaska, Jason X.; Lubin, Dan; Wolfe, Arthur M. (), „The Deuterium to Hydrogen Abundance Ratio Towards a Fourth QSO: HS0105+1619”, Astrophysical Journal, 552 (2): 718–730, arXiv:astro-ph/0011179 , doi:10.1086/320579 Charbonnel, C.; Primas, F. (), „The Lithium Content of the Galactic Halo Stars”, Astronomy & Astrophysics, 442 (3): 961–992, arXiv:astro-ph/0505247 , doi:10.1051/0004-6361:20042491|journal=
(ajutor)|journal=
(ajutor) Olive, K. A.; Skillman, E. A. (), „A Realistic Determination of the Error on the Primordial Helium Abundance”, Astrophysical Journal, 617: 29–49, arXiv:astro-ph/0405588 , doi:10.1086/425170 Bania, T. M.; Rood, R. T.; Balser, D. S. (), „The cosmological density of baryons from observations of 3He+ in the Milky Way”, Nature, 415 (6867): 54–57, doi:10.1038/415054a, PMID 11780112 O'Meara, John M.; Tytler, David; Kirkman, David; Suzuki, Nao; Prochaska, Jason X.; Lubin, Dan; Wolfe, Arthur M. (), „The Deuterium to Hydrogen Abundance Ratio Towards a Fourth QSO: HS0105+1619”, Astrophysical Journal, 552 (2): 718–730, arXiv:astro-ph/0011179 , doi:10.1086/320579 Charbonnel, C.; Primas, F. (), „The Lithium Content of the Galactic Halo Stars”, Astronomy & Astrophysics, 442 (3): 961–992, arXiv:astro-ph/0505247 , doi:10.1051/0004-6361:20042491|journal=
(ajutor)|journal=
(ajutor)|journal=
(ajutor)|journal=
(ajutor) Olive, K. A.; Skillman, E. A. (), „A Realistic Determination of the Error on the Primordial Helium Abundance”, Astrophysical Journal, 617: 29–49, arXiv:astro-ph/0405588 , doi:10.1086/425170 Bania, T. M.; Rood, R. T.; Balser, D. S. (), „The cosmological density of baryons from observations of 3He+ in the Milky Way”, Nature, 415 (6867): 54–57, doi:10.1038/415054a, PMID 11780112 O'Meara, John M.; Tytler, David; Kirkman, David; Suzuki, Nao; Prochaska, Jason X.; Lubin, Dan; Wolfe, Arthur M. (), „The Deuterium to Hydrogen Abundance Ratio Towards a Fourth QSO: HS0105+1619”, Astrophysical Journal, 552 (2): 718–730, arXiv:astro-ph/0011179 , doi:10.1086/320579 Charbonnel, C.; Primas, F. (), „The Lithium Content of the Galactic Halo Stars”, Astronomy & Astrophysics, 442 (3): 961–992, arXiv:astro-ph/0505247 , doi:10.1051/0004-6361:20042491|journal=
(ajutor)|journal=
(ajutor) Olive, K. A.; Skillman, E. A. (), „A Realistic Determination of the Error on the Primordial Helium Abundance”, Astrophysical Journal, 617: 29–49, arXiv:astro-ph/0405588 , doi:10.1086/425170 Bania, T. M.; Rood, R. T.; Balser, D. S. (), „The cosmological density of baryons from observations of 3He+ in the Milky Way”, Nature, 415 (6867): 54–57, doi:10.1038/415054a, PMID 11780112 O'Meara, John M.; Tytler, David; Kirkman, David; Suzuki, Nao; Prochaska, Jason X.; Lubin, Dan; Wolfe, Arthur M. (), „The Deuterium to Hydrogen Abundance Ratio Towards a Fourth QSO: HS0105+1619”, Astrophysical Journal, 552 (2): 718–730, arXiv:astro-ph/0011179 , doi:10.1086/320579 Charbonnel, C.; Primas, F. (), „The Lithium Content of the Galactic Halo Stars”, Astronomy & Astrophysics, 442 (3): 961–992, arXiv:astro-ph/0505247 , doi:10.1051/0004-6361:20042491|journal=
(ajutor)