Альфа Треугольника (Russian Wikipedia)

Analysis of information sources in references of the Wikipedia article "Альфа Треугольника" in Russian language version.

refsWebsite
Global rank Russian rank
18th place
63rd place
2nd place
3rd place
69th place
148th place
3rd place
10th place
1st place
1st place
43rd place
24th place
low place
low place
4,114th place
5,057th place

arxiv.org

books.google.com

csiro.au

outreach.atnf.csiro.au

  • "The Colour of Stars", Australia Telescope, Outreach and Education, Commonwealth Scientific and Industrial Research Organisation, December 21, 2004, Архивировано 3 декабря 2013, Дата обращения: 16 января 2012 Источник. Дата обращения: 15 апреля 2013. Архивировано из оригинала 3 декабря 2013 года.

doi.org

doi.org

dx.doi.org

harvard.edu

ui.adsabs.harvard.edu

  • Johnson, H. L.; et al. (1966), "UBVRIJKL photometry of the bright stars", Communications of the Lunar and Planetary Laboratory, 4 (99), Bibcode:1966CoLPL...4...99J
  • Wilson, Ralph Elmer (1953), General catalogue of stellar radial velocities, Carnegie Institution of Washington, Bibcode:1953QB901.W495.....
  • Nordström, B.; et al. (2004), "The Geneva-Copenhagen survey of the Solar neighbourhood. Ages, metallicities, and kinematic properties of ˜14 000 F and G dwarfs", Astronomy and Astrophysics, 418: 989—1019, arXiv:astro-ph/0405198, Bibcode:2004A&A...418..989N, doi:10.1051/0004-6361:20035959 {{citation}}: Неизвестный параметр |month= игнорируется (справка)
  • Fekel, Francis C.; Warner, Phillip B.; Kaye, Anthony B. (2003), "Spectroscopy of Early F Stars: γ Doradus Candidates and Possible Metallic Shell Stars", The Astronomical Journal, 125 (4): 2196—2214, Bibcode:2003AJ....125.2196F, doi:10.1086/368239 {{citation}}: Неизвестный параметр |month= игнорируется (справка)
  • Fuhrmann, Klaus (2008), "Nearby stars of the Galactic disc and halo - IV", Monthly Notices of the Royal Astronomical Society, 384 (1): 173—224, Bibcode:2008MNRAS.384..173F, doi:10.1111/j.1365-2966.2007.12671.x {{citation}}: Неизвестный параметр |month= игнорируется (справка)
  • Balachandran, Suchitra (1990), "Lithium depletion and rotation in main-sequence stars", Astrophysical Journal, Part 1, 354: 310—332, Bibcode:1990ApJ...354..310B, doi:10.1086/168691 {{citation}}: Неизвестный параметр |month= игнорируется (справка)
  • Schröder, C.; Reiners, J. H. M. M.; Schmitt (2009), "Ca II HK emission in rapidly rotating stars. Evidence for an onset of the solar-type dynamo", Astronomy and Astrophysics, 493 (3): 1099—1107, Bibcode:2009A&A...493.1099S, doi:10.1051/0004-6361:200810377 {{citation}}: Неизвестный параметр |month= игнорируется (справка)
  • Abt, Helmut A. (2009), "MK Classifications of Spectroscopic Binaries", The Astrophysical Journal Supplement, 180 (1): 117—118, Bibcode:2009ApJS..180..117A, doi:10.1088/0067-0049/180/1/117 {{citation}}: Неизвестный параметр |month= игнорируется (справка)

adsabs.harvard.edu

web.archive.org

wikidata.org

wikipedia.org

en.wikipedia.org