Омикрон Орла (Russian Wikipedia)

Analysis of information sources in references of the Wikipedia article "Омикрон Орла" in Russian language version.

refsWebsite
Global rank Russian rank
2nd place
3rd place
69th place
148th place
18th place
63rd place
1st place
1st place
low place
low place
5th place
5th place
1,342nd place
1,257th place
43rd place
24th place
low place
low place
1,349th place
3,221st place
low place
4,802nd place
low place
low place
low place
low place

alcyone.de

arxiv.org

astromyth.ru

doi.org

doi.org

  •  (англ.) van Leeuwen, F. (November 2007), "Validation of the new Hipparcos reduction", Astronomy and Astrophysics, 474 (2): 653—664, arXiv:0708.1752, Bibcode:2007A&A...474..653V, doi:10.1051/0004-6361:20078357. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Holmberg, J.; Nordström, B.; Andersen, J. (July 2009), "The Geneva-Copenhagen survey of the solar neighbourhood. III. Improved distances, ages, and kinematics", Astronomy and Astrophysics, 501 (3): 941—947, arXiv:0811.3982, Bibcode:2009A&A...501..941H, doi:10.1051/0004-6361/200811191. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Takeda, Yoichi; et al. (February 2005), "High-Dispersion Spectra Collection of Nearby F--K Stars at Okayama Astrophysical Observatory: A Basis for Spectroscopic Abundance Standards", Publications of the Astronomical Society of Japan, 57 (1): 13—25, Bibcode:2005PASJ...57...13T, doi:10.1093/pasj/57.1.13. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Raghavan, Deepak; et al. (September 2010), "A Survey of Stellar Families: Multiplicity of Solar-type Stars", The Astrophysical Journal Supplement, 190 (1): 1—42, arXiv:1007.0414, Bibcode:2010ApJS..190....1R, doi:10.1088/0067-0049/190/1/1. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Takeda, Genya; et al. (February 2007), "Structure and Evolution of Nearby Stars with Planets. II. Physical Properties of ~1000 Cool Stars from the SPOCS Catalog", The Astrophysical Journal Supplement Series, 168 (2): 297—318, arXiv:astro-ph/0607235, Bibcode:2007ApJS..168..297T, doi:10.1086/509763. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Frasca, A.; et al. (December 2009), "REM near-IR and optical photometric monitoring of pre-main sequence stars in Orion. Rotation periods and starspot parameters", Astronomy and Astrophysics, 508 (3): 1313—1330, arXiv:0911.0760, Bibcode:2009A&A...508.1313F, doi:10.1051/0004-6361/200913327. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Bonavita, M.; Desidera, S. (June 2007), "The frequency of planets in multiple systems", Astronomy and Astrophysics, 468 (2): 721—729, arXiv:astro-ph/0703754, Bibcode:2007A&A...468..721B, doi:10.1051/0004-6361:20066671. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Schaefer, Bradley E.; King, Jeremy R.; Deliyannis, Constantine P. (February 2000), "Superflares on Ordinary Solar-Type Stars", The Astrophysical Journal, 529 (2): 1026—1030, arXiv:astro-ph/9909188, Bibcode:2000ApJ...529.1026S, doi:10.1086/308325 {{citation}}: Проверьте значение даты: |date= (справка)

dx.doi.org

harvard.edu

ui.adsabs.harvard.edu

  •  (англ.) van Leeuwen, F. (November 2007), "Validation of the new Hipparcos reduction", Astronomy and Astrophysics, 474 (2): 653—664, arXiv:0708.1752, Bibcode:2007A&A...474..653V, doi:10.1051/0004-6361:20078357. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Nicolet, B. (1978), "Photoelectric photometric Catalogue of homogeneous measurements in the UBV System", Astronomy and Astrophysics Supplement Series, 34: 1—49, Bibcode:1978A&AS...34....1N. {{citation}}: Проверьте значение даты: |year= (справка)CS1 maint: year (ссылка)
  •  (англ.) Holmberg, J.; Nordström, B.; Andersen, J. (July 2009), "The Geneva-Copenhagen survey of the solar neighbourhood. III. Improved distances, ages, and kinematics", Astronomy and Astrophysics, 501 (3): 941—947, arXiv:0811.3982, Bibcode:2009A&A...501..941H, doi:10.1051/0004-6361/200811191. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Takeda, Yoichi; et al. (February 2005), "High-Dispersion Spectra Collection of Nearby F--K Stars at Okayama Astrophysical Observatory: A Basis for Spectroscopic Abundance Standards", Publications of the Astronomical Society of Japan, 57 (1): 13—25, Bibcode:2005PASJ...57...13T, doi:10.1093/pasj/57.1.13. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Raghavan, Deepak; et al. (September 2010), "A Survey of Stellar Families: Multiplicity of Solar-type Stars", The Astrophysical Journal Supplement, 190 (1): 1—42, arXiv:1007.0414, Bibcode:2010ApJS..190....1R, doi:10.1088/0067-0049/190/1/1. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Takeda, Genya; et al. (February 2007), "Structure and Evolution of Nearby Stars with Planets. II. Physical Properties of ~1000 Cool Stars from the SPOCS Catalog", The Astrophysical Journal Supplement Series, 168 (2): 297—318, arXiv:astro-ph/0607235, Bibcode:2007ApJS..168..297T, doi:10.1086/509763. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Frasca, A.; et al. (December 2009), "REM near-IR and optical photometric monitoring of pre-main sequence stars in Orion. Rotation periods and starspot parameters", Astronomy and Astrophysics, 508 (3): 1313—1330, arXiv:0911.0760, Bibcode:2009A&A...508.1313F, doi:10.1051/0004-6361/200913327. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Bonavita, M.; Desidera, S. (June 2007), "The frequency of planets in multiple systems", Astronomy and Astrophysics, 468 (2): 721—729, arXiv:astro-ph/0703754, Bibcode:2007A&A...468..721B, doi:10.1051/0004-6361:20066671. {{citation}}: Проверьте значение даты: |date= (справка)
  •  (англ.) Schaefer, Bradley E.; King, Jeremy R.; Deliyannis, Constantine P. (February 2000), "Superflares on Ordinary Solar-Type Stars", The Astrophysical Journal, 529 (2): 1026—1030, arXiv:astro-ph/9909188, Bibcode:2000ApJ...529.1026S, doi:10.1086/308325 {{citation}}: Проверьте значение даты: |date= (справка)

articles.adsabs.harvard.edu

illinois.edu

stars.astro.illinois.edu

stellar-database.com

u-strasbg.fr

simbad.u-strasbg.fr

webviz.u-strasbg.fr

vizier.u-strasbg.fr

universeguide.com

web.archive.org

wikidata.org

wikipedia.org

en.wikipedia.org

worldcat.org