ทะเลสาบวิกตอเรีย (Thai Wikipedia)

Analysis of information sources in references of the Wikipedia article "ทะเลสาบวิกตอเรีย" in Thai language version.

refsWebsite
Global rank Thai rank
2nd place
4th place
6th place
20th place
7,448th place
1,617th place
low place
low place
4,895th place
1,013th place
40th place
42nd place
1st place
1st place
1,424th place
958th place
low place
low place
12th place
51st place

archive.org

britannica.com

doi.org

  • Hamilton, Stuart (Salisbury University) (2016). "Basin, Lake Victoria Watershed (inside), vector polygon, ~2015" (Data Set). Harvard Dataverse. doi:10.7910/DVN/Z5RMYD. {{cite journal}}: Cite journal ต้องการ |journal= (help)
  • Hamilton, Stuart (Salisbury University) (2016). "Shoreline, Lake Victoria, vector polygon, ~2015" (Data Set). Harvard Dataverse. doi:10.7910/DVN/PWFW26. {{cite journal}}: Cite journal ต้องการ |journal= (help)
  • Hamilton, Stuart (2018). "Lake Victoria Statistics from this Dataverse" (Data Set). Harvard Dataverse. doi:10.7910/DVN/FVJJ4A. {{cite journal}}: Cite journal ต้องการ |journal= (help)
  • Stuart, Hamilton (2016-10-05). "Shoreline, Lake Victoria, vector polygon, ~2015" (Data Set) (ภาษาอังกฤษ). Harvard Dataverse. doi:10.7910/dvn/pwfw26. {{cite journal}}: Cite journal ต้องการ |journal= (help)
  • Stuart, Hamilton (2018-11-13). "Lake Victoria Statistics from this Dataverse" (Data Set) (ภาษาอังกฤษ). Harvard Dataverse. doi:10.7910/dvn/fvjj4a. {{cite journal}}: Cite journal ต้องการ |journal= (help)
  • Stuart, Hamilton; Taabu, Anthony Munyaho; Noah, Krach; Sarah, Glaser (2018-05-17). "Bathymetry TIFF, Lake Victoria Bathymetry, raster, 2017, V7" (Data Set) (ภาษาอังกฤษ). Harvard Dataverse. doi:10.7910/dvn/soeknr. {{cite journal}}: Cite journal ต้องการ |journal= (help)
  • Stuart, Hamilton (2017-11-12). "Basin, Lake Victoria Watershed (inside), vector polygon, ~2015". Harvard Dataverse (Data Set) (ภาษาอังกฤษ). doi:10.7910/dvn/z5rmyd.
  • Hamilton, Stuart (2016-10-11). "Shoreline, Lake Victoria, vector line – 2015 – LakeVicFish Dataverse" (Data Set). Harvard Dataverse. doi:10.7910/dvn/5y5ivf. {{cite journal}}: Cite journal ต้องการ |journal= (help)

eoearth.org

ntz.info

  • "Lake Ukerewe". nTZ: An Information Resource for Northern Tanzania. David Marsh. สืบค้นเมื่อ 17 October 2020.

theguardian.com

tum.de

dahiti.dgfi.tum.de

wdl.org

web.archive.org

wikipedia.org

sw.wikipedia.org