ยูฟ่าแชมเปียนส์ลีก ฤดูกาล 2018–19 รอบแบ่งกลุ่ม (Thai Wikipedia)

Analysis of information sources in references of the Wikipedia article "ยูฟ่าแชมเปียนส์ลีก ฤดูกาล 2018–19 รอบแบ่งกลุ่ม" in Thai language version.

refsWebsite
Global rank Thai rank
50th place
45th place
1st place
1st place
238th place
789th place
56th place
337th place
9,826th place
low place
1,600th place
552nd place

espn.com (Global: 56th place; Thai: 337th place)

pfc-cska.com (Global: 9,826th place; Thai: low place)

en.pfc-cska.com

  • "Luzhniki to host UCL games". PFC CSKA Moscow. สืบค้นเมื่อ 19 กันยายน พ.ศ. 2561. {{cite news}}: ตรวจสอบค่าวันที่ใน: |accessdate= (help)

standard.co.uk (Global: 238th place; Thai: 789th place)

thesun.co.uk (Global: 1,600th place; Thai: 552nd place)

uefa.com (Global: 50th place; Thai: 45th place)

  • "2018/19 Champions League match and draw calendar". UEFA.com. Union of European Football Associations. 9 มกราคม พ.ศ. 2561. สืบค้นเมื่อ 9 มกราคม พ.ศ. 2561. {{cite news}}: ตรวจสอบค่าวันที่ใน: |access-date= และ |date= (help)
  • "Regulations of the UEFA Champions League 2018/19" (PDF). UEFA.com. 25 กุมภาพันธ์ พ.ศ. 2561. คลังข้อมูลเก่าเก็บจากแหล่งเดิม (PDF)เมื่อ 2018-05-12. สืบค้นเมื่อ 2018-09-15. {{cite web}}: ตรวจสอบค่าวันที่ใน: |date= (help)
  • "UEFA Champions League group stage draw". UEFA.com. คลังข้อมูลเก่าเก็บจากแหล่งเดิมเมื่อ 2019-03-31. สืบค้นเมื่อ 2018-09-15.
  • "Full Time Summary Matchday 1 – Tuesday 18 September 2018" (PDF). UEFA.org. Union of European Football Associations. 18 กันยายน พ.ศ. 2561. สืบค้นเมื่อ 18 กันยายน พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 2 – Wednesday 3 October 2018" (PDF). UEFA.org. Union of European Football Associations. 3 ตุลาคม พ.ศ. 2561. สืบค้นเมื่อ 3 ตุลาคม พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 3 – Wednesday 24 October 2018" (PDF). UEFA.org. Union of European Football Associations. 24 ตุลาคม พ.ศ. 2561. สืบค้นเมื่อ 24 ตุลาคม พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 4 – Tuesday 6 November 2018" (PDF). UEFA.org. Union of European Football Associations. 6 พฤศจิกายน พ.ศ. 2561. สืบค้นเมื่อ 6 พฤศจิกายน พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 5 – Wednesday 28 November 2018" (PDF). UEFA.org. Union of European Football Associations. 28 พฤศจิกายน พ.ศ. 2561. สืบค้นเมื่อ 28 พฤศจิกายน พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 6 – Tuesday 11 December 2018" (PDF). UEFA.org. Union of European Football Associations. 11 ธันวาคม พ.ศ. 2561. สืบค้นเมื่อ 11 ธันวาคม พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 1 – Wednesday 19 September 2018" (PDF). UEFA.org. Union of European Football Associations. 19 กันยายน พ.ศ. 2561. สืบค้นเมื่อ 19 กันยายน พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 2 – Tuesday 2 October 2018" (PDF). UEFA.org. Union of European Football Associations. 2 ตุลาคม พ.ศ. 2561. สืบค้นเมื่อ 2 ตุลาคม พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 3 – Tuesday 23 October 2018" (PDF). UEFA.org. Union of European Football Associations. 23 ตุลาคม พ.ศ. 2561. สืบค้นเมื่อ 23 ตุลาคม พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 4 – Wednesday 7 November 2018" (PDF). UEFA.org. Union of European Football Associations. 7 พฤศจิกายน พ.ศ. 2561. สืบค้นเมื่อ 7 พฤศจิกายน พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 5 – Tuesday 27 November 2018" (PDF). UEFA.org. Union of European Football Associations. 27 พฤศจิกายน พ.ศ. 2561. สืบค้นเมื่อ 27 พฤศจิกายน พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)
  • "Full Time Summary Matchday 6 – Wednesday 12 December 2018" (PDF). UEFA.org. Union of European Football Associations. 12 ธันวาคม พ.ศ. 2561. สืบค้นเมื่อ 12 ธันวาคม พ.ศ. 2561. {{cite web}}: ตรวจสอบค่าวันที่ใน: |accessdate= และ |date= (help)

web.archive.org (Global: 1st place; Thai: 1st place)