Analysis of information sources in references of the Wikipedia article "Lịch sử Canada" in Vietnamese language version.
|format=
cần |url=
(trợ giúp). The Center for the Study of First Americans. 319 (5869): 1497–502. doi:10.1126/science.1153569. PMID 18339930. Thiếu dấu sổ thẳng trong: |author=
(trợ giúp); |first2=
thiếu |last2=
(trợ giúp); |first3=
thiếu |last3=
(trợ giúp); |ngày truy cập=
cần |url=
(trợ giúp)|format=
cần |url=
(trợ giúp). The Center for the Study of First Americans. 319 (5869): 1497–502. doi:10.1126/science.1153569. PMID 18339930. Thiếu dấu sổ thẳng trong: |author=
(trợ giúp); |first2=
thiếu |last2=
(trợ giúp); |first3=
thiếu |last3=
(trợ giúp); |ngày truy cập=
cần |url=
(trợ giúp)|journal=
(trợ giúp)Quản lý CS1: postscript (liên kết)it is fairly clear that up to 1800 or maybe 1750, no society had experienced sustained growth in per capita income. (Eighteenth century population growth also averaged one-third of 1 percent, the same as production growth.) That is, up to about two centuries ago, per capita incomes in all societies were stagnated at around $400 to $800 per year.
|format=
cần |url=
(trợ giúp). The Center for the Study of First Americans. 319 (5869): 1497–502. doi:10.1126/science.1153569. PMID 18339930. Thiếu dấu sổ thẳng trong: |author=
(trợ giúp); |first2=
thiếu |last2=
(trợ giúp); |first3=
thiếu |last3=
(trợ giúp); |ngày truy cập=
cần |url=
(trợ giúp)Canada's oldest known home is a cave in Yukon occupied not 12,000 years ago as at U.S. sites, but at least 20,000 years ago
|date=
(trợ giúp)Canada's oldest known home is a cave in Yukon occupied not 12,000 years ago as at U.S. sites, but at least 20,000 years ago
it is fairly clear that up to 1800 or maybe 1750, no society had experienced sustained growth in per capita income. (Eighteenth century population growth also averaged one-third of 1 percent, the same as production growth.) That is, up to about two centuries ago, per capita incomes in all societies were stagnated at around $400 to $800 per year.