Analysis of information sources in references of the Wikipedia article "Liên minh châu Âu" in Vietnamese language version.
|accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|ngày tháng=
(trợ giúp)The evolution of the European Union (EU) from a regional economic agreement among six neighbouring states in 1951 to today's supranational organisation of 27 countries across the European continent stands as an unprecedented phenomenon in the annals of history....
|last1=
và |last=
(trợ giúp); Đã định rõ hơn một tham số trong |first1=
và |first=
(trợ giúp); Đã định rõ hơn một tham số trong |accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)English is clearly the most commonly used language in the EU with over a half of the respondents (51%) speaking it either as their mother tongue or as a foreign language.
56% of citizens in the EU Member States are able to hold a conversation in one language apart from their mother tongue.
|accessdate=
và |access-date=
(trợ giúp)|ngày truy cập=
(trợ giúp)It is commonly called the Council of Ministers
|ngày truy cập=
(trợ giúp)|ngày truy cập=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|nhà xuất bản=
tại ký tự số 36 (trợ giúp)|author2-first=
thiếu |author2-last=
(trợ giúp) And Article 47 of the Consolidated Treaty on European Union.|date=
(trợ giúp)|nhà xuất bản=
tại ký tự số 36 (trợ giúp)|nhà xuất bản=
tại ký tự số 36 (trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|nhà xuất bản=
tại ký tự số 36 (trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)The evolution of the European Union (EU) from a regional economic agreement among six neighbouring states in 1951 to today's supranational organisation of 27 countries across the European continent stands as an unprecedented phenomenon in the annals of history....
|accessdate=
và |access-date=
(trợ giúp)It is commonly called the Council of Ministers
|ngày truy cập=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|date=
(trợ giúp)|last1=
và |last=
(trợ giúp); Đã định rõ hơn một tham số trong |first1=
và |first=
(trợ giúp); Đã định rõ hơn một tham số trong |accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|nhà xuất bản=
tại ký tự số 36 (trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)English is clearly the most commonly used language in the EU with over a half of the respondents (51%) speaking it either as their mother tongue or as a foreign language.
56% of citizens in the EU Member States are able to hold a conversation in one language apart from their mother tongue.
|accessdate=
và |access-date=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|ngày truy cập=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|ngày truy cập=
(trợ giúp)|accessdate=
và |access-date=
(trợ giúp)|ngày tháng=
(trợ giúp)