# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | glocalnet.net | 167,519 | -61,376 |
2 | wikipedia.org | 76,229 | -2,178 |
3 | imf.org | 40,835 | -4,408 |
4 | umich.edu | 39,969 | -15,991 |
5 | books.google.com | 39,939 | +40 |
6 | cia.gov | 31,829 | -4,415 |
7 | inquirer.net | 31,378 | -7,821 |
8 | boxofficemojo.com | 30,251 | +29,550 |
9 | archive.org | 23,158 | -3,839 |
10 | bicolmail.com | 20,971 | -2,617 |
11 | britannica.com | 18,841 | -4,320 |
12 | worldbank.org | 16,766 | -151 |
13 | biography.com | 16,485 | -16,306 |
14 | wikisource.org | 16,407 | +897 |
15 | unesco.org | 15,151 | -938 |
16 | un.org | 14,859 | -3,127 |
17 | google.com.ph | 13,750 | -700 |
18 | naga.gov.ph | 13,688 | -1,586 |
19 | nytimes.com | 13,033 | -2,440 |
20 | cnn.com | 12,732 | -6,314 |
21 | encyclopedia.com | 12,169 | -236 |
22 | history.com | 11,718 | -1,046 |
23 | theguardian.com | 11,187 | -8,401 |
24 | bbc.co.uk | 10,803 | +446 |
25 | ethnologue.com | 10,637 | -2,279 |
26 | imdb.com | 10,509 | +386 |
27 | nzherald.co.nz | 10,122 | -4,000 |
28 | afi.com | 9,742 | +9,245 |
29 | gmanetwork.com | 9,705 | -7,053 |
30 | forbes.com | 9,575 | -5,730 |
31 | joshuaproject.net | 9,520 | -2,886 |
32 | navy.mil | 9,501 | -1,900 |
33 | nscb.gov.ph | 8,813 | +514 |
34 | variety.com | 8,756 | +7,010 |
35 | telegraph.co.uk | 8,444 | +1,148 |
36 | mb.com.ph | 8,206 | -1,887 |
37 | thewrap.com | 8,073 | +7,971 |
38 | reference.com | 8,070 | -3,912 |
39 | reuters.com | 7,669 | -1,220 |
40 | twitter.com | 7,599 | -1,161 |
41 | business-standard.com | 7,500 | -1,319 |
42 | bbc.com | 7,445 | -76 |
43 | worldatlas.com | 7,422 | -1,383 |
44 | psa.gov.ph | 7,413 | +1,969 |
45 | panitikan.com.ph | 7,371 | +1,499 |
46 | undp.org | 7,312 | -628 |
47 | ca.gov | 7,266 | -1,100 |
48 | go.com | 7,182 | -1,040 |
49 | theplantlist.org | 7,069 | -2,180 |
50 | bea.gov | 7,000 | -2,200 |
51 | worldcat.org | 6,710 | +3,554 |
52 | philstar.com | 6,376 | -8,128 |
53 | loc.gov | 6,347 | +1,337 |
54 | census.gov.ph | 6,296 | -1,470 |
55 | psywarrior.com | 6,200 | -3,500 |
56 | illpumpyouup.com | 6,200 | -12,750 |
57 | voxbikol.com | 6,021 | -979 |
58 | the-numbers.com | 5,908 | +5,907 |
59 | nasa.gov | 5,871 | -1,501 |
60 | facebook.com | 5,678 | -1,092 |
61 | panitikan.ph | 5,630 | -2,259 |
62 | omniglot.com | 5,427 | +783 |
63 | rappler.com | 5,278 | -3,633 |
64 | bicolstandard.com | 5,253 | -2,028 |
65 | pinoyweekly.org | 5,105 | -1,396 |
66 | adnu.edu.ph | 5,105 | +3 |
67 | dost.gov.ph | 5,085 | -729 |
68 | openlibrary.org | 4,825 | +4,825 |
69 | adenu1980.blogspot.com | 4,800 | +500 |
70 | maribehlla.com | 4,800 | +400 |
71 | luisgdato.com | 4,700 | -2,408 |
72 | youtube.com | 4,666 | +585 |
73 | metro.tokyo.jp | 4,640 | -3,920 |
74 | josephscalice.com | 4,550 | +775 |
75 | prb.org | 4,500 | -650 |
76 | africa-union.org | 4,500 | -650 |
77 | sil.org | 4,483 | -2,346 |
78 | bhutan.gov.bt | 4,400 | 0 |
79 | honglonan.wordpress.com | 4,400 | +4,400 |
80 | abs-cbnnews.com | 4,365 | -797 |
81 | mashable.com | 4,160 | +901 |
82 | archive.is | 4,144 | -3,485 |
83 | vlada.cz | 4,100 | 0 |
84 | gov.cz | 4,100 | 0 |
85 | globaldatalab.org | 4,050 | -1,954 |
86 | camsur.com | 4,009 | +1,564 |
87 | cri.cn | 4,000 | -1,090 |
88 | time.com | 3,948 | -3,566 |
89 | businessmirror.com.ph | 3,938 | +729 |
90 | about.com | 3,871 | +251 |
91 | guardian.co.uk | 3,871 | -593 |
92 | who.int | 3,853 | -5,736 |
93 | officialgazette.gov.ph | 3,615 | -863 |
94 | worldometers.info | 3,600 | -800 |
95 | listofcountriesoftheworld.com | 3,600 | -800 |
96 | indo-european.info | 3,600 | +400 |
97 | oxforddictionaries.com | 3,593 | +1,555 |
98 | fao.org | 3,559 | -1,800 |
99 | scmp.com | 3,542 | -5,723 |
100 | purdue.edu | 3,525 | +250 |
101 | abs-cbn.com | 3,492 | -1,258 |
102 | usatoday.com | 3,421 | -2,532 |
103 | pinoyfactsandtrivia.wordpress.com | 3,400 | -700 |
104 | wipapercouncil.org | 3,400 | -1,600 |
105 | nationalgeographic.com | 3,378 | -3,021 |
106 | pep.ph | 3,371 | +627 |
107 | oup.com | 3,301 | -536 |
108 | pordata.pt | 3,300 | -500 |
109 | iucnredlist.org | 3,232 | -163 |
110 | camarinessur.gov.ph | 3,225 | -1,030 |
111 | gov.ph | 3,214 | +454 |
112 | philippinesfruit08.wordpress.com | 3,200 | +1,400 |
113 | ncca.gov.ph | 3,187 | +1,134 |
114 | unc.edu.ph | 3,114 | -86 |
115 | canaman.gov.ph | 3,104 | -222 |
116 | yahoo.com | 3,059 | -1,503 |
117 | nih.gov | 3,032 | -433 |
118 | aq.edu.ph | 2,934 | +2,231 |
119 | stat.go.jp | 2,890 | -688 |
120 | lawphil.net | 2,841 | -20 |
121 | billboard.com | 2,789 | +803 |
122 | lonelyplanet.com | 2,776 | -877 |
123 | istat.it | 2,750 | -1,950 |
124 | ebscohost.com | 2,726 | +2,696 |
125 | kew.org | 2,687 | -2,727 |
126 | bworldonline.com | 2,686 | -965 |
127 | bbfc.co.uk | 2,680 | +2,213 |
128 | washingtonpost.com | 2,668 | -936 |
129 | livescience.com | 2,665 | -234 |
130 | bps.go.id | 2,658 | -906 |
131 | infotoday.com | 2,650 | -900 |
132 | stanford.edu | 2,608 | +9 |
133 | thefilipinocook.com | 2,600 | +2,500 |
134 | pia.gov.ph | 2,587 | -1,011 |
135 | capmas.gov.eg | 2,500 | -1,400 |
136 | dailynewsegypt.com | 2,500 | -1,400 |
137 | pbs.org | 2,486 | -1,603 |
138 | ancient.eu | 2,475 | +200 |
139 | panlasangpinoy.com | 2,450 | -50 |
140 | citypopulation.de | 2,409 | -1,976 |
141 | solanaceaesource.org | 2,400 | -1,200 |
142 | nydailynews.com | 2,399 | +1,008 |
143 | ars-grin.gov | 2,350 | -263 |
144 | opm.org.ph | 2,300 | -900 |
145 | ispf.pf | 2,300 | -1,300 |
146 | pantheon.org | 2,275 | +600 |
147 | ancientgreece.com | 2,275 | +600 |
148 | bicolmail.net | 2,253 | -1,423 |
149 | calarts.edu | 2,250 | +2,100 |
150 | onlineuniversities.com | 2,250 | +2,100 |
151 | depd.gov.bn | 2,214 | +767 |
152 | allmusic.com | 2,210 | -1,206 |
153 | stuartxchange.org | 2,135 | -39 |
154 | ifi.ph | 2,100 | +1,725 |
155 | tripod.com | 2,069 | -536 |
156 | usgs.gov | 2,058 | -893 |
157 | upd.edu.ph | 2,045 | -607 |
158 | eoearth.org | 2,037 | -63 |
159 | geohive.com | 2,006 | -731 |
160 | tour-eiffel.fr | 2,000 | +100 |
161 | ine.cl | 2,000 | +100 |
162 | michaelbarrier.com | 1,980 | +1,980 |
163 | europa.eu | 1,977 | -521 |
164 | bet.com | 1,971 | +1,590 |
165 | torontosun.com | 1,969 | +1,602 |
166 | gcatholic.org | 1,966 | -467 |
167 | gov.mt | 1,952 | +51 |
168 | lostlaowai.com | 1,950 | +1,950 |
169 | havocscope.com | 1,950 | -1,250 |
170 | latimes.com | 1,926 | -600 |
171 | hollywoodreporter.com | 1,923 | +286 |
172 | usi.edu.ph | 1,900 | -500 |
173 | iium.edu.my | 1,898 | +541 |
174 | news.google.com | 1,886 | +158 |
175 | tufts.edu | 1,866 | -1,350 |
176 | forteantimes.com | 1,860 | -520 |
177 | nobelprize.org | 1,856 | -179 |
178 | collinsdictionary.com | 1,812 | -1,751 |
179 | senate.gov.ph | 1,810 | +405 |
180 | urbandictionary.com | 1,800 | +900 |
181 | pentagon.mil | 1,800 | -700 |
182 | stats.govt.nz | 1,800 | +400 |
183 | alberta.ca | 1,800 | +1,800 |
184 | pitt.edu | 1,792 | -477 |
185 | aljazeera.com | 1,787 | -197 |
186 | newadvent.org | 1,786 | -486 |
187 | bmj.com | 1,777 | -2,793 |
188 | sangiin.go.jp | 1,776 | -485 |
189 | e-stat.go.jp | 1,776 | -485 |
190 | mysinchew.com | 1,776 | -485 |
191 | utm.edu | 1,775 | +675 |
192 | poetryintranslation.com | 1,733 | +67 |
193 | webmd.com | 1,730 | -1,508 |
194 | sciencemag.org | 1,719 | -2,743 |
195 | revolvy.com | 1,703 | -267 |
196 | tropicos.org | 1,701 | -452 |
197 | flavorsoflife.com.ph | 1,700 | +200 |
198 | spa.gov.sa | 1,700 | -966 |
199 | blacklivesmattersyllabus.com | 1,700 | +1,300 |
200 | mtv.com | 1,696 | +356 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).