# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | amnesty.org | 635,044 | +634,787 |
2 | worldbirdnames.org | 187,491 | +2,217 |
3 | memorialgenweb.org | 110,547 | -29,405 |
4 | bsc-eoc.org | 96,652 | +4,518 |
5 | gencat.cat | 79,882 | -27,640 |
6 | vilaweb.cat | 79,828 | -26,770 |
7 | cia.gov | 55,707 | -6,354 |
8 | ehess.fr | 52,192 | -10,377 |
9 | brezhoneg.bzh | 46,271 | -4,967 |
10 | birdlife.org | 45,946 | +4,347 |
11 | ouest-france.fr | 43,195 | -27,546 |
12 | insee.fr | 42,679 | -12,749 |
13 | google.fr | 39,997 | -6,634 |
14 | e-gymraeg.org | 39,008 | -550 |
15 | legifrance.gouv.fr | 38,660 | -3,605 |
16 | clochers.org | 37,983 | -3,178 |
17 | bbc.co.uk | 36,099 | +8,025 |
18 | ons.gov.uk | 33,835 | -4,922 |
19 | absa3945.com | 33,705 | -4,318 |
20 | archive.org | 32,755 | -10,433 |
21 | youtube.com | 30,230 | -35 |
22 | imdb.com | 28,304 | +6,867 |
23 | lemonde.fr | 27,525 | -5,815 |
24 | mesdiscussions.net | 25,719 | -1,348 |
25 | nytimes.com | 23,509 | -6,602 |
26 | free.fr | 21,388 | -870 |
27 | cnrs.fr | 20,359 | -3,581 |
28 | lepoint.fr | 19,261 | -4,113 |
29 | opab-oplb.org | 19,074 | -1,607 |
30 | uni-goettingen.de | 17,557 | +3,103 |
31 | wipo.int | 17,503 | -2,207 |
32 | cwgc.org | 17,145 | -1,555 |
33 | wikipedia.org | 17,115 | -4,141 |
34 | francetvinfo.fr | 16,634 | -17,191 |
35 | letelegramme.fr | 16,604 | -4,202 |
36 | ofis-bzh.org | 15,628 | -3,777 |
37 | imf.org | 15,601 | -4,877 |
38 | books.google.com | 14,963 | -992 |
39 | etymonline.com | 13,748 | -6,723 |
40 | nextinpact.com | 13,544 | -1,645 |
41 | britannica.com | 13,404 | -7,112 |
42 | prefectures-regions.gouv.fr | 13,369 | -508 |
43 | stanford.edu | 13,144 | -9,068 |
44 | bnf.fr | 13,136 | -6,371 |
45 | hautetfort.com | 12,866 | -3,926 |
46 | hbw.com | 12,660 | +991 |
47 | ethnologue.com | 12,620 | -710 |
48 | lefigaro.fr | 12,582 | -4,984 |
49 | usgs.gov | 12,060 | -15,856 |
50 | unesco.org | 11,715 | -8,502 |
51 | wikimedia.org | 11,611 | -2,224 |
52 | undp.org | 11,540 | -2,300 |
53 | geobreizh.com | 11,486 | -8,817 |
54 | rsf.org | 11,480 | -2,600 |
55 | un.org | 11,448 | -2,195 |
56 | evhead.com | 11,300 | -900 |
57 | europa.eu | 11,180 | -547 |
58 | populationdata.net | 11,175 | -1,722 |
59 | minorplanetcenter.net | 11,100 | -4,400 |
60 | ww1cemeteries.com | 10,436 | +369 |
61 | who.int | 10,313 | -9,309 |
62 | semanticscholar.org | 10,300 | -7,250 |
63 | bipm.org | 10,185 | +162 |
64 | census.gov | 10,077 | -1,824 |
65 | defense.gouv.fr | 9,941 | -2,786 |
66 | marinespecies.org | 9,546 | -175 |
67 | devri.bzh | 9,469 | -6,647 |
68 | futura-sciences.com | 8,611 | -13 |
69 | stat.gov.lt | 8,500 | -900 |
70 | preder.net | 8,498 | +1,425 |
71 | quemeneven1418.org | 8,420 | -760 |
72 | wikisource.org | 8,409 | -2,868 |
73 | nypost.com | 8,251 | +7,093 |
74 | fia.com | 8,000 | -20,300 |
75 | diocese-quimper.fr | 7,781 | -2,785 |
76 | hagstofa.is | 7,700 | -1,800 |
77 | ipu.org | 7,600 | +1,300 |
78 | theguardian.com | 7,561 | -4,384 |
79 | slovakspectator.sk | 7,400 | -500 |
80 | time.com | 7,364 | -30,107 |
81 | ietf.org | 7,166 | -850 |
82 | brezhoneg.org | 7,123 | -1,844 |
83 | malawi.net | 7,100 | -500 |
84 | lacourrouze.fr | 6,900 | +6,900 |
85 | jboyd.net | 6,691 | -1,400 |
86 | sunbiz.org | 6,633 | -1,167 |
87 | nobelprize.org | 6,541 | -4,717 |
88 | liberation.fr | 6,356 | -6,824 |
89 | azstat.org | 6,100 | -2,000 |
90 | storiadimilano.it | 6,086 | +4,719 |
91 | nextgen-auto.com | 6,081 | -4,602 |
92 | stat.gov.pl | 6,050 | -1,600 |
93 | fmg.ac | 5,980 | +2,850 |
94 | mozilla.org | 5,924 | +520 |
95 | unimi.it | 5,850 | +4,950 |
96 | federalreserve.gov | 5,728 | -7 |
97 | persee.fr | 5,672 | -2,404 |
98 | marne.gouv.fr | 5,450 | +4,200 |
99 | tufts.edu | 5,406 | -115 |
100 | gnu.org | 5,350 | +1,500 |
101 | bbc.com | 5,344 | -3,130 |
102 | pnud.org.ni | 5,300 | -1,900 |
103 | independent.co.uk | 5,231 | -3,138 |
104 | ncl.ac.uk | 5,100 | -5,500 |
105 | parliament.scot | 5,000 | +4,800 |
106 | fpcj.jp | 4,926 | -1,440 |
107 | chicagosistercities.com | 4,886 | -4,447 |
108 | nationalinterest.org | 4,866 | -2,700 |
109 | yahoo.com | 4,855 | -1,032 |
110 | unicode.org | 4,800 | +1,258 |
111 | iacm.gov.mo | 4,800 | -1,200 |
112 | poetryloverspage.com | 4,760 | +4,140 |
113 | ulaval.ca | 4,746 | -460 |
114 | culture.gouv.fr | 4,739 | -654 |
115 | twitter.com | 4,689 | -1,453 |
116 | abp.bzh | 4,641 | -2,824 |
117 | clickafrique.com | 4,600 | -600 |
118 | play4free.com | 4,600 | +3,660 |
119 | archives-finistere.fr | 4,586 | +2,992 |
120 | nationalarchives.gov.uk | 4,574 | -484 |
121 | facebook.com | 4,512 | -2,104 |
122 | normandie44lamemoire.com | 4,484 | -1,462 |
123 | usatoday.com | 4,473 | +2,812 |
124 | calvados.gouv.fr | 4,429 | -2,486 |
125 | mediasinfo.ro | 4,400 | -1,800 |
126 | insse.ro | 4,400 | -1,800 |
127 | pagesperso-orange.fr | 4,385 | -2,193 |
128 | inmemories.com | 4,334 | -20 |
129 | huffingtonpost.fr | 4,315 | -4,440 |
130 | wdl.org | 4,266 | -1,217 |
131 | franceculture.fr | 4,204 | +2,700 |
132 | ft.com | 4,143 | +257 |
133 | euronaturist.com | 4,100 | -700 |
134 | sciencesetavenir.fr | 4,051 | +69 |
135 | uael.sn | 4,000 | -3,100 |
136 | luciengourong.com | 3,994 | -2,925 |
137 | washingtonpost.com | 3,941 | -3,098 |
138 | about.com | 3,893 | -688 |
139 | letelegramme.com | 3,866 | -3,033 |
140 | ianridpath.com | 3,800 | +3,700 |
141 | jstor.org | 3,797 | -2,314 |
142 | herodote.net | 3,780 | +1,449 |
143 | neteco.com | 3,766 | -300 |
144 | cbs.gov.il | 3,750 | -2,183 |
145 | lexpress.fr | 3,726 | +949 |
146 | rsc.org | 3,699 | -2,403 |
147 | agencebretagnepresse.com | 3,633 | -21 |
148 | harvard.edu | 3,628 | +50 |
149 | aps.dz | 3,625 | -50 |
150 | nasa.gov | 3,623 | -1,426 |
151 | an-amzair.com | 3,614 | -1,259 |
152 | archive.is | 3,595 | -1,472 |
153 | opec.org | 3,545 | +550 |
154 | bretagne.bzh | 3,542 | -1,060 |
155 | infobretagne.com | 3,525 | -412 |
156 | elpais.com | 3,495 | -734 |
157 | reference.com | 3,454 | +72 |
158 | kartverket.no | 3,450 | -100 |
159 | marianne.net | 3,410 | +1,936 |
160 | allmusic.com | 3,385 | -1,563 |
161 | guardian.co.uk | 3,367 | +509 |
162 | bartleby.com | 3,303 | -2,920 |
163 | nisra.gov.uk | 3,300 | -500 |
164 | statistik-nord.de | 3,300 | -1,500 |
165 | weforum.org | 3,290 | -900 |
166 | transparency.org | 3,290 | -900 |
167 | visionofhumanity.org | 3,290 | -900 |
168 | bigbrotherawards.eu.org | 3,290 | -900 |
169 | forbes.com | 3,251 | -2,257 |
170 | cef.fr | 3,249 | -442 |
171 | sit.gouv.fr | 3,164 | -572 |
172 | discogs.com | 3,123 | -276 |
173 | ctheory.net | 3,100 | -800 |
174 | irishtimes.com | 3,097 | -1,983 |
175 | agoravox.fr | 3,020 | +550 |
176 | monsite-orange.fr | 3,014 | +2,543 |
177 | mainlynorfolk.info | 3,000 | -3,300 |
178 | timeshighereducation.com | 3,000 | +300 |
179 | istat.it | 3,000 | +750 |
180 | pbs.org | 2,989 | -792 |
181 | loc.gov | 2,976 | -1,370 |
182 | boe.es | 2,968 | +2,249 |
183 | president.am | 2,960 | +40 |
184 | educalingo.com | 2,950 | +2,950 |
185 | cambridge.org | 2,919 | -1,218 |
186 | bankier.pl | 2,900 | -900 |
187 | ksh.hu | 2,900 | -900 |
188 | nsw.gov.au | 2,900 | -1,800 |
189 | icsresources.org | 2,900 | -500 |
190 | suenacubano.com | 2,900 | +1,200 |
191 | statcan.gc.ca | 2,880 | -399 |
192 | gaelicplacenames.org | 2,850 | -750 |
193 | logainm.ie | 2,816 | 0 |
194 | shakespeare-online.com | 2,800 | +400 |
195 | idbe-bzh.org | 2,793 | +449 |
196 | ens-lyon.fr | 2,774 | -1,385 |
197 | brezhoneg21.com | 2,770 | -288 |
198 | uchicago.edu | 2,700 | -1,392 |
199 | bordeaux.fr | 2,700 | -1,700 |
200 | taxonomy.nl | 2,700 | -800 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).