# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | gmcrosstata.ru | 9,915,569 | -330,190 |
2 | trasa.ru | 3,311,018 | -141,552 |
3 | stat.gov.kz | 695,364 | -91,658 |
4 | asmo-rb.ru | 414,900 | -22,600 |
5 | geostat.ge | 290,870 | +48,643 |
6 | gks.ru | 275,229 | -20,608 |
7 | undp.org | 222,316 | -17,398 |
8 | kirov.ru | 196,710 | -12,125 |
9 | rg.ru | 183,553 | -17,513 |
10 | imf.org | 170,377 | -9,515 |
11 | census.gov | 161,906 | -29,929 |
12 | tatarstan.ru | 140,189 | -1,513 |
13 | stat.gov.pl | 106,571 | +2,337 |
14 | cia.gov | 95,917 | -17,382 |
15 | olonkholand.ru | 64,700 | -400 |
16 | egov-buryatia.ru | 63,300 | -1,100 |
17 | ulgov.ru | 58,779 | -4,841 |
18 | сезоны-года.рф | 53,066 | -1,067 |
19 | altairegion22.ru | 51,433 | -2,466 |
20 | yandex.ru | 50,259 | -25,463 |
21 | oxfordseminars.com | 48,200 | +2,650 |
22 | meotod.de | 48,200 | +2,650 |
23 | geografia.ru | 42,258 | -433 |
24 | loveudm.ru | 38,966 | -20 |
25 | books.google.com | 35,414 | -6,082 |
26 | academic.ru | 32,184 | -4,591 |
27 | worldbank.org | 28,667 | -3,556 |
28 | nakhodka-city.ru | 27,800 | -150 |
29 | un.org | 27,130 | -3,691 |
30 | archive.org | 24,810 | -2,060 |
31 | ethnologue.com | 24,057 | -3,478 |
32 | google.ru | 23,195 | -5,811 |
33 | adygheya.ru | 22,971 | -86 |
34 | countrymeters.info | 22,688 | -710 |
35 | lenta.ru | 22,432 | -4,236 |
36 | narod.ru | 21,108 | -12,356 |
37 | rsssf.com | 20,304 | +19,808 |
38 | archive.is | 19,334 | -2,743 |
39 | britannica.com | 18,571 | -4,491 |
40 | demoscope.ru | 18,062 | +1,467 |
41 | sholban.ru | 17,800 | -200 |
42 | bbc.co.uk | 17,021 | -4,826 |
43 | msu.ru | 15,843 | -5,728 |
44 | ons.gov.uk | 15,359 | -1,840 |
45 | nasa.gov | 15,175 | -9,311 |
46 | insee.fr | 14,483 | -2,350 |
47 | ocato.ru | 14,294 | -11,648 |
48 | wikimedia.de | 14,200 | +800 |
49 | wikimedia.org | 14,025 | -2,419 |
50 | etomesto.com | 12,940 | -4,964 |
51 | radiomarsho.com | 12,910 | -4,353 |
52 | chenetbook.info | 11,960 | -2,067 |
53 | signonsandiego.com | 11,433 | -2,567 |
54 | ria.ru | 11,182 | -1,146 |
55 | soccerway.com | 11,125 | +11,100 |
56 | sci-lib.com | 10,941 | -3,160 |
57 | vlasenko.net | 10,864 | -10,449 |
58 | wikisource.org | 10,662 | -4,495 |
59 | dissercat.com | 10,432 | -1,097 |
60 | fifa.com | 9,661 | +9,449 |
61 | google.ge | 9,400 | +1,600 |
62 | eltiempo.com | 9,105 | +8,963 |
63 | conmebol.com | 9,100 | +9,100 |
64 | istat.it | 8,775 | -2,279 |
65 | artofwar.ru | 8,615 | -7,237 |
66 | sports.ru | 8,611 | +8,334 |
67 | gramota.ru | 8,562 | -4,055 |
68 | rosreestr.ru | 8,556 | -3,905 |
69 | rbc.ru | 8,060 | -717 |
70 | nohchalla.com | 8,002 | -2,325 |
71 | ethnologue.org | 7,695 | -2,255 |
72 | ine.es | 7,687 | -6,543 |
73 | daymohk-gazet.ru | 7,487 | +857 |
74 | newsru.com | 7,475 | -800 |
75 | championat.com | 7,394 | +6,709 |
76 | world-gazetteer.com | 7,389 | -4,609 |
77 | checheninfo.ru | 7,367 | -2,738 |
78 | statistik-berlin-brandenburg.de | 6,928 | -1,297 |
79 | rsl.ru | 6,909 | -2,350 |
80 | izbirkom.ru | 6,831 | -7,557 |
81 | theatlanticcities.com | 6,800 | -4,100 |
82 | familytreedna.com | 6,640 | -1,886 |
83 | bookre.org | 6,621 | +4,257 |
84 | stat.kz | 6,540 | -2,527 |
85 | ssb.no | 6,487 | -1,276 |
86 | europa.eu | 6,376 | +2,092 |
87 | inogolo.com | 6,350 | +75 |
88 | joshuaproject.net | 5,988 | +1,191 |
89 | nrw.de | 5,881 | +2,122 |
90 | iph.ras.ru | 5,880 | -1,353 |
91 | rian.ru | 5,868 | -2,041 |
92 | loc.gov | 5,800 | +124 |
93 | czso.cz | 5,688 | +466 |
94 | unesco.org | 5,623 | -2,977 |
95 | orcci.ru | 5,600 | +700 |
96 | statice.is | 5,500 | +1,350 |
97 | statssa.gov.za | 5,500 | -3,050 |
98 | eleven.co.il | 5,373 | +1,263 |
99 | krugosvet.ru | 5,312 | -2,171 |
100 | welt.de | 5,200 | +3,400 |
101 | news.cn | 5,133 | -2,300 |
102 | islamist.ru | 5,125 | -2,675 |
103 | 9to5mac.com | 5,100 | +300 |
104 | destatis.de | 5,018 | -525 |
105 | be5.biz | 4,941 | +1,550 |
106 | enc-dic.com | 4,941 | -112 |
107 | usps.com | 4,900 | -800 |
108 | oceanographers.ru | 4,900 | +1,000 |
109 | alexa.com | 4,900 | -2,133 |
110 | mobi.ru | 4,900 | -2,133 |
111 | censusindia.gov.in | 4,867 | -2,514 |
112 | vesti95.ru | 4,831 | -5,684 |
113 | footballplayers.ru | 4,830 | +4,830 |
114 | china.org.cn | 4,733 | -382 |
115 | grozny-inform.ru | 4,675 | -2,758 |
116 | statistik.at | 4,618 | -1,952 |
117 | perepis2002.ru | 4,576 | -3,119 |
118 | zapoved.net | 4,566 | -267 |
119 | olympiastadion-berlin.de | 4,500 | +4,500 |
120 | forvo.com | 4,500 | -5,800 |
121 | astronet.ru | 4,460 | -1,190 |
122 | kavkaz-uzel.ru | 4,459 | +853 |
123 | peakbagger.com | 4,416 | -2,734 |
124 | usgs.gov | 4,400 | -2,812 |
125 | citypopulation.de | 4,377 | -160 |
126 | android.com | 4,250 | -750 |
127 | strategyanalytics.com | 4,250 | -750 |
128 | skfo.ru | 4,216 | -4,021 |
129 | cbs.gov.il | 4,118 | -1,338 |
130 | brtk.net | 4,100 | +2,000 |
131 | euronews.com | 4,075 | -912 |
132 | helsinki.fi | 4,054 | -1,446 |
133 | bigenc.ru | 3,921 | -2,325 |
134 | kavkazr.com | 3,904 | +426 |
135 | fgov.be | 3,870 | +326 |
136 | google.de | 3,857 | -568 |
137 | dzs.hr | 3,832 | -760 |
138 | apf.org.py | 3,825 | +3,825 |
139 | mashke.org | 3,818 | +276 |
140 | feb-web.ru | 3,811 | -2,006 |
141 | ultimahora.com | 3,800 | +3,800 |
142 | webcitation.org | 3,796 | -873 |
143 | ukrcensus.gov.ua | 3,783 | -466 |
144 | youtube.com | 3,780 | -2,700 |
145 | cyberleninka.ru | 3,720 | -1,767 |
146 | uefa.com | 3,690 | +786 |
147 | libussr.ru | 3,680 | -3,912 |
148 | gazeta.ru | 3,658 | -2,440 |
149 | kommersant.ru | 3,657 | -1,572 |
150 | sport-express.ru | 3,603 | +2,581 |
151 | stadt-koeln.de | 3,600 | +2,300 |
152 | presedinte.md | 3,600 | -9,700 |
153 | armstat.am | 3,595 | +529 |
154 | kremlin.ru | 3,585 | -6,977 |
155 | vostlit.info | 3,542 | -1,589 |
156 | tuik.gov.tr | 3,528 | -1,230 |
157 | vaydahar.eu | 3,525 | +1,150 |
158 | msn.com | 3,523 | +385 |
159 | sakharov-center.ru | 3,501 | +1,986 |
160 | gumer.info | 3,485 | -1,180 |
161 | gio.gov.tw | 3,433 | +600 |
162 | statistics.gr | 3,418 | -1,514 |
163 | elibrary.ru | 3,403 | -1,881 |
164 | eurovision.tv | 3,400 | +3,400 |
165 | vesti.ru | 3,316 | -456 |
166 | gro-scotland.gov.uk | 3,300 | +1,400 |
167 | mid.ru | 3,281 | +509 |
168 | bipm.org | 3,266 | -175 |
169 | ibge.gov.br | 3,245 | +520 |
170 | memo.ru | 3,209 | -981 |
171 | anchr.ru | 3,110 | +2,133 |
172 | gorstat.kiev.ua | 3,100 | -700 |
173 | milua.org | 3,100 | +700 |
174 | regnum.ru | 3,074 | -693 |
175 | juris.de | 3,018 | -245 |
176 | stat.gov.rs | 2,944 | -318 |
177 | cbsnews.com | 2,883 | -1,142 |
178 | stat.gov.lt | 2,877 | -35 |
179 | bayern.de | 2,846 | -590 |
180 | merriam-webster.com | 2,836 | +990 |
181 | минобрнауки.рф | 2,800 | -2,300 |
182 | hrono.ru | 2,755 | -1,596 |
183 | turkstat.gov.tr | 2,750 | -733 |
184 | kp.ru | 2,749 | -1,706 |
185 | meduza.io | 2,746 | -926 |
186 | singstat.gov.sg | 2,720 | -880 |
187 | topomapper.com | 2,716 | -2,467 |
188 | scb.se | 2,701 | -190 |
189 | somalilandgov.com | 2,700 | +1,300 |
190 | bps.go.id | 2,700 | +300 |
191 | iaaf.org | 2,700 | +400 |
192 | imdb.com | 2,677 | -1,495 |
193 | chechnyatoday.com | 2,624 | -1,557 |
194 | mail.ru | 2,529 | -1,868 |
195 | vokrugsveta.ru | 2,515 | -600 |
196 | leychile.cl | 2,510 | -359 |
197 | seamedia.ru | 2,500 | +2,000 |
198 | coe.int | 2,456 | -969 |
199 | electionspuertorico.org | 2,450 | -50 |
200 | history.ac.uk | 2,450 | -1,450 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).