# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | cia.gov | 505,114 | -20,084 |
2 | uol.com.br | 349,065 | -80,242 |
3 | bbc.co.uk | 260,961 | -121,903 |
4 | archive.org | 153,211 | -18,077 |
5 | books.google.com | 130,392 | +19,357 |
6 | census.gov | 93,553 | -28,077 |
7 | britannica.com | 76,319 | -5,288 |
8 | globo.com | 45,602 | -6,615 |
9 | nytimes.com | 44,713 | -16,308 |
10 | bbc.com | 37,401 | -5,244 |
11 | un.org | 35,199 | -1,374 |
12 | google.com.br | 34,044 | -19,364 |
13 | biography.com | 32,410 | -16,046 |
14 | cnn.com | 27,413 | -8,219 |
15 | theguardian.com | 27,177 | -5,700 |
16 | history.com | 25,497 | -9,667 |
17 | olympic.org | 25,171 | -2,802 |
18 | nobelprize.org | 22,101 | -3,464 |
19 | europa.eu | 19,075 | -1,424 |
20 | elpais.com | 18,446 | -4,710 |
21 | stanford.edu | 17,550 | -7,181 |
22 | mscbs.gob.es | 16,100 | -3,000 |
23 | ethnologue.com | 15,900 | -2,216 |
24 | abs.gov.au | 14,750 | -2,610 |
25 | mapuniversal.com | 14,600 | -27,600 |
26 | archaeology.co.uk | 14,300 | +300 |
27 | loc.gov | 13,821 | +3,498 |
28 | merriam-webster.com | 13,496 | +843 |
29 | reuters.com | 12,682 | -4,106 |
30 | ebiografia.com | 12,283 | -4,025 |
31 | allmusic.com | 12,165 | -21 |
32 | publico.pt | 12,080 | -461 |
33 | buscabiografias.com | 11,862 | -4,568 |
34 | ibge.gov.br | 11,492 | -1,522 |
35 | distancecalculator.net | 11,234 | -7,700 |
36 | imf.org | 10,558 | -90 |
37 | modernghana.com | 10,200 | -200 |
38 | telegraph.co.uk | 10,147 | -2,769 |
39 | who.int | 10,100 | -9,805 |
40 | semanticscholar.org | 9,750 | -7,100 |
41 | stat.gov.pl | 9,676 | -454 |
42 | state.gov | 9,554 | +405 |
43 | usgs.gov | 9,463 | -3,760 |
44 | r7.com | 9,280 | -4,171 |
45 | populationpyramid.net | 8,408 | -1,266 |
46 | webcitation.org | 8,333 | -339 |
47 | statcan.gc.ca | 8,233 | -733 |
48 | artexpertswebsite.com | 8,133 | -1,783 |
49 | wdl.org | 7,979 | +542 |
50 | washingtonpost.com | 7,381 | -1,408 |
51 | reference.com | 7,366 | -2,917 |
52 | apa.org | 7,300 | -3,300 |
53 | insee.fr | 7,213 | -2,057 |
54 | narod.ru | 7,033 | +1,733 |
55 | istat.it | 6,879 | -4,025 |
56 | idolinguo.com | 6,871 | -3,096 |
57 | archive.is | 6,834 | -1,631 |
58 | aljazeera.com | 6,828 | -2,323 |
59 | imd.gov.in | 6,766 | -1,417 |
60 | distance-cities.com | 6,700 | -1,700 |
61 | jewishvirtuallibrary.org | 6,574 | -5,952 |
62 | time.com | 6,469 | -1,346 |
63 | unesco.org | 6,418 | -4,973 |
64 | public.lu | 6,400 | -100 |
65 | chinadaily.com.cn | 6,366 | -2,367 |
66 | guardian.co.uk | 6,266 | -2,770 |
67 | imdb.com | 6,191 | -4,611 |
68 | google.es | 6,157 | -4,004 |
69 | alriyadh.com | 6,100 | -600 |
70 | countrystudies.us | 5,771 | -1,743 |
71 | wikipedia.org | 5,768 | -155 |
72 | alittihad.ae | 5,700 | +300 |
73 | bhas.ba | 5,666 | -2,767 |
74 | citypopulation.de | 5,641 | -422 |
75 | nzhistory.net.nz | 5,554 | -1,925 |
76 | guiascostarica.info | 5,487 | -3,246 |
77 | infoescola.com | 5,309 | -2,940 |
78 | ks-gov.net | 5,300 | +2,100 |
79 | foxnews.com | 5,279 | -1,462 |
80 | clarin.com | 5,254 | -2,374 |
81 | elmundo.es | 5,209 | -3,371 |
82 | geni.com | 5,174 | -2,108 |
83 | stat.si | 5,159 | +719 |
84 | statistik.at | 5,150 | +150 |
85 | mechon-mamre.org | 5,100 | +800 |
86 | independent.co.uk | 5,066 | -1,098 |
87 | terra.com.br | 5,025 | -586 |
88 | greatwar.co.uk | 5,000 | +500 |
89 | news24.com | 4,975 | -575 |
90 | climatempo.com.br | 4,800 | -400 |
91 | abc.net.au | 4,676 | -2,065 |
92 | unwto.org | 4,670 | -500 |
93 | wien.info | 4,663 | -1,382 |
94 | worldbank.org | 4,656 | +234 |
95 | legifrance.gouv.fr | 4,650 | +500 |
96 | bicentenario.gob.mx | 4,579 | -2,040 |
97 | google.co.uk | 4,578 | -700 |
98 | censusindia.gov.in | 4,533 | -1,700 |
99 | earthobservations.com | 4,500 | -900 |
100 | noaa.gov | 4,500 | -2,783 |
101 | gks.ru | 4,472 | -6,717 |
102 | oecd.org | 4,464 | -1,771 |
103 | msn.com | 4,429 | -31 |
104 | destatis.de | 4,420 | -920 |
105 | transparency.org | 4,420 | -920 |
106 | 20minutos.es | 4,393 | -37 |
107 | wikisource.org | 4,342 | -322 |
108 | sahistory.org.za | 4,290 | -4,375 |
109 | worldatlas.com | 4,247 | -2,052 |
110 | pensamentoextemporaneo.com.br | 4,200 | +3,700 |
111 | nature.com | 4,115 | -1,029 |
112 | csb.gov.lv | 4,075 | -533 |
113 | yahoo.com | 4,047 | -1,379 |
114 | rferl.org | 4,030 | +1,320 |
115 | estadao.com.br | 4,022 | -681 |
116 | bjstats.gov.cn | 4,000 | -900 |
117 | indexmundi.com | 3,984 | +240 |
118 | dw.de | 3,938 | -894 |
119 | indiatimes.com | 3,936 | -3,376 |
120 | todaytranslations.com | 3,925 | +700 |
121 | lamudi.com.mx | 3,925 | +700 |
122 | teara.govt.nz | 3,906 | -1,050 |
123 | dailymail.co.uk | 3,876 | -1,269 |
124 | lemonde.fr | 3,869 | -1,962 |
125 | elsalvadorhistorico.org | 3,850 | -1,141 |
126 | encyclopedia.com | 3,840 | -2,420 |
127 | census.gov.ph | 3,833 | -1,117 |
128 | forbes.com | 3,809 | -7,116 |
129 | hrw.org | 3,800 | -500 |
130 | louisville.edu | 3,800 | -200 |
131 | dicio.com.br | 3,800 | -2,000 |
132 | geostat.ge | 3,775 | -2,200 |
133 | statssa.gov.za | 3,770 | -1,573 |
134 | repubblica.it | 3,737 | -2,573 |
135 | parliament.uk | 3,715 | -100 |
136 | nationalarchives.gov.uk | 3,715 | -100 |
137 | georgetown.edu | 3,692 | -585 |
138 | space.com | 3,677 | -478 |
139 | nationalgeographic.com | 3,671 | -557 |
140 | doe.gov | 3,644 | -100 |
141 | belfasttelegraph.co.uk | 3,644 | -100 |
142 | ssb.no | 3,600 | +73 |
143 | bizjournals.com | 3,600 | +400 |
144 | iwgia.org | 3,600 | +600 |
145 | archives.gov | 3,600 | +200 |
146 | nationsencyclopedia.com | 3,566 | -121 |
147 | go.com | 3,511 | -1,441 |
148 | ushmm.org | 3,506 | -3,347 |
149 | oxforddictionaries.com | 3,500 | +300 |
150 | huffingtonpost.co.uk | 3,500 | +800 |
151 | ucl.ac.uk | 3,483 | -183 |
152 | rollingstone.com | 3,456 | -835 |
153 | parlement.com | 3,455 | -895 |
154 | fzs.ba | 3,450 | +400 |
155 | tufts.edu | 3,433 | -167 |
156 | statbank.dk | 3,412 | -450 |
157 | diputadosalta.gob.ar | 3,400 | -1,600 |
158 | navy.mil | 3,400 | -1,300 |
159 | lanacion.com.ar | 3,392 | -769 |
160 | npa.go.jp | 3,374 | +733 |
161 | admin.ch | 3,331 | -151 |
162 | singstat.gov.sg | 3,320 | 0 |
163 | nasa.gov | 3,300 | -1,349 |
164 | thepeoplehistory.com | 3,278 | -2,838 |
165 | distancefromto.net | 3,266 | -617 |
166 | dw-world.de | 3,261 | -1,942 |
167 | pbs.org | 3,258 | -629 |
168 | statcan.ca | 3,216 | -317 |
169 | rockhall.com | 3,210 | +350 |
170 | st-andrews.ac.uk | 3,200 | -500 |
171 | kyivpost.com | 3,190 | +890 |
172 | cbs.gov.il | 3,133 | -867 |
173 | vz.ru | 3,131 | -1,035 |
174 | statistics.gov.uk | 3,100 | +1,500 |
175 | e-stat.go.jp | 3,085 | -529 |
176 | jst.go.jp | 3,085 | -529 |
177 | fpcj.jp | 3,085 | -529 |
178 | news.google.com | 3,061 | +630 |
179 | nycsubway.org | 3,000 | -1,400 |
180 | ky.gov | 3,000 | -2,000 |
181 | dw.com | 2,973 | -539 |
182 | amar.org.ir | 2,966 | +33 |
183 | oup.com | 2,950 | -350 |
184 | lefigaro.fr | 2,931 | -1,128 |
185 | discogs.com | 2,825 | -1,350 |
186 | rmtrr.org | 2,816 | +500 |
187 | senado.leg.br | 2,800 | -850 |
188 | direitoconstitucional.blog.br | 2,800 | -850 |
189 | swissworld.org | 2,800 | +40 |
190 | sputniknews.com | 2,781 | -98 |
191 | helpes.eu | 2,777 | -2,314 |
192 | venezuelatuya.com | 2,775 | -600 |
193 | lavanguardia.com | 2,759 | -890 |
194 | google.fr | 2,736 | -1,109 |
195 | earthquake-report.com | 2,733 | -2,517 |
196 | day.kiev.ua | 2,733 | -567 |
197 | australia.gov.au | 2,675 | -3,075 |
198 | biographi.ca | 2,675 | -50 |
199 | billboard.com | 2,660 | +357 |
200 | univision.com | 2,657 | -943 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).