# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | tuik.gov.tr | 226,563 | -43,023 |
2 | nisanyanmap.com | 121,118 | +118,539 |
3 | tbmm.gov.tr | 81,455 | +66,686 |
4 | cia.gov | 73,475 | -2,821 |
5 | archive.org | 68,254 | -25,109 |
6 | yerelnet.org.tr | 66,565 | -5,203 |
7 | german-isbn.org | 60,500 | -8,100 |
8 | rudaw.net | 50,362 | -22,859 |
9 | wikipedia.org | 49,122 | -12,449 |
10 | statcan.gc.ca | 42,492 | +41,995 |
11 | census.gov | 36,184 | -5,580 |
12 | wiktionary.org | 35,507 | -9,129 |
13 | mevzuat.gov.tr | 34,758 | +34,758 |
14 | books.google.com | 33,008 | -8,245 |
15 | britannica.com | 28,478 | +32 |
16 | insee.fr | 28,393 | -2,041 |
17 | amar.org.ir | 27,550 | +26,750 |
18 | iranicaonline.org | 25,174 | -6,550 |
19 | domaintools.com | 23,944 | +922 |
20 | imf.org | 23,329 | -1,274 |
21 | undp.org | 23,109 | -1,673 |
22 | ebookbrowse.com | 21,900 | -100 |
23 | bipm.org | 21,000 | -2,600 |
24 | calameo.com | 19,750 | +19,082 |
25 | openstax.org | 17,943 | -6,017 |
26 | youtube.com | 17,627 | +3,770 |
27 | europa.eu | 17,567 | -518 |
28 | kurdistan-news.net | 16,977 | -1,209 |
29 | ethnologue.com | 16,663 | -10,614 |
30 | nufusu.com | 15,128 | -8,315 |
31 | google.com.tr | 14,462 | -8,978 |
32 | gazetteer.de | 14,200 | +7,200 |
33 | alexa.com | 14,033 | -5,500 |
34 | rojevakurdistan.org | 13,970 | +3,490 |
35 | oclc.org | 13,900 | -3,500 |
36 | stanford.edu | 13,793 | -6,260 |
37 | kurdica.com | 13,276 | -6,384 |
38 | unesco.org | 12,784 | +717 |
39 | avestakurd.net | 12,560 | -87 |
40 | uni-klu.ac.at | 12,400 | +2,100 |
41 | cbs.nl | 12,393 | -2,182 |
42 | anfkurdi.com | 11,839 | -10,396 |
43 | bbc.co.uk | 11,585 | -4,905 |
44 | ucla.edu | 11,541 | -2,150 |
45 | bianet.org | 11,427 | -856 |
46 | asub.ax | 11,100 | +11,100 |
47 | usgs.gov | 10,810 | -2,687 |
48 | semanticscholar.org | 10,750 | -6,950 |
49 | resmigazete.gov.tr | 10,692 | +9,456 |
50 | worldcat.org | 10,405 | -2,417 |
51 | institutkurde.org | 10,344 | -6,529 |
52 | un.org | 10,230 | -10,363 |
53 | hogirsilevanai.com | 9,900 | +9,900 |
54 | oecd.org | 9,894 | -1,017 |
55 | pdfire.se | 9,800 | +9,800 |
56 | etymonline.com | 9,753 | -2,889 |
57 | google.com | 9,737 | -1,750 |
58 | kurdishacademy.org | 9,261 | -647 |
59 | trend.az | 9,200 | -600 |
60 | firatnews.com | 9,169 | -3,639 |
61 | google.fr | 9,112 | +50 |
62 | oracle.com | 9,000 | +9,000 |
63 | cnx.org | 8,711 | -3,445 |
64 | mcgill.ca | 8,675 | +5,109 |
65 | diyarname.com | 8,605 | -1,711 |
66 | rojnews.news | 8,601 | -14,896 |
67 | nytimes.com | 8,573 | -1,929 |
68 | cumhuriyet.com.tr | 8,567 | +532 |
69 | anandtech.com | 8,420 | +5,633 |
70 | pewforum.org | 8,140 | -979 |
71 | google.de | 8,055 | -3,293 |
72 | ntv.com.tr | 7,913 | -7,282 |
73 | bbc.com | 7,874 | -2,886 |
74 | kurdistanica.com | 7,775 | +2,320 |
75 | statpak.gov.pk | 7,700 | -900 |
76 | academia.edu | 7,429 | -1,609 |
77 | kurdipedia.org | 6,947 | +3,940 |
78 | ebeijing.gov.cn | 6,893 | -2,831 |
79 | facebook.com | 6,461 | +2,780 |
80 | radikal.com.tr | 6,378 | -4,752 |
81 | reference.com | 6,306 | -443 |
82 | sizinti.com.tr | 6,300 | +1,000 |
83 | nefel.com | 6,288 | -4,809 |
84 | worldbank.org | 6,099 | -675 |
85 | nato.int | 5,918 | -2,385 |
86 | worldometers.info | 5,700 | -150 |
87 | paris.fr | 5,650 | +550 |
88 | munimadrid.es | 5,600 | -2,300 |
89 | st-andrews.ac.uk | 5,566 | +833 |
90 | kartverket.no | 5,400 | +700 |
91 | ssb.no | 5,400 | +700 |
92 | webcitation.org | 5,276 | -556 |
93 | tamu.edu | 5,268 | +1,122 |
94 | thinkquest.org | 5,266 | +1,133 |
95 | xwebun.org | 5,200 | +5,200 |
96 | ecml.at | 5,133 | -10,567 |
97 | cornell.edu | 5,073 | -185 |
98 | censusindia.gov.in | 5,005 | -683 |
99 | univ-lyon1.fr | 5,000 | -36,900 |
100 | scribd.com | 4,905 | -1,770 |
101 | tubefilter.com | 4,900 | -2,700 |
102 | wired.co.uk | 4,900 | -2,700 |
103 | buyandread.com | 4,900 | +4,900 |
104 | kostat.go.kr | 4,850 | -1,150 |
105 | kosis.kr | 4,850 | -1,150 |
106 | kurdistan24.net | 4,844 | -2,820 |
107 | stat.fi | 4,840 | -3,700 |
108 | ine.es | 4,784 | +355 |
109 | imctv.com.tr | 4,637 | -1,971 |
110 | joshuaproject.net | 4,628 | -2,023 |
111 | pewresearch.org | 4,575 | -391 |
112 | devplan.org | 4,505 | +565 |
113 | jstor.org | 4,498 | +2,459 |
114 | iucnredlist.org | 4,391 | -1,032 |
115 | kulturname.com | 4,191 | +67 |
116 | cbs.gov.il | 4,153 | -2,037 |
117 | wikimedia.org | 4,100 | -3,500 |
118 | encyclopedia.com | 4,092 | +850 |
119 | sputniknews.com | 4,074 | +2,999 |
120 | telegraph.co.uk | 4,062 | -2,447 |
121 | raumfahrer.net | 4,000 | -8,000 |
122 | loc.gov | 3,997 | -1,311 |
123 | qualcomm.com | 3,966 | +2,866 |
124 | islamansiklopedisi.org.tr | 3,853 | -1,363 |
125 | refworld.org | 3,827 | -606 |
126 | dergush.com | 3,804 | +692 |
127 | urfakultur.gov.tr | 3,800 | +700 |
128 | basnews.com | 3,754 | +234 |
129 | nufusune.com | 3,750 | -34,033 |
130 | latimes.com | 3,739 | +52 |
131 | reuters.com | 3,738 | +387 |
132 | bevoelkerungsstatistik.de | 3,725 | -725 |
133 | ars-grin.gov | 3,700 | -1,950 |
134 | zazaki.net | 3,682 | -1,792 |
135 | ibge.gov.br | 3,643 | -438 |
136 | nationalgeographic.com | 3,620 | +510 |
137 | arte-tv.com | 3,600 | +3,375 |
138 | sun.com | 3,600 | +3,600 |
139 | tolweb.org | 3,550 | +1,250 |
140 | theguardian.com | 3,532 | -139 |
141 | visionlearning.com | 3,500 | -800 |
142 | macworld.co.uk | 3,500 | -8,000 |
143 | maricopa.edu | 3,400 | +800 |
144 | haberturk.com | 3,356 | +100 |
145 | ekurd.net | 3,313 | -700 |
146 | w3.org | 3,300 | -900 |
147 | statcan.ca | 3,300 | +3,246 |
148 | hurriyet.com.tr | 3,287 | -498 |
149 | usatoday.com | 3,249 | +103 |
150 | offiziellecharts.de | 3,239 | -274 |
151 | yeniozgurpolitika.net | 3,156 | -5,798 |
152 | darwin-online.org.uk | 3,100 | -400 |
153 | w3schools.com | 3,100 | +300 |
154 | kovarabir.com | 3,094 | +466 |
155 | hawarnews.com | 3,089 | +66 |
156 | debian.org | 3,000 | +400 |
157 | breckschool.org | 2,950 | -1,050 |
158 | gsu.edu | 2,950 | -100 |
159 | thebestschools.org | 2,950 | -3,100 |
160 | timeshighereducation.com | 2,950 | -3,100 |
161 | earthdocumentary.com | 2,900 | -500 |
162 | stat.gov.pl | 2,900 | -900 |
163 | destatis.de | 2,871 | -810 |
164 | imdb.com | 2,862 | -1,202 |
165 | coe.int | 2,815 | -2,445 |
166 | openstreetmap.org | 2,800 | +300 |
167 | investingroup.org | 2,800 | -950 |
168 | miyanali.com | 2,800 | -950 |
169 | cnn.com | 2,772 | -267 |
170 | bundespraesident.de | 2,766 | -756 |
171 | distrowatch.com | 2,760 | -1,080 |
172 | army.mil | 2,753 | -1,884 |
173 | zinarexamo.blogspot.com | 2,750 | +2,750 |
174 | bitlisname.com | 2,700 | +2,000 |
175 | bordecostero.cl | 2,690 | -655 |
176 | czso.cz | 2,650 | -150 |
177 | dane.gov.co | 2,628 | -1,175 |
178 | milliyet.com.tr | 2,620 | -435 |
179 | tufts.edu | 2,613 | -1,897 |
180 | mapuniversal.com | 2,600 | -1,700 |
181 | npr.org | 2,525 | +1,089 |
182 | shewirazimanekurdi.com | 2,520 | -989 |
183 | theregister.co.uk | 2,500 | -1,050 |
184 | slashdot.org | 2,500 | -1,050 |
185 | lotikxane.com | 2,500 | -700 |
186 | angelfire.com | 2,458 | -1,317 |
187 | pen-kurd.org | 2,425 | -165 |
188 | timeturk.com | 2,405 | -285 |
189 | bioone.org | 2,400 | +1,300 |
190 | google.at | 2,400 | -1,250 |
191 | brillonline.com | 2,365 | +865 |
192 | peakbagger.com | 2,333 | -1,900 |
193 | todayszaman.com | 2,325 | -1,201 |
194 | ethnologue.org | 2,300 | -100 |
195 | allthesea.com | 2,300 | -100 |
196 | doi.org | 2,294 | -1,161 |
197 | riataza.com | 2,263 | -3,439 |
198 | iranian.com | 2,259 | +138 |
199 | sabah.com.tr | 2,217 | +1,096 |
200 | netflix.com | 2,200 | +100 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).