# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | cia.gov | 57,262 | -9,964 |
2 | gks.ru | 55,164 | -66,029 |
3 | imf.org | 40,545 | -5,108 |
4 | census.gov | 37,809 | -14,564 |
5 | my-shop.ru | 26,400 | +1,000 |
6 | books.google.com | 16,957 | -7,602 |
7 | stat.ee | 16,665 | -15,233 |
8 | wikipedia.org | 15,304 | +1,085 |
9 | mrsu.ru | 13,234 | -12,979 |
10 | e-mordovia.ru | 13,036 | -14,328 |
11 | google.ru | 12,355 | -2,864 |
12 | nobelprize.org | 12,220 | +7,527 |
13 | ethnologue.com | 11,357 | -6,214 |
14 | ons.gov.uk | 11,100 | -4,200 |
15 | mrkm.ru | 10,136 | -13,349 |
16 | lingvarium.org | 9,878 | -10,444 |
17 | countrymeters.info | 9,780 | -1,060 |
18 | saransk.ru | 9,319 | -8,426 |
19 | undp.org | 9,175 | -2,375 |
20 | worldbank.org | 8,825 | -2,941 |
21 | un.org | 8,625 | -2,300 |
22 | stats.govt.nz | 7,900 | -1,700 |
23 | demoscope.ru | 7,385 | -6,219 |
24 | statice.is | 7,300 | -700 |
25 | bigenc.ru | 6,862 | -4,588 |
26 | ria.ru | 6,732 | -3,258 |
27 | mfa.gov.il | 6,720 | -10,206 |
28 | rg.ru | 6,579 | -3,598 |
29 | ssb.no | 6,050 | -700 |
30 | stat.gov.lt | 5,907 | +653 |
31 | presidency.gov.cy | 5,900 | -800 |
32 | kansalliskirjasto.fi | 5,579 | -397 |
33 | telegraph.co.uk | 5,430 | +1,587 |
34 | dailymail.co.uk | 5,270 | +1,627 |
35 | academic.ru | 5,121 | -2,403 |
36 | ibge.gov.br | 5,100 | -1,700 |
37 | archive.org | 5,087 | -3,258 |
38 | estadistica.ad | 4,800 | 0 |
39 | kartverket.no | 4,650 | -600 |
40 | president.gov.by | 4,500 | -1,600 |
41 | amacad.org | 4,490 | -2,113 |
42 | bscnet.ru | 4,416 | -167 |
43 | comlaw.gov.au | 4,366 | -400 |
44 | about.com | 4,366 | -400 |
45 | diclib.com | 4,366 | -400 |
46 | llv.li | 4,000 | -100 |
47 | statistik.at | 3,917 | -2,800 |
48 | cosit.gov.iq | 3,866 | -1,000 |
49 | stat.kg | 3,706 | +1,273 |
50 | gio.gov.tw | 3,700 | -150 |
51 | bashstat.ru | 3,690 | -4,067 |
52 | istat.it | 3,500 | -2,284 |
53 | officialgazette.gov.ph | 3,470 | -5,306 |
54 | archives.gov | 3,470 | -5,306 |
55 | inpenza.ru | 3,380 | +1,597 |
56 | russian-globe.com | 3,300 | +2,900 |
57 | tuttitalia.it | 3,264 | -1,146 |
58 | defense.gov | 3,253 | -3,306 |
59 | justgo.kiev.ua | 3,200 | -2,300 |
60 | hani.co.kr | 3,200 | +267 |
61 | news.cn | 3,100 | -500 |
62 | ine.es | 3,000 | -2,600 |
63 | sudbasoldata.ru | 2,953 | -254 |
64 | polskawliczbach.pl | 2,900 | -8,700 |
65 | textual.ru | 2,834 | -4,090 |
66 | uchicago.edu | 2,745 | -2,456 |
67 | dictionary.com | 2,700 | -1,100 |
68 | statistics.gr | 2,600 | -4,600 |
69 | regnum.ru | 2,581 | -709 |
70 | euronews.com | 2,500 | -700 |
71 | linuxiso.com.ua | 2,500 | +700 |
72 | lenta.ru | 2,475 | -1,054 |
73 | citypopulation.de | 2,304 | -1,830 |
74 | iph.ras.ru | 2,300 | -3,800 |
75 | narod.ru | 2,255 | -996 |
76 | singstat.gov.sg | 2,233 | -967 |
77 | ntsomz.ru | 2,200 | -1,700 |
78 | stat.tj | 2,133 | -200 |
79 | africa.org.ua | 2,133 | -1,933 |
80 | goafrika.ru | 2,133 | -1,933 |
81 | midas-tour.ru | 2,133 | -1,933 |
82 | demographia.com | 2,100 | -1,050 |
83 | myudm.ru | 2,100 | +1,600 |
84 | inogolo.com | 2,050 | +50 |
85 | ancientrome.ru | 2,050 | 0 |
86 | geoba.se | 2,050 | -650 |
87 | multiperevod.ru | 2,050 | -1,050 |
88 | israelhayom.co.il | 2,050 | -1,050 |
89 | statistics.gov.hk | 2,033 | -967 |
90 | censtatd.gov.hk | 2,033 | -967 |
91 | ikuzeev.ru | 2,021 | -2,059 |
92 | bashinform.ru | 2,011 | +660 |
93 | britannica.com | 1,984 | -208 |
94 | goloserzi.ru | 1,971 | +567 |
95 | cyberleninka.ru | 1,941 | -621 |
96 | karelia.ru | 1,922 | -3,509 |
97 | gfi-udm.ru | 1,900 | -2,300 |
98 | az-libr.ru | 1,890 | -884 |
99 | warheroes.ru | 1,874 | -1,919 |
100 | finnougoria.ru | 1,851 | -1,334 |
101 | pcsiam.com | 1,825 | -300 |
102 | iea.ras.ru | 1,801 | -778 |
103 | stat.gov.az | 1,788 | -1,845 |
104 | statistica.md | 1,775 | -825 |
105 | strannik-lit.ru | 1,761 | +800 |
106 | znak.com | 1,750 | +1,100 |
107 | e1.ru | 1,750 | +1,100 |
108 | abs.gov.au | 1,738 | -1,004 |
109 | geo13.ru | 1,722 | -2,273 |
110 | knesset.gov.il | 1,660 | -860 |
111 | pbscensus.gov.pk | 1,650 | -50 |
112 | pakistani.org | 1,650 | -50 |
113 | archive.is | 1,640 | -1,089 |
114 | indiastat.com | 1,600 | -600 |
115 | stopklatka.pl | 1,600 | +1,400 |
116 | bartleby.com | 1,600 | +100 |
117 | cmgww.com | 1,566 | +1,066 |
118 | latimes.com | 1,566 | +1,066 |
119 | kunstkamera.ru | 1,500 | -700 |
120 | cbs.gov.il | 1,460 | -560 |
121 | izvmor.ru | 1,431 | -221 |
122 | thejakartapost.com | 1,416 | -34 |
123 | google.md | 1,416 | -34 |
124 | omf.org.uk | 1,416 | -34 |
125 | buddhanet.net | 1,416 | -34 |
126 | ucsm.ac.uk | 1,416 | -34 |
127 | iranicaonline.org | 1,400 | -366 |
128 | дивлюсьянанебо.com | 1,400 | -600 |
129 | genrogge.ru | 1,400 | +1,100 |
130 | perepis2002.ru | 1,383 | -1,211 |
131 | peakbagger.com | 1,316 | -1,867 |
132 | d-nb.info | 1,300 | -250 |
133 | finugor.ru | 1,298 | -3,914 |
134 | armstat.am | 1,251 | -1,226 |
135 | eurovision.tv | 1,250 | +850 |
136 | mit.edu | 1,250 | -762 |
137 | rbc.ru | 1,234 | +56 |
138 | timor-leste.gov.tl | 1,225 | +400 |
139 | nationsonline.org | 1,225 | -450 |
140 | slovar.cc | 1,213 | +723 |
141 | microbiology.pl | 1,200 | +900 |
142 | wiwibloggs.com | 1,150 | +950 |
143 | glammonitor.com | 1,150 | -100 |
144 | mongabay.com | 1,150 | -100 |
145 | gramota.ru | 1,141 | -1,767 |
146 | stanford.edu | 1,130 | +440 |
147 | krugosvet.ru | 1,125 | -166 |
148 | vrk.fi | 1,100 | -1,000 |
149 | womex.com | 1,100 | -400 |
150 | mnsu.edu | 1,100 | -350 |
151 | vestnik-mgou.ru | 1,100 | -500 |
152 | cap.ru | 1,097 | -2,529 |
153 | uralistica.com | 1,088 | -74 |
154 | kp.md | 1,075 | +175 |
155 | wikimapia.org | 1,066 | +366 |
156 | nbrkomi.ru | 1,057 | -3,537 |
157 | vokrugsveta.ru | 1,044 | -100 |
158 | erzyaks.ru | 1,024 | -1,729 |
159 | kew.org | 1,008 | -800 |
160 | kommersant.ru | 1,003 | -857 |
161 | mkgtu.ru | 1,000 | +700 |
162 | stolica-s.su | 974 | -531 |
163 | bezformata.ru | 971 | +465 |
164 | bezformata.com | 960 | -570 |
165 | webcitation.org | 950 | -900 |
166 | bps.go.id | 950 | -550 |
167 | harvard.edu | 936 | -444 |
168 | google.de | 933 | -367 |
169 | instagram.com | 921 | -644 |
170 | techcrunch.com | 921 | -644 |
171 | gsrb.ru | 918 | -615 |
172 | public.lu | 900 | -800 |
173 | edomex.gob.mx | 900 | -650 |
174 | nybooks.com | 900 | -300 |
175 | cbs.go.ke | 900 | -1,200 |
176 | mv.ru | 875 | -575 |
177 | projectsecoa.eu | 850 | -250 |
178 | kyoto.lg.jp | 850 | -200 |
179 | e-stat.go.jp | 850 | -200 |
180 | nsportal.ru | 849 | +596 |
181 | sovsibir.ru | 842 | -172 |
182 | runners.ru | 842 | -172 |
183 | eurosport.ru | 842 | -172 |
184 | sportbox.ru | 842 | -172 |
185 | mktrm.ru | 829 | -280 |
186 | census.gov.pk | 825 | -25 |
187 | pakistanpaedia.com | 825 | -25 |
188 | mapsofworld.com | 819 | -491 |
189 | echo.msk.ru | 818 | +265 |
190 | who.int | 812 | +100 |
191 | reptile-database.org | 800 | -300 |
192 | duma-sarov.ru | 800 | +400 |
193 | postimees.ee | 800 | +667 |
194 | armeniadiaspora.com | 770 | -396 |
195 | erziapr.ru | 770 | -1,894 |
196 | cielab.xyz | 766 | -500 |
197 | ubuntu.com | 766 | -500 |
198 | barcelonainfocus.com | 766 | -934 |
199 | sakharov-center.ru | 764 | +298 |
200 | fao.org | 757 | -475 |
# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | Wanda Szmielew 1918–1976 | 33 | -100 |
2 | Jadwiga Wołoszyńska (1882-1951) Wspomnienie pośmiertne [Hedwige Wołoszyńska (1882-1951) Souvenir posthume] | 25 | -25 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).