# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | books.google.com | 7,902,411,527 | -948,290,824 |
2 | archive.org | 5,079,110,841 | -451,245,432 |
3 | nytimes.com | 3,987,621,113 | -364,599,824 |
4 | bbc.co.uk | 2,518,212,432 | -267,173,419 |
5 | theguardian.com | 2,071,937,469 | -206,532,077 |
6 | deadline.com | 1,862,762,110 | -377,588,683 |
7 | youtube.com | 1,705,188,714 | -226,144,909 |
8 | variety.com | 1,496,328,645 | -266,140,045 |
9 | hollywoodreporter.com | 1,238,819,381 | -222,182,043 |
10 | latimes.com | 1,164,417,971 | -146,112,108 |
11 | washingtonpost.com | 1,024,482,342 | +43,825,209 |
12 | billboard.com | 1,023,100,609 | -185,884,121 |
13 | imdb.com | 938,760,017 | -155,841,266 |
14 | cnn.com | 928,048,090 | -57,891,293 |
15 | telegraph.co.uk | 885,628,060 | -103,021,501 |
16 | indiatimes.com | 871,468,543 | +16,922,125 |
17 | allmusic.com | 859,325,222 | -156,497,429 |
18 | animenewsnetwork.com | 837,593,639 | -81,492,517 |
19 | boxofficemojo.com | 779,926,238 | -132,230,612 |
20 | ew.com | 759,927,626 | -155,077,998 |
21 | census.gov | 725,363,346 | +9,579,574 |
22 | rottentomatoes.com | 709,317,543 | -149,353,717 |
23 | metacritic.com | 705,373,337 | -118,032,374 |
24 | ign.com | 690,687,418 | -107,140,790 |
25 | independent.co.uk | 663,293,443 | -70,098,645 |
26 | usatoday.com | 638,245,932 | -83,538,641 |
27 | zap2it.com | 629,962,209 | -160,937,427 |
28 | rollingstone.com | 618,812,644 | -109,284,021 |
29 | go.com | 601,151,128 | -165,679,834 |
30 | bbc.com | 558,585,921 | -23,978,368 |
31 | people.com | 541,832,720 | -92,387,200 |
32 | forbes.com | 540,897,855 | -87,855,637 |
33 | news.google.com | 538,694,569 | -98,832,210 |
34 | yahoo.com | 508,776,137 | -84,183,059 |
35 | time.com | 496,670,212 | -46,816,298 |
36 | reuters.com | 485,488,557 | -77,307,319 |
37 | twitter.com | 467,405,735 | -62,387,092 |
38 | apple.com | 439,648,747 | -57,689,611 |
39 | nasa.gov | 390,184,950 | -77,338,331 |
40 | wsj.com | 368,418,999 | -53,449,558 |
41 | microsoft.com | 353,871,122 | -25,190,488 |
42 | showbuzzdaily.com | 351,693,942 | -92,646,710 |
43 | britannica.com | 345,618,318 | -52,087,634 |
44 | amazon.com | 344,572,940 | -55,402,934 |
45 | npr.org | 339,639,077 | -8,059,275 |
46 | mtv.com | 328,509,370 | -57,737,363 |
47 | gamespot.com | 322,806,594 | -33,207,076 |
48 | newspapers.com | 322,628,428 | -6,729,768 |
49 | huffingtonpost.com | 319,212,070 | -30,812,749 |
50 | thehindu.com | 314,972,947 | -19,118,704 |
51 | chicagotribune.com | 313,590,680 | -55,689,938 |
52 | bloomberg.com | 299,641,697 | -57,939,283 |
53 | nih.gov | 290,257,630 | -59,577,810 |
54 | tvguide.com | 286,624,108 | -57,703,502 |
55 | google.co.uk | 284,886,073 | -29,794,940 |
56 | nba.com | 259,149,719 | -239,652,979 |
57 | cbc.ca | 250,624,448 | -37,865,939 |
58 | europa.eu | 248,623,354 | -48,438,523 |
59 | indiewire.com | 248,508,920 | -34,390,943 |
60 | espn.com | 245,525,606 | -57,029,703 |
61 | discogs.com | 244,590,518 | -41,869,011 |
62 | officialcharts.com | 243,753,423 | -47,378,971 |
63 | nbcnews.com | 242,707,853 | +33,326,578 |
64 | avclub.com | 240,381,334 | -35,064,673 |
65 | theverge.com | 238,378,954 | -21,438,790 |
66 | naver.com | 237,821,234 | -32,674,943 |
67 | cbsnews.com | 236,916,503 | -2,681,580 |
68 | uefa.com | 236,225,959 | +3,267,555 |
69 | indianexpress.com | 234,042,987 | +21,013,966 |
70 | facebook.com | 233,794,333 | -22,862,367 |
71 | nydailynews.com | 224,866,172 | -17,166,722 |
72 | pitchfork.com | 220,138,136 | -47,780,018 |
73 | smh.com.au | 213,811,752 | -18,221,108 |
74 | abc.net.au | 212,303,678 | -16,355,363 |
75 | polygon.com | 211,487,601 | -13,201,933 |
76 | businessinsider.com | 210,266,390 | -20,861,690 |
77 | thefutoncritic.com | 209,891,960 | -39,448,637 |
78 | loc.gov | 209,791,192 | -20,596,777 |
79 | tvline.com | 205,144,681 | -44,343,837 |
80 | foxnews.com | 202,512,399 | -1,664,791 |
81 | newyorker.com | 201,532,961 | -10,823,670 |
82 | wired.com | 197,304,928 | -26,166,441 |
83 | pbs.org | 196,090,115 | +1,064,486 |
84 | google.com | 192,352,131 | -14,130,559 |
85 | hindustantimes.com | 191,854,718 | +5,241,895 |
86 | sfgate.com | 189,761,288 | -26,091,266 |
87 | collider.com | 188,821,259 | -35,349,528 |
88 | wwe.com | 188,522,585 | -42,337,904 |
89 | mmajunkie.com | 186,890,966 | -22,348,536 |
90 | cia.gov | 186,845,691 | -34,031,079 |
91 | techcrunch.com | 181,832,454 | -27,943,888 |
92 | vulture.com | 179,776,761 | -23,879,964 |
93 | afi.com | 175,778,998 | -23,999,223 |
94 | thewrap.com | 172,605,761 | -26,995,798 |
95 | researchgate.net | 172,253,595 | -20,840,100 |
96 | about.com | 171,417,790 | -28,239,940 |
97 | vanityfair.com | 171,318,418 | -16,908,454 |
98 | stanford.edu | 168,074,042 | -20,512,737 |
99 | filmreference.com | 167,882,711 | -26,550,946 |
100 | playbill.com | 167,808,438 | -41,767,821 |
101 | theatlantic.com | 166,366,925 | +7,427,668 |
102 | eonline.com | 164,850,314 | -23,808,050 |
103 | un.org | 163,776,678 | -17,568,105 |
104 | army.mil | 162,489,108 | -8,575,401 |
105 | the-numbers.com | 162,409,450 | -34,270,453 |
106 | bfi.org.uk | 161,813,459 | +2,510,534 |
107 | nme.com | 161,653,203 | -30,901,259 |
108 | politico.com | 161,501,911 | +24,902,170 |
109 | eurogamer.net | 158,772,109 | -6,597,885 |
110 | fifa.com | 158,194,604 | -12,563,395 |
111 | vice.com | 154,511,055 | -10,300,064 |
112 | nps.gov | 153,560,397 | +3,551,592 |
113 | nypost.com | 153,117,846 | -14,373,433 |
114 | navy.mil | 151,817,838 | -35,345,059 |
115 | flightglobal.com | 150,569,480 | -31,892,027 |
116 | rediff.com | 149,476,778 | -6,845,418 |
117 | ft.com | 148,586,665 | -29,828,389 |
118 | cnet.com | 147,390,008 | -17,989,384 |
119 | instagram.com | 144,853,187 | -21,309,353 |
120 | sports-reference.com | 143,153,428 | -27,955,514 |
121 | slate.com | 142,140,184 | -12,291,131 |
122 | github.com | 142,049,591 | -16,272,985 |
123 | cdc.gov | 140,595,702 | -56,741,124 |
124 | timesonline.co.uk | 139,812,325 | -20,792,378 |
125 | who.int | 139,417,744 | -64,164,030 |
126 | rogerebert.com | 138,535,949 | -12,812,993 |
127 | noaa.gov | 138,448,287 | -13,882,831 |
128 | cnbc.com | 137,685,655 | -20,224,686 |
129 | suntimes.com | 137,353,505 | -24,808,257 |
130 | msn.com | 136,465,350 | -14,778,634 |
131 | rsssf.com | 134,933,577 | -18,829,504 |
132 | tcm.com | 134,391,664 | -18,423,733 |
133 | screenrant.com | 130,960,439 | -23,290,396 |
134 | harvard.edu | 129,986,666 | -22,139,149 |
135 | academia.edu | 129,105,402 | -16,043,784 |
136 | riaa.com | 128,018,876 | -27,757,855 |
137 | radiotimes.com | 126,857,652 | -15,165,543 |
138 | economist.com | 126,682,552 | -14,117,200 |
139 | bollywoodhungama.com | 126,342,629 | +12,690,654 |
140 | semanticscholar.org | 125,888,370 | -121,698,478 |
141 | cornell.edu | 123,969,773 | -9,539,742 |
142 | bbfc.co.uk | 123,639,251 | -16,927,622 |
143 | thedailybeast.com | 123,217,512 | +8,210,444 |
144 | oscars.org | 123,050,638 | -30,417,186 |
145 | kotaku.com | 123,033,388 | -7,864,008 |
146 | nla.gov.au | 122,995,673 | -14,100,479 |
147 | merriam-webster.com | 122,548,491 | -14,950,502 |
148 | tvshowsondvd.com | 122,040,675 | -22,487,635 |
149 | arstechnica.com | 121,875,765 | -20,613,619 |
150 | digitalspy.co.uk | 121,248,874 | -15,520,820 |
151 | behindthevoiceactors.com | 121,102,446 | -6,507,402 |
152 | tufts.edu | 121,077,694 | -19,754,243 |
153 | amazon.co.uk | 120,375,801 | -22,256,812 |
154 | newsweek.com | 119,301,206 | -5,018,914 |
155 | digitalspy.com | 118,596,205 | -18,658,161 |
156 | boston.com | 117,272,802 | -18,547,063 |
157 | theglobeandmail.com | 116,464,572 | -21,504,151 |
158 | ndtv.com | 116,287,325 | +6,246,460 |
159 | bizjournals.com | 115,381,069 | -31,262,925 |
160 | blabbermouth.net | 114,243,355 | -15,030,533 |
161 | unesco.org | 114,158,308 | -19,571,987 |
162 | thehill.com | 113,754,963 | +17,582,050 |
163 | google.ca | 113,484,062 | -16,176,760 |
164 | nymag.com | 112,624,504 | -8,195,421 |
165 | highbeam.com | 112,550,073 | -13,173,977 |
166 | indiatoday.in | 112,349,352 | +2,269,423 |
167 | ca.gov | 111,151,959 | -11,636,212 |
168 | soccerway.com | 110,878,753 | +7,645,361 |
169 | fortune.com | 110,620,944 | -18,578,621 |
170 | comingsoon.net | 109,743,428 | -20,298,234 |
171 | jstor.org | 109,411,211 | -3,460,625 |
172 | news.com.au | 108,643,428 | -3,574,466 |
173 | robertchristgau.com | 108,112,124 | -22,803,656 |
174 | mmafighting.com | 108,014,402 | -7,262,970 |
175 | mit.edu | 107,961,946 | -20,150,443 |
176 | comicbook.com | 107,787,328 | -32,766,618 |
177 | usgs.gov | 107,378,262 | -21,276,636 |
178 | pcgamer.com | 107,308,993 | -13,981,052 |
179 | espncricinfo.com | 106,257,792 | -11,717,123 |
180 | doi.org | 105,809,327 | -12,583,069 |
181 | thestar.com | 105,024,320 | -13,538,992 |
182 | basketball-reference.com | 104,607,344 | -178,555,426 |
183 | americanradiohistory.com | 104,155,063 | -23,501,265 |
184 | state.gov | 103,969,787 | -15,095,918 |
185 | irishtimes.com | 103,855,585 | -12,588,821 |
186 | unicode.org | 102,682,572 | -9,806,363 |
187 | allmovie.com | 102,464,869 | -13,862,036 |
188 | mlb.com | 102,201,231 | -21,286,656 |
189 | uchicago.edu | 102,054,902 | -12,631,880 |
190 | metro.co.uk | 101,282,450 | -20,595,149 |
191 | prnewswire.com | 101,058,759 | -18,364,388 |
192 | house.gov | 100,987,639 | +304,216 |
193 | baseball-reference.com | 100,913,191 | -22,783,567 |
194 | broadwayworld.com | 100,556,293 | -20,930,076 |
195 | thetimes.co.uk | 100,379,476 | -9,537,702 |
196 | af.mil | 100,330,623 | -16,525,360 |
197 | joins.com | 100,325,629 | -18,490,016 |
198 | engadget.com | 99,346,309 | -11,633,918 |
199 | hindu.com | 99,047,861 | -6,048,545 |
200 | nfl.com | 98,527,310 | -50,692,629 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).