# | Website | Score in June 2020 | 1m changes |
---|---|---|---|
1 | balebengong.id | 273,175 | -146,487 |
2 | bps.go.id | 155,657 | +9,116 |
3 | boxofficemojo.com | 92,841 | +92,841 |
4 | archive.org | 84,375 | -23,935 |
5 | imf.org | 75,521 | -15,534 |
6 | the-numbers.com | 66,655 | +66,655 |
7 | britishcouncil.org | 61,050 | +2,400 |
8 | census.gov | 52,500 | -3,200 |
9 | ladra-bali.blogspot.com | 41,500 | -12,300 |
10 | un.org | 38,206 | +4,527 |
11 | kemendagri.go.id | 37,028 | +75 |
12 | doi.org | 35,976 | -54,914 |
13 | ethnologue.com | 31,010 | -3,521 |
14 | cia.gov | 30,811 | -2,389 |
15 | mtv.com | 29,950 | +29,950 |
16 | undp.org | 29,937 | -6,836 |
17 | news.google.com | 22,340 | +21,922 |
18 | worldbank.org | 19,959 | -3,226 |
19 | msn.com | 17,400 | +17,400 |
20 | books.google.com | 16,061 | +1,634 |
21 | afi.com | 15,705 | +15,705 |
22 | britannica.com | 14,713 | -11,329 |
23 | hawaii.edu | 14,319 | -631 |
24 | europa.eu | 14,307 | -3,336 |
25 | washingtonpost.com | 13,235 | -2,197 |
26 | variety.com | 13,083 | +13,083 |
27 | comscore.com | 13,050 | -1,225 |
28 | alexa.com | 13,050 | -1,225 |
29 | arstechnica.com | 13,050 | -1,225 |
30 | thewrap.com | 11,600 | +11,600 |
31 | ons.gov.uk | 11,300 | -2,100 |
32 | nusabali.com | 9,709 | +1,190 |
33 | cervantes.es | 9,400 | -2,400 |
34 | starwars.com | 8,200 | +8,200 |
35 | karangasemkab.go.id | 8,104 | +6,495 |
36 | bbfc.co.uk | 8,025 | +8,025 |
37 | nytimes.com | 7,964 | -3,146 |
38 | psa.gov.ph | 7,900 | +200 |
39 | suarasakingbali.com | 7,658 | -1,483 |
40 | ine.pt | 7,300 | -3,300 |
41 | thejakartapost.com | 7,153 | +1,319 |
42 | insee.fr | 7,100 | -1,400 |
43 | stanford.edu | 7,066 | -4,767 |
44 | semanticscholar.org | 7,066 | -4,767 |
45 | kintamani.id | 6,366 | -19,759 |
46 | unud.ac.id | 5,983 | -3,200 |
47 | nasa.gov | 5,530 | -3,495 |
48 | kompas.com | 5,517 | -4,087 |
49 | latimes.com | 5,488 | +5,488 |
50 | youtube.com | 5,082 | +3,712 |
51 | google.co.id | 4,949 | -266 |
52 | statistics.gov.lk | 4,800 | -1,900 |
53 | apu.ac.jp | 4,650 | +4,650 |
54 | jst.go.jp | 4,650 | +4,650 |
55 | satua-bali.blogspot.com | 4,500 | -5,900 |
56 | independent.co.uk | 4,338 | +2,672 |
57 | babadbali.com | 4,310 | -9,532 |
58 | vox.com | 4,200 | +2,300 |
59 | pendidikanbahasabali.blogspot.com | 4,200 | -11,400 |
60 | reference.com | 4,168 | +261 |
61 | tribunnews.com | 3,735 | +354 |
62 | citypopulation.de | 3,440 | +305 |
63 | bbc.com | 3,391 | -1,680 |
64 | arizona.edu | 3,300 | -700 |
65 | metro.tokyo.jp | 3,150 | -2,100 |
66 | kemenkeu.go.id | 3,081 | -6,539 |
67 | worldpopulationreview.com | 3,078 | -2,638 |
68 | kemdikbud.go.id | 3,050 | -2,175 |
69 | dazeddigital.com | 3,033 | +2,567 |
70 | universal-music.co.jp | 3,033 | +2,567 |
71 | showbiz411.com | 3,033 | +2,567 |
72 | arynews.tv | 3,000 | -500 |
73 | bnl.gov | 3,000 | +3,000 |
74 | merriam-webster.com | 2,983 | -683 |
75 | noaa.gov | 2,960 | +670 |
76 | popsci.com | 2,950 | +700 |
77 | letternews.net | 2,900 | -3,500 |
78 | denpasarkota.go.id | 2,885 | -61 |
79 | materipertanian.com | 2,850 | -7,450 |
80 | voanews.com | 2,850 | -1,550 |
81 | adage.com | 2,760 | +2,760 |
82 | newspapers.com | 2,650 | +2,650 |
83 | web-japan.org | 2,450 | +400 |
84 | google.ca | 2,380 | +900 |
85 | academia.edu | 2,380 | +900 |
86 | mikesamazingworld.com | 2,350 | +2,350 |
87 | censusindia.gov.in | 2,283 | -133 |
88 | ajammc.com | 2,280 | +2,280 |
89 | perpusnas.go.id | 2,250 | -7,050 |
90 | telegraph.co.uk | 2,200 | +2,100 |
91 | kooliner.com | 2,200 | -9,800 |
92 | loc.gov | 2,172 | -461 |
93 | deadline.com | 2,133 | +2,133 |
94 | novagraaf.com | 2,133 | +2,133 |
95 | bbc.co.uk | 2,123 | -722 |
96 | mhn.de | 2,083 | -1,500 |
97 | abs.gov.au | 2,028 | -29 |
98 | merdeka.com | 2,000 | +501 |
99 | ibge.gov.br | 1,950 | -578 |
100 | proseanet.org | 1,941 | +583 |
101 | interest.me | 1,875 | -1,350 |
102 | bundespraesident.de | 1,872 | -428 |
103 | deutschland.de | 1,872 | -428 |
104 | destatis.de | 1,872 | -428 |
105 | liputan6.com | 1,766 | +1,104 |
106 | tirto.id | 1,750 | +1,150 |
107 | agroteknologi.id | 1,750 | -3,550 |
108 | kew.org | 1,733 | -433 |
109 | kosmo.com.my | 1,700 | +1,000 |
110 | iau.org | 1,700 | -550 |
111 | mytrip123.com | 1,700 | +500 |
112 | banglikab.go.id | 1,691 | -1,462 |
113 | japantimes.co.jp | 1,666 | -2,567 |
114 | mfed.gov.ki | 1,550 | +700 |
115 | gianyarkab.go.id | 1,540 | -126 |
116 | worldcat.org | 1,511 | -307 |
117 | space.com | 1,500 | -1,800 |
118 | theunbelievable4u.gq | 1,500 | +1,500 |
119 | glottolog.org | 1,500 | -5,400 |
120 | detik.com | 1,497 | -1,501 |
121 | index.go.kr | 1,476 | -93 |
122 | okezone.com | 1,412 | -1,586 |
123 | cookpad.com | 1,400 | -10,300 |
124 | ancient.eu | 1,400 | -1,100 |
125 | koranbalitribune.com | 1,400 | -5,800 |
126 | concourt.org.za | 1,369 | -292 |
127 | statssa.gov.za | 1,369 | -292 |
128 | solvaystudentreview.com | 1,325 | -100 |
129 | countries-ofthe-world.com | 1,325 | -100 |
130 | imdb.com | 1,308 | +942 |
131 | fiji.gov.fj | 1,300 | -300 |
132 | w3.org | 1,300 | -1,258 |
133 | ictvonline.org | 1,275 | +1,275 |
134 | qub.ac.uk | 1,275 | +1,275 |
135 | gsu.edu | 1,266 | -734 |
136 | badungkab.go.id | 1,245 | +253 |
137 | newsarama.com | 1,230 | +1,230 |
138 | theguardian.com | 1,225 | -958 |
139 | dikti.go.id | 1,225 | +475 |
140 | kemenperin.go.id | 1,225 | +475 |
141 | mpr.go.id | 1,225 | +475 |
142 | presidenri.go.id | 1,225 | +475 |
143 | mongabay.co.id | 1,210 | -150 |
144 | omniglot.com | 1,200 | -1,100 |
145 | bliyanbelog.blogspot.com | 1,150 | -1,600 |
146 | webcitation.org | 1,100 | -250 |
147 | alodokter.com | 1,100 | -1,200 |
148 | youredm.com | 1,100 | +100 |
149 | forbes.com | 1,066 | +466 |
150 | jembranakab.go.id | 1,060 | +160 |
151 | tokyo.lg.jp | 1,050 | -700 |
152 | collinsdictionary.com | 1,050 | -700 |
153 | blogkulo.com | 1,033 | +1,033 |
154 | dosm.gov.my | 1,026 | -300 |
155 | balitoursclub.net | 1,025 | -6,650 |
156 | gov.on.ca | 1,019 | +1,019 |
157 | ew.com | 1,019 | +1,019 |
158 | aph.gov.au | 1,014 | -14 |
159 | keepeek.com | 1,014 | -14 |
160 | balipost.com | 1,008 | -363 |
161 | republika.co.id | 1,006 | -2,495 |
162 | jwa.org | 1,000 | -100 |
163 | tentanghindu.blogspot.com | 1,000 | -2,000 |
164 | bentarabudaya.com | 1,000 | +300 |
165 | whats-on-netflix.com | 1,000 | -500 |
166 | scribd.com | 1,000 | -300 |
167 | isteebu.bi | 992 | -323 |
168 | zimstat.co.zw | 981 | +145 |
169 | beritabali.com | 980 | -1,980 |
170 | recensamantromania.ro | 966 | -517 |
171 | tempo.co | 957 | -759 |
172 | ramesia.com | 950 | +350 |
173 | jawapos.com | 912 | -828 |
174 | depkeu.go.id | 906 | -453 |
175 | google.co.uk | 902 | +896 |
176 | eurovoix.com | 900 | +400 |
177 | knaw.nl | 900 | +500 |
178 | statistics.gr | 900 | -500 |
179 | physicalgeography.net | 900 | -100 |
180 | washington.edu | 900 | -100 |
181 | termiumplus.gc.ca | 900 | +900 |
182 | statsghana.gov.gh | 875 | -150 |
183 | tongantranslator.com | 866 | +266 |
184 | biodiversitylibrary.org | 862 | +15 |
185 | lboro.ac.uk | 850 | -450 |
186 | isi.ac.id | 850 | +750 |
187 | boombastis.com | 850 | +750 |
188 | travellersblitar.com | 850 | +850 |
189 | countrystudies.us | 842 | -222 |
190 | jstor.org | 842 | -222 |
191 | baliprov.go.id | 814 | +629 |
192 | worldlakes.org | 800 | -2,900 |
193 | masakandapurku.com | 800 | -500 |
194 | karatonsurakarta.com | 800 | +800 |
195 | theplantlist.org | 761 | -274 |
196 | worldatlas.com | 748 | -45 |
197 | docker.com | 745 | +745 |
198 | bulelengkab.go.id | 743 | -1,090 |
199 | uaic.ro | 738 | -46 |
200 | law.go.kr | 738 | -46 |
Popularity and reliability assessment of sources in references of Wikipedia in different languages. Data extraction based on complex method using Wikimedia dumps in July 2020. More details in the research "Modeling Popularity and Reliability of Sources in Multilingual Wikipedia". Values for PR-score and AR-score were additinaly increased 100 times (to distinguish smaller values in the ranking).